Skip to content

Google Chrome extension icon Discover Shopify App Detector Extension. Free Chrome extension

Add to Chrome

Merchandising

Shopify Themes With Image rollover

258 Theme Store themes list image rollover, ranked by the live stores we see running them.

Themes
258
Free themes
24
Stores using them
1.5M
Most used
Dawn

More themes with image rollover

  1. 1 Heritage Free 3,4640.2%
  2. 2 Envy $380 3,3970.2%
  3. 3 Sleek $350 3,3440.2%
  4. 4 District $220 3,0120.2%
  5. 5 Testament $350 2,9540.2%
  6. 6 Boost $360 2,9540.2%
  7. 7 Baseline $360 2,8390.2%
  8. 8 Icon $250 2,7370.2%
  9. 9 Eurus $350 2,7250.2%
  10. 10 Vision $430 2,6290.2%
  11. 11 Parallax $240 2,6060.2%
  12. 12 Fashionopolism $350 2,2930.1%
  13. 13 Retina $220 2,2650.1%
  14. 14 Xtra $100 2,0870.1%
  15. 15 Wonder $390 2,0310.1%
  16. 16 Responsive $240 2,0210.1%
  17. 17 Atlantic $280 1,9330.1%
  18. 18 Modular $300 1,9260.1%
  19. 19 Hyper $400 1,8290.1%
  20. 20 ShowTime $330 1,7800.1%
  21. 21 Spark $200 1,6380.1%
  22. 22 Mr Parker $160 1,6080.1%
  23. 23 Vantage $280 1,5960.1%
  24. 24 Alchemy $420 1,5680.1%
  25. 25 Galleria $300 1,5610.1%
  26. 26 Capital $380 1,513<0.1%
  27. 27 Combine $380 1,501<0.1%
  28. 28 Avenue $380 1,493<0.1%
  29. 29 Yuva $380 1,487<0.1%
  30. 30 Lorenza $320 1,437<0.1%
  31. 31 Stretch $400 1,434<0.1%
  32. 32 Release $400 1,431<0.1%
  33. 33 Editions $100 1,424<0.1%
  34. 34 Sahara $250 1,399<0.1%
  35. 35 Blum $170 1,353<0.1%
  36. 36 Aurora $390 1,346<0.1%
  37. 37 Split $280 1,331<0.1%
  38. 38 Athens $300 1,274<0.1%
  39. 39 Honey $400 1,269<0.1%
  40. 40 Xclusive $100 1,245<0.1%
  41. 41 Grid $260 1,244<0.1%
  42. 42 Ignite $340 1,242<0.1%
  43. 43 Habitat $360 1,228<0.1%
  44. 44 Taiga $490 1,226<0.1%
  45. 45 Beyond $380 1,222<0.1%
  46. 46 Kingdom $280 1,196<0.1%
  47. 47 Minion $100 1,188<0.1%
  48. 48 Maker $380 1,178<0.1%
  49. 49 Zest $330 1,168<0.1%
  50. 50 Woodstock $270 1,122<0.1%
  51. 51 Cornerstone $360 1,039<0.1%
  52. 52 Bullet $360 1,035<0.1%
  53. 53 Cascade $350 1,022<0.1%
  54. 54 Expression $280 1,008<0.1%
  55. 55 Pursuit $350 950<0.1%
  56. 56 Emerge $380 897<0.1%
  57. 57 Gain $100 834<0.1%
  58. 58 Highlight $280 818<0.1%
  59. 59 North $280 804<0.1%
  60. 60 Ascent $320 794<0.1%
  61. 61 Whisk $310 757<0.1%
  62. 62 Madrid $380 740<0.1%
  63. 63 Luxe $490 723<0.1%
  64. 64 Mode $380 681<0.1%
  65. 65 Charge $170 669<0.1%
  66. 66 Essence $280 651<0.1%
  67. 67 Digital $380 638<0.1%
  68. 68 Masonry $310 637<0.1%
  69. 69 Avante $290 635<0.1%
  70. 70 Abode $140 625<0.1%
  71. 71 Flux $270 609<0.1%
  72. 72 Ultra $100 590<0.1%
  73. 73 Electro $200 589<0.1%
  74. 74 Foodie $180 583<0.1%
  75. 75 Allure $100 583<0.1%
  76. 76 Exhibit $350 579<0.1%
  77. 77 Berlin $380 577<0.1%
  78. 78 Next $100 564<0.1%
  79. 79 Minimalista $380 547<0.1%
  80. 80 Boutique $160 527<0.1%
  81. 81 Paris $100 526<0.1%
  82. 82 Loft $180 521<0.1%
  83. 83 Maranello $300 511<0.1%
  84. 84 Forge $180 486<0.1%
  85. 85 Colors $240 485<0.1%
  86. 86 Unicorn $100 479<0.1%
  87. 87 Nimbus $300 446<0.1%
  88. 88 Flawless $300 437<0.1%
  89. 89 Pinnacle $430 422<0.1%
  90. 90 Cello $160 421<0.1%
  91. 91 Paper $320 415<0.1%
  92. 92 Edge $320 407<0.1%
  93. 93 Borders $380 403<0.1%
  94. 94 Stockmart $380 396<0.1%
  95. 95 Multi $380 393<0.1%
  96. 96 Toyo $140 387<0.1%
  97. 97 Distinctive $360 382<0.1%
  98. 98 California $240 373<0.1%
  99. 99 Veena $240 365<0.1%
  100. 100 Stockholm $320 364<0.1%
  101. 101 Nordic $320 356<0.1%
  102. 102 Fame $350 353<0.1%
  103. 103 Outsiders $380 352<0.1%
  104. 104 Motto $320 337<0.1%
  105. 105 Refine $100 329<0.1%
  1. 106 Area $100 329<0.1%
  2. 107 Portland $320 325<0.1%
  3. 108 Mojave $150 322<0.1%
  4. 109 Mavon $280 313<0.1%
  5. 110 Creative $380 308<0.1%
  6. 111 Drop $180 285<0.1%
  7. 112 Mono $300 273<0.1%
  8. 113 Starlite $280 267<0.1%
  9. 114 Desert $100 261<0.1%
  10. 115 Eclipse $340 258<0.1%
  11. 116 Sydney $380 255<0.1%
  12. 117 Meka $320 253<0.1%
  13. 118 Shark $230 245<0.1%
  14. 119 Marble $250 235<0.1%
  15. 120 Etheryx $350 222<0.1%
  16. 121 Futurer $320 221<0.1%
  17. 122 Mandolin $360 219<0.1%
  18. 123 King $500 217<0.1%
  19. 124 Energy $160 215<0.1%
  20. 125 Maximize $200 215<0.1%
  21. 126 Andaman $290 214<0.1%
  22. 127 Zenith $380 208<0.1%
  23. 128 Igloo $160 199<0.1%
  24. 129 Barcelona $380 198<0.1%
  25. 130 Frame $160 189<0.1%
  26. 131 Shine $210 175<0.1%
  27. 132 Handmade $320 171<0.1%
  28. 133 Vivid $300 165<0.1%
  29. 134 Volume $290 156<0.1%
  30. 135 Piano $160 151<0.1%
  31. 136 Select $380 148<0.1%
  32. 137 Elixira $140 148<0.1%
  33. 138 Neat $250 143<0.1%
  34. 139 Ascension $400 143<0.1%
  35. 140 Space $320 128<0.1%
  36. 141 Divine $120 127<0.1%
  37. 142 Victory $320 127<0.1%
  38. 143 Amber $220 126<0.1%
  39. 144 Carbon $280 126<0.1%
  40. 145 Relax $170 125<0.1%
  41. 146 Creator $300 124<0.1%
  42. 147 Normcore $320 118<0.1%
  43. 148 Krank $320 113<0.1%
  44. 149 Roam $100 105<0.1%
  45. 150 Primavera $400 104<0.1%
  46. 151 Divide $350 103<0.1%
  47. 152 Iris $270 102<0.1%
  48. 153 Lollipop $100 102<0.1%
  49. 154 Atom $150 99<0.1%
  50. 155 Copenhagen $380 96<0.1%
  51. 156 Supreme $250 96<0.1%
  52. 157 Vetro $280 95<0.1%
  53. 158 Monk $300 93<0.1%
  54. 159 Master $160 93<0.1%
  55. 160 Keystone $440 89<0.1%
  56. 161 Swipe $380 87<0.1%
  57. 162 Tokyo $250 86<0.1%
  58. 163 Azzel $200 79<0.1%
  59. 164 Soul $190 78<0.1%
  60. 165 Beautify $420 71<0.1%
  61. 166 Unity $150 63<0.1%
  62. 167 Purely $150 62<0.1%
  63. 168 Vincent $340 62<0.1%
  64. 169 Seventh $420 58<0.1%
  65. 170 Haven $260 57<0.1%
  66. 171 Sampo $390 56<0.1%
  67. 172 Adorn $270 53<0.1%
  68. 173 Erickson $190 53<0.1%
  69. 174 Force $380 53<0.1%
  70. 175 Polyform $320 51<0.1%
  71. 176 Urge $220 51<0.1%
  72. 177 Loka $140 50<0.1%
  73. 178 Retro $250 48<0.1%
  74. 179 Flute $230 48<0.1%
  75. 180 Bespoke $240 48<0.1%
  76. 181 Lyra $260 47<0.1%
  77. 182 Cama $240 43<0.1%
  78. 183 Grove $320 43<0.1%
  79. 184 Megastore $380 39<0.1%
  80. 185 Takeout $190 36<0.1%
  81. 186 Chord $360 35<0.1%
  82. 187 Zero $320 35<0.1%
  83. 188 Mix $380 31<0.1%
  84. 189 Swiss $250 30<0.1%
  85. 190 Strong $320 29<0.1%
  86. 191 Brava $220 29<0.1%
  87. 192 Lute $360 29<0.1%
  88. 193 Metro $300 29<0.1%
  89. 194 Line $260 29<0.1%
  90. 195 Rad $260 27<0.1%
  91. 196 Redefine $320 24<0.1%
  92. 197 Banjo $360 22<0.1%
  93. 198 Nexa $290 21<0.1%
  94. 199 Zeal $270 21<0.1%
  95. 200 Aisle $300 20<0.1%
  96. 201 Flaunt $290 19<0.1%
  97. 202 Huge $290 18<0.1%
  98. 203 Fullframe $260 17<0.1%
  99. 204 Zyra $290 15<0.1%
  100. 205 Pastarina $320 14<0.1%
  101. 206 Machina $220 11<0.1%
  102. 207 Gentech $360 8<0.1%
  103. 208 Elemento $390 7<0.1%
  104. 209 Homage $250 2<0.1%
  105. 210 Sweet $320 2<0.1%

All theme features

FAQ

Themes with image rollover: FAQ

258 Theme Store themes list image rollover. The most used are Dawn, Horizon, Spotlight, Craft, Refresh.

Yes: 24 of them are free, including Dawn, Horizon, Spotlight.

Cookie preferences

Choose which cookies to allow. You can change this at any time from “Cookie settings” at the bottom of every page.

  • Strictly necessary

    Needed for the site to work, such as security and remembering this choice.

    Always on