Craft theme · Lithuania
Top 91 Craft Theme Examples in Lithuania
We detect the Craft theme on 91 live Shopify stores in Lithuania, 2.7% of the country's stores, ranked below by popularity. The most popular is RavensCraftsDecor. Updated Nov 14, 2026.
Craft: features, price & reviews
- Live Shopify stores
- 91
- Median products
- 53
- With a contact email
- 23.1%
- Headless stores
- 0
What these stores sell
The store categories in Lithuania where Craft is used most.
- Other stores 11 stores
- Apparel stores 10 stores
- Home & Garden stores 10 stores
- Arts & Entertainment stores 5 stores
- Jewelry & Watches stores 4 stores
- Food & Drink stores 3 stores
- Pets & Animals stores 3 stores
- Beauty & Fitness stores 2 stores
- Toys & Hobbies stores 2 stores
- Business & Industrial stores 1 stores
- Consumer Electronics stores 1 stores
- Gifts & Special Events stores 1 stores
- Internet stores 1 stores
- Science stores 1 stores
- Sports stores 1 stores
Craft in other countries
Stores running Craft elsewhere.
- United States 24,463 stores
- United Kingdom 5,118 stores
- Canada 2,717 stores
- Australia 1,936 stores
- France 1,782 stores
- Germany 1,513 stores
- India 984 stores
- Netherlands 876 stores
- Italy 874 stores
- Spain 790 stores
- China 606 stores
- Japan 603 stores
- Hong Kong 595 stores
- Sweden 505 stores
- Mexico 502 stores
- Switzerland 449 stores
- New Zealand 393 stores
- Singapore 379 stores
- South Africa 342 stores
- Belgium 316 stores
Top cities
Where these stores are based.
Market snapshot. We track 91 live Shopify stores in Lithuania running Craft. 23.1% list a contact email. The median store sells 53 products.
Top 91 stores in Lithuania using the Craft theme
Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.
| # | Store | Domain | Location | Products | Apps | Theme | Scan |
|---|---|---|---|---|---|---|---|
| 1 | RavensCraftsDecor | ravenscraftsdecor.com | Siauliai | 40 | 8 | Craft | Scan |
| 2 | Lumisection - Smart Gadgets | lumisection.com | Vilnius | 4 | 2 | Craft | Scan |
| 3 | Boom Tortai | boomtortai.lt | Vilnius | 172 | 8 | Craft | Scan |
| 4 | Coffee spells | coffeespells.lt | Vilnius | 29 | 3 | Craft | Scan |
| 5 | KALIYUGA DARKWEAR | kaliyuga.shop | Vilnius | 11 | 0 | Craft | Scan |
| 6 | Abi Darė | abidare.com | Druskininkai | 111 | 2 | Craft | Scan |
| 7 | UAB Dovana namams | woodwick.lt | Kaunas | 460 | 1 | Craft | Scan |
| 8 | Debesunamai | debesunamai.lt | Kaunas | 222 | 4 | Craft | Scan |
| 9 | Šiaulių Injusta | siauliuinjusta.lt | — | 15 | 1 | Craft | Scan |
| 10 | ELRO STUDIOS. | elrostudios.com | Palanga | 4 | 0 | Craft | Scan |
| 11 | elu.sauna | elusauna.com | Kaunas | 106 | 7 | Craft | Scan |
| 12 | Miško sodas | miskosodas.lt | Vilniaus raj. Rokantų k. | 54 | 6 | Craft | Scan |
| 13 | ANNA LACE | annalace.shop | Kalveliai | 37 | 3 | Craft | Scan |
| 14 | NeoSkull | neoskull.com | Klaipeda | 730 | 5 | Craft | Scan |
| 15 | Čiubas | ciubas.com | — | 36 | 3 | Craft | Scan |
| 16 | Tyku | tyku.app | Alytus | 12 | 2 | Craft | Scan |
| 17 | KOSMI | kosmetologinesinovacijos.lt | Trakai | 136 | 0 | Craft | Scan |
| 18 | Giftella | giftella.lt | Kaunas | 163 | 4 | Craft | Scan |
| 19 | MomsBeYou | momsbeyou.com | Vilnius | 348 | 5 | Craft | Scan |
| 20 | Bitės džiaugsmas | beesjoy.com | Kretinga | 72 | 0 | Craft | Scan |
| 21 | Vinaya | vinaya.lt | Kaunas | 11 | 4 | Craft | Scan |
| 22 | Interio Kaunas Outlet | interiokaunasoutlet.com | Kaunas | 299 | 0 | Craft | Scan |
| 23 | UAB Alitasa | alitasa.lt | Kretingos raj. | 5 | 3 | Craft | Scan |
| 24 | veimotti Jewellery | veimotti.com | Vilnius | 8 | 2 | Craft | Scan |
| 25 | This Lucky Day | thisluckyday.lt | Vilnius | 118 | 3 | Craft | Scan |
| 26 | BE.SO.LITTLE | besolittle.com | Kaunas | 50 | 1 | Craft | Scan |
| 27 | ErgoReli | ergoreli.com | Kauno rajonas | 15 | 8 | Craft | Scan |
| 28 | GrayBerries Store | grayberries.com | Vilnius | 26 | 0 | Craft | Scan |
| 29 | LAUMĖS VIRSMAS | laumesvirsmas.com | Kurmaičiai | 78 | 0 | Craft | Scan |
| 30 | Laureli home | laurelihome.com | Klaipėda | 32 | 1 | Craft | Scan |
| 31 | LizardWarehouse | lizardwarehouse.com | Gargždai | 1,245 | 8 | Craft | Scan |
| 32 | MUSA NAILS | musanailslithuania.com | Kaunas | 167 | 2 | Craft | Scan |
| 33 | Nakų ūkis | nakuukis.com | Muniškiai | 245 | 0 | Craft | Scan |
| 34 | NorraVilla | norravilla.com | Šiauliai | 442 | 1 | Craft | Scan |
| 35 | Pajauta Makes | pajautamakes.com | Vilnius | 68 | 2 | Craft | Scan |
| 36 | idoMIdirbtuve.lt | idomidirbtuve.lt | Varėna | 226 | 3 | Craft | Scan |
| 37 | kaleduukis | kaleduukis.lt | Rubežius | 10 | 0 | Craft | Scan |
| 38 | MONSÍ | monsicandles.lt | Kaunas | 75 | 0 | Craft | Scan |
| 39 | Ritos menė | ritosmene.lt | — | 68 | 1 | Craft | Scan |
| 40 | Vintažiukas | vintaziukas.lt | Akmenė | 176 | 0 | Craft | Scan |
| 41 | Decobox.shop | decobox.shop | Kaunas, Mastaičiai | 4,764 | 4 | Craft | Scan |
| 42 | SomeMagicShop | somemagic.shop | Brinkiškės | 296 | 0 | Craft | Scan |
| 43 | Debesų palėpė | www.debesupalepe.lt | Klaipėda | 4,999 | 4 | Craft | Scan |
| 44 | Nelipots Vintage | nelipotsvintage.com | Šiauliai | 607 | 0 | Craft | Scan |
| 45 | NoomCottageClay | noomcottageclay.com | Vilnius | 490 | 7 | Craft | Scan |
| 46 | Inprint Designs | inprintdesigns.com | Vilnius | 331 | 3 | Craft | Scan |
| 47 | Meno kambarys | menokambarys.com | Vilnius | 311 | 0 | Craft | Scan |
| 48 | Pakabutis.lt | www.pakabutis.lt | Šiauliai | 174 | 8 | Craft | Scan |
| 49 | Skin5.lt | www.skin5.lt | Vilnius | 158 | 3 | Craft | Scan |
| 50 | Decordora | www.decordora.com | klaipeda | 139 | 2 | Craft | Scan |
| 51 | LAPAITE | www.lapaite.lt | — | 134 | 0 | Craft | Scan |
| 52 | Amby | www.ambyjewelry.eu | Kretinga | 127 | 3 | Craft | Scan |
| 53 | MB Vastori Dog Training | vastori.lt | Vilnius | 121 | 1 | Craft | Scan |
| 54 | amberpassion.com | amberpassion.com | Kretinga | 115 | 2 | Craft | Scan |
| 55 | VeryCreativeFolks | verycreativefolks.com | Jonava | 107 | 2 | Craft | Scan |
| 56 | ARTBYAUDRA Meninė kūryba | www.artbyaudra.lt | Klaipėda | 83 | 2 | Craft | Scan |
| 57 | PIURE | piure.net | Vilnius | 80 | 4 | Craft | Scan |
| 58 | NʘʘKSY | mynooksy.com | Juteikiai | 78 | 1 | Craft | Scan |
| 59 | Siūlų Stilius | www.siulustilius.lt | Kaunas | 75 | 2 | Craft | Scan |
| 60 | Cosmea Art Studio | cosmeaart.com | Žiežmariai | 61 | 5 | Craft | Scan |
| 61 | mi.ni.mali | www.minimali.lt | Klaipėda | 57 | 10 | Craft | Scan |
| 62 | GÕRAINĖ | goraine.com | Vilnius | 54 | 0 | Craft | Scan |
| 63 | Coffee Shop Amsterdam | www.coffeeshopamsterdam.lt | Vilnius | 53 | 5 | Craft | Scan |
| 64 | Kenislovas | www.kenislovas.com | Palanga | 46 | 0 | Craft | Scan |
| 65 | Duruprekyba | duruprekyba.com | Vilnius | 42 | 0 | Craft | Scan |
| 66 | Happy Holiday | happyholidayshop.com | Vilnius | 42 | 0 | Craft | Scan |
| 67 | artstudioavp | artstudioavp.com | Vilnius | 32 | 0 | Craft | Scan |
| 68 | Sample Store | saltandlulu.com | Kaunas | 28 | 15 | Craft | Scan |
| 69 | WheelsFloat | wheelsfloat.com | Vilnius | 28 | 3 | Craft | Scan |
| 70 | Woodstorming | tvxi0i-m1.myshopify.com | Dievogala | 22 | 3 | Craft | Scan |
| 71 | monkeycentral.com | monkeycentral.com | Vilnius | 22 | 1 | Craft | Scan |
| 72 | SPA GAIT | spagait.com | Vilnius | 21 | 2 | Craft | Scan |
| 73 | OneLine➰ | byoneline.com | Vilnius | 20 | 0 | Craft | Scan |
| 74 | True Home Arts | truehomearts.com | Vilnius | 19 | 2 | Craft | Scan |
| 75 | Saulé Perfumery | www.sauleperfumery.com | Kaunas | 18 | 6 | Craft | Scan |
| 76 | Sofafrom.com | sofafrom.com | — | 18 | 0 | Craft | Scan |
| 77 | Garden House Pro | www.gardenhousepro.com | — | 16 | 1 | Craft | Scan |
| 78 | matter & magic | matterandmagic.com | Trakai | 16 | 5 | Craft | Scan |
| 79 | Cozy Mozy Home | www.cozymozyhome.com | Kaunas | 13 | 8 | Craft | Scan |
| 80 | Aurela Art | epoksidinederva.com | Vilnius | 11 | 0 | Craft | Scan |
| 81 | KARU Studio | karustudiostore.com | Vilnius | 9 | 2 | Craft | Scan |
| 82 | BalticStoneStudio | balticstonestudio.com | Tauragė | 8 | 0 | Craft | Scan |
| 83 | Mr. Cat Store | mrcatstore.com | Vilnius | 7 | 2 | Craft | Scan |
| 84 | My Love Wrote | mylovewrote.com | Vilnius | 6 | 3 | Craft | Scan |
| 85 | Lumėja | lumeja.lt | Kudirkos Naumiestis | 5 | 0 | Craft | Scan |
| 86 | My Store | wowthatmoment.com | Panevėžys | 2 | 3 | Craft | Scan |
| 87 | Glowing Flowers | glowing-flowers.com | Vilnius | 2 | 1 | Craft | Scan |
| 88 | Lace & Lumière | laceandlumiere.com | — | — | 0 | Craft | Scan |
| 89 | My Store | sefotarka.com | Vilnius | — | 0 | Craft | Scan |
| 90 | MANNSU | mannsu.lt | Vilnius | — | 1 | Craft | Scan |
| 91 | JAUSKI | jauski.com | Vilkaviškis | — | 0 | Craft | Scan |
FAQ
Craft in Lithuania: FAQ
ShopScan detects the Craft theme on 91 live Shopify stores in Lithuania, 2.7% of the country's stores. See the most used themes in Lithuania.
The most popular: RavensCraftsDecor (ravenscraftsdecor.com), Lumisection - Smart Gadgets (lumisection.com), Boom Tortai (boomtortai.lt), Coffee spells (coffeespells.lt), KALIYUGA DARKWEAR (kaliyuga.shop), Abi Darė (abidare.com), UAB Dovana namams (woodwick.lt), Debesunamai (debesunamai.lt), Šiaulių Injusta (siauliuinjusta.lt), ELRO STUDIOS. (elrostudios.com). The table above has the top 91.
Vilnius, with 32 stores.