Romania · Consumer Electronics
Top 100 Consumer Electronics Shopify Stores in Romania
We track 144 live consumer electronics stores on Shopify in Romania, ranked below by popularity. The most popular is KrownThemes. Updated Nov 14, 2026.
- Live Shopify stores
- 144
- Median products
- 31
- With a contact email
- 30.6%
- Headless stores
- 2
More categories in Romania
Other kinds of Shopify stores based in Romania.
- Other stores 720 stores
- Apparel stores 582 stores
- Arts & Entertainment stores 304 stores
- Home & Garden stores 252 stores
- Beauty & Fitness stores 242 stores
- Internet stores 217 stores
- Food & Drink stores 179 stores
- Health stores 129 stores
- Jewelry & Watches stores 121 stores
- Autos & Vehicles stores 109 stores
- Games stores 105 stores
- Gifts & Special Events stores 75 stores
- Business & Industrial stores 69 stores
- Sports stores 62 stores
- Toys & Hobbies stores 57 stores
- Pets & Animals stores 48 stores
- Computers stores 46 stores
- Holidays & Seasonal stores 28 stores
- Antiques & Collectibles stores 27 stores
- Travel stores 23 stores
- Smoking & Vaping stores 21 stores
- Adult stores 19 stores
- Science stores 19 stores
- Jobs & Education stores 17 stores
- Baby & Maternity stores 15 stores
- People & Society stores 15 stores
- Books & Literature stores 14 stores
- Finance stores 13 stores
- Wedding stores 12 stores
- Photo & Video Services stores 10 stores
- Safety & Survival stores 7 stores
- Firearms & Weapons stores 5 stores
Consumer Electronics stores in other countries
Where else consumer electronics stores on Shopify are based.
- United States 16,973 stores
- United Kingdom 3,650 stores
- Canada 2,255 stores
- Australia 2,213 stores
- India 1,851 stores
- Hong Kong 1,545 stores
- China 1,533 stores
- Germany 1,327 stores
- France 1,218 stores
- Pakistan 1,129 stores
- Argentina 779 stores
- Italy 758 stores
- Netherlands 741 stores
- Spain 621 stores
- United Arab Emirates 588 stores
- Mexico 526 stores
- Japan 450 stores
- South Africa 424 stores
- New Zealand 423 stores
- Sweden 409 stores
Most-used Shopify themes
Across Shopify consumer electronics stores in Romania.
Most-installed apps
Share of these stores with each app installed.
- Judge.me Product Reviews 34.0%
- Pinterest 8.3%
- Shopify Product Reviews 8.3%
- Consentmo GDPR Compliance 7.6%
- Klaviyo: Email Marketing & SMS 7.6%
- Microsoft Clarity: AI Insights 6.9%
- GemPages Landing Page Builder 6.3%
- Releasit COD Form & Upsells 5.6%
- Track123 Order Tracking 5.6%
- Vitals: Reviews, Bundles & 40+ 4.9%
Top cities
Where these stores are based.
What these stores sell
Niches, from each store's title and description.
Market snapshot. We track 144 live Shopify consumer electronics stores in Romania. 30.6% list a contact email and 2 run a headless storefront. The median store sells 31 products. The most-installed app is Judge.me Product Reviews, on 34.0% of stores, and the most-used theme is Dawn (38 stores).
Top 100 consumer electronics Shopify stores in Romania
Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.
| # | Store | Domain | Location | Products | Apps | Theme | Scan |
|---|---|---|---|---|---|---|---|
| 1 | KrownThemes | krownthemes.com | Floresti | 6 | 1 | Combine | Scan |
| 2 | Meze Audio - Sound. Comfort. Design. True High-End. | mezeaudio.com | Baia Mare | 72 | 6 | Impact | Scan |
| 3 | Meze Audio - Sound. Comfort. Design. True High-End. | mezeaudio.eu | Baia Mare | 71 | 7 | Impact | Scan |
| 4 | Camera din fata | cameradinfata.ro | București | 230 | 0 | Dawn | Scan |
| 5 | VELANTE Officiale® | velanteofficiale.ro | București | 795 | 7 | Impulse | Scan |
| 6 | CTRL + Art | ctrlplusart.com | — | 67 | 5 | Ride | Scan |
| 7 | Gphoto Gallery | Fine Art Photography | gphoto.ro | Targu Neamt | 383 | 0 | Parallax | Scan |
| 8 | Sumobundle | sumobundle.com | Bacău | 726 | 2 | Impact | Scan |
| 9 | DogBite | dogbiteinstruments.com | București | 5 | 2 | Shrine Lite | Scan |
| 10 | Elcokids | elcokids.ro | Alba Iulia | 2,341 | 6 | Aurora | Scan |
| 11 | STIFLER.RO | stifler.ro | Bulai | 186 | 3 | Shrine Pro | Scan |
| 12 | www.AudioMonkey.ro | audiomonkey.ro | București | 3,246 | 6 | Xtra | Scan |
| 13 | YTT SOLAR RESOURCES | 888-resources.com | Brașov | 145 | 0 | Electro Theme | Scan |
| 14 | Sound Addicted | soundaddicted.com | Alba Iulia | 33 | 6 | Focal | Scan |
| 15 | HITECH2BUSINESS | hitech2business.com | București | 25,001 | 4 | Enterprise | Scan |
| 16 | DigiPax | digipax.shop | Bacau | 214 | 5 | Vision | Scan |
| 17 | Zephyros Tech | freemy.store | Bârlad | 11 | 0 | Taste | Scan |
| 18 | HCM Antistatic | hcmantistatic.store | Arad | 10 | 1 | Horizon | Scan |
| 19 | Voltora | voltoratk.store | — | 25 | 0 | Dawn | Scan |
| 20 | Pui Mic | puimic.ro | Sângeorgiu de Mureș | 606 | 3 | Dawn | Scan |
| 21 | GrainLab | grainlab.ro | Cluj-Napoca | 1,764 | 0 | Refresh | Scan |
| 22 | Robot Shop | robotshop.ro | Bucharest | 11 | 6 | Dawn | Scan |
| 23 | Nobl Guitar | nobl-guitar.com | Jilava | 1 | 2 | Impact | Scan |
| 24 | DEFIRO | defiro.com | Voluntari | 38 | 5 | Motion | Scan |
| 25 | Gadgetry.ro | gadgetry.ro | Jabar | 30 | 5 | Focal | Scan |
| 26 | PiroPlay | piroplay.ro | Holdița | 59 | 5 | Refresh | Scan |
| 27 | AutoAura | autoaurastore.com | Hațeg | 2 | 1 | Dawn | Scan |
| 28 | Flash Auto | flashautoframes.com | Patrauti | 18 | 7 | Savor | Scan |
| 29 | Mystery Case Box | mysterycasebox.ro | CONSTANTA | 7 | 6 | Minimog - Os 2.0 | Scan |
| 30 | MIC Check | miccheck.ro | București | 14 | 0 | Style | Scan |
| 31 | BimmerTweaks | bimmertweaks.net | București | 26 | 0 | Dawn | Scan |
| 32 | RIAGRO | droneagricole.ro | Drăguș | 284 | 3 | Concept | Scan |
| 33 | GateTech.ro | gatetech.ro | Capusu Mare | 565 | 5 | Warehouse | Scan |
| 34 | ELTEK Store | eltekstore.com | Voluntari | 299 | 3 | Vision | Scan |
| 35 | Mon Petit Jo | monpetitjo.com | București | 319 | 3 | Glozin | Scan |
| 36 | Usb Love Box | usblovebox.com | Somcuta Mare | 23 | 3 | Dawn | Scan |
| 37 | KALI Cases | kalicases.com | București | — | 0 | Horizon | Scan |
| 38 | NotebookGsm | notebookgsm.ro | Odorheiu Secuiesc | 18,392 | 4 | Enterprise | Scan |
| 39 | NaviTruck | navitruckgps.com | Vidra | 16 | 5 | Ella | Scan |
| 40 | 🥂 | upro.ro | București | 60 | 8 | Shrine Pro | Scan |
| 41 | Alexa Paintings | alexapaintings.com | Bucuresti | 426 | 1 | Sense | Scan |
| 42 | Crystal Compassion | crystalcompassion.com | Ditrău | 25 | 2 | Dawn | Scan |
| 43 | LX Ear | lx-ear.ro | — | 14 | 1 | Dawn | Scan |
| 44 | Cronos Evolution | echipamente-fiscale.ro | Bucuresti | 103 | 0 | Koto | Scan |
| 45 | covered | covered.ro | Strei | 784 | 4 | Sleek | Scan |
| 46 | carolay.co | carolay.co | Oradea | 308 | 1 | Rise | Scan |
| 47 | APE'S HUT | apeshut.com | Ploiesti | 12 | 7 | Dawn | Scan |
| 48 | ATOM Deals | atomdeals.com | Vechea, Chinteni | 67 | 7 | Dawn | Scan |
| 49 | CRIS DISTRIBUTION | crisdistribution.com | Timisoara | 2,110 | 15 | Dawn | Scan |
| 50 | DBR Tech | dbr-tech.com | Dumbravita | 20 | 0 | Debut | Scan |
| 51 | Flash your mind | flashyourmind-store.com | Bucharest | 354 | 1 | Dawn | Scan |
| 52 | LUX | luxextravagance.com | Pantelimon | 1,210 | 2 | Dawn | Scan |
| 53 | Mxessories | mxessories.com | București | 76 | 1 | Supply | Scan |
| 54 | Panndora Audio | panndora-audio.com | Bucharest | 143 | 11 | Porto | Scan |
| 55 | ResQ HU | resqhu.com | Prejmer | 6 | 1 | Dawn | Scan |
| 56 | Gelle | shopgelle.com | Carcea | 8 | 2 | Impact | Scan |
| 57 | Toine Kets Photography | toinekets.com | București | 5 | 1 | Dawn | Scan |
| 58 | Funzy9 | vervebazaar.com | București | 689 | 4 | Dawn | Scan |
| 59 | wistig | wistig.com | Arad | 71 | 1 | — | Scan |
| 60 | Shop Aetrix | shopaetrix.com | Pantelimon | 6 | 3 | Tinker | Scan |
| 61 | GLAMX | glamx.ro | Baia Mare | 31 | 4 | — | Scan |
| 62 | Casti KZ | kzdex.ro | Gruisor | 109 | 8 | Dawn | Scan |
| 63 | Nuki Smart Lock | smartlock.ro | Sibiu | 17 | 2 | Electro Theme | Scan |
| 64 | Yatour.ro | yatour.ro | Ramnicu Valcea | 56 | 1 | — | Scan |
| 65 | Styleash Shop | styleash.shop | Timișoara | 107 | 1 | Dawn | Scan |
| 66 | Casey Studios | caseystudiosstore.com | Iasi | 3,426 | 1 | Concept | Scan |
| 67 | Next Mobile | nextmobile.ro | București | 2,620 | 3 | Vessel | Scan |
| 68 | ZetGSM | zetgsm.com | Zimnicea | 2,559 | 2 | Horizon | Scan |
| 69 | Office Human | www.officehuman.ro | Paleu | 1,228 | 7 | Minimog - Os 2.0 | Scan |
| 70 | topeo-gr | www.topeo.gr | Bucharest | 1,205 | 6 | Dawn | Scan |
| 71 | KidGPS Store | www.kidgps.ro | Bucharest | 968 | 10 | Kidgps Redesign Preview - 21.06.2026 | Scan |
| 72 | iFan | www.ifan.ro | Stefanesti | 906 | 2 | Kalles | Scan |
| 73 | Action2buy | action2buy.com | — | 765 | 4 | Spotlight | Scan |
| 74 | MAGDŸA | www.magdya.com | Videle | 739 | 4 | Dawn | Scan |
| 75 | Casa Super | casasuper.ro | Constanța | 648 | 2 | Xtra | Scan |
| 76 | FotoManiac | www.fotomaniac.ro | Oradea | 637 | 2 | Impact | Scan |
| 77 | Samples Presets | samplepresets.com | Bucharest | 533 | 0 | Publisher | Scan |
| 78 | SublimeCase.com | sublimecase.com | CAMPIA TURZII | 357 | 0 | Dawn | Scan |
| 79 | Cezar Challenge | www.cezarchallenge.com | CARANI | 342 | 1 | Dawn | Scan |
| 80 | Qwertykey | qwertykey.eu | Baia Mare | 337 | 0 | Impact | Scan |
| 81 | magsioeurope | magsio.eu | Bucuresti | 282 | 1 | Dawn | Scan |
| 82 | Daily Essentials Co | dailyessentialsco.com | Suceava | 280 | 0 | Ride | Scan |
| 83 | NOOKA Lenjerii - Pătuț de poveste | nooka-lenjerii.com | Târgu Mureș | 259 | 2 | Dwell | Scan |
| 84 | Nidus Solaris | nidussolaris.com | Dezmir | 194 | 0 | Ritual | Scan |
| 85 | CASE FC | casefc.shop | Dobroesti | 132 | 1 | Savor | Scan |
| 86 | Cumperi Usor | www.cumperiusor.com | București | 118 | 3 | Charge | Scan |
| 87 | Brodmax | www.brodmax.ro | Horodniceni | 115 | 3 | Debut | Scan |
| 88 | GSM Best Price | gsmbestprice.com | București | 108 | 1 | Horizon | Scan |
| 89 | EliteCaseRo | elitecasero.com | Hateg | 106 | 2 | Spotlight | Scan |
| 90 | Fami Electronic | www.famielectronic.ro | Brașov | 98 | 0 | — | Scan |
| 91 | Innovisimo | innovisimo.com | București | 92 | 5 | Dawn | Scan |
| 92 | Lanvin Hub | lanvinhub.com | Sanpetru | 75 | 6 | Dawn | Scan |
| 93 | Serannaudio | seranna-audio.com | Ploiesti | 65 | 3 | Porto | Scan |
| 94 | HUSERO | husero.shop | Brasov | 61 | 3 | Minimog - Os 2.0 | Scan |
| 95 | TechSmartX | techsmartx.com | București | 53 | 1 | Horizon | Scan |
| 96 | Panthercase | www.panthercase.com | — | 50 | 0 | Dawn | Scan |
| 97 | AutoClever Store | autocleverstore.com | Ploiești | 48 | 2 | Horizon | Scan |
| 98 | Jortan Shop | jortan.shop | București | 46 | 1 | Refresh | Scan |
| 99 | Mesageria | www.mesageria.com | București | 28 | 0 | Studio | Scan |
| 100 | Academia Viitorilor Doctori | academiaviitorilordoctori.shop | campeni | 22 | 1 | Fabric | Scan |
FAQ
Consumer Electronics Shopify stores in Romania: FAQ
ShopScan tracks 144 live consumer electronics stores on Shopify in Romania.
Ranked by popularity: KrownThemes (krownthemes.com), Meze Audio - Sound. Comfort. Design. True High-End. (mezeaudio.com), Meze Audio - Sound. Comfort. Design. True High-End. (mezeaudio.eu), Camera din fata (cameradinfata.ro), VELANTE Officiale® (velanteofficiale.ro), CTRL + Art (ctrlplusart.com), Gphoto Gallery | Fine Art Photography (gphoto.ro), Sumobundle (sumobundle.com), DogBite (dogbiteinstruments.com) and Elcokids (elcokids.ro). See every category in Romania or consumer electronics stores worldwide.
Judge.me Product Reviews (34.0% of stores), Pinterest (8.3% of stores), Shopify Product Reviews (8.3% of stores).
Dawn, used by 38 of them.
București, with 21 stores.