> Full interactive report: https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/malaysia
> Source: https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/malaysia
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Shopify Stores Using Proof Bear ‑ Sales Popup in Malaysia

Browse the top Shopify stores in Malaysia using Proof Bear ‑ Sales Popup: 25 live stores (0.4% of the country's stores), their cities and what they sell. Updated November 2026.

Proof Bear ‑ Sales Popup · Malaysia

We detect Proof Bear ‑ Sales Popup on 25 live Shopify stores in Malaysia, 0.4% of the country's stores, ranked below by popularity.
The most popular is **Giftr - Malaysia's Leading Online Gift Shop**. Updated Nov 21, 2026.

[Proof Bear ‑ Sales Popup: pricing, features & more](https://v2.shopscan.app/shopify-apps/video-sales-pop)

- Live Shopify stores: 25
- Median products: 130
- With a contact email: 24.0%
- Headless stores: 0

## What these stores sell

The store categories in Malaysia where Proof Bear ‑ Sales Popup shows up most.

- Apparel stores 6 stores
- Gifts & Special Events stores 3 stores
- Beauty & Fitness stores 2 stores
- Business & Industrial stores 2 stores
- Food & Drink stores 2 stores
- Toys & Hobbies stores 2 stores
- Arts & Entertainment stores 1 stores
- Baby & Maternity stores 1 stores
- Consumer Electronics stores 1 stores
- Home & Garden stores 1 stores
- Smoking & Vaping stores 1 stores

## Proof Bear ‑ Sales Popup in other countries

Stores running Proof Bear ‑ Sales Popup elsewhere.

- [United States 1,331 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/united-states)
- [Pakistan 428 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/pakistan)
- [India 379 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/india)
- [United Kingdom 296 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/united-kingdom)
- [Australia 223 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/australia)
- [Canada 143 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/canada)
- [Mexico 65 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/mexico)
- [Spain 63 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/spain)
- [Colombia 62 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/colombia)
- [United Arab Emirates 60 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/united-arab-emirates)
- [Germany 54 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/germany)
- [France 51 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/france)
- [Italy 48 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/italy)
- [Netherlands 44 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/netherlands)
- [Lebanon 42 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/lebanon)
- [Hong Kong 40 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/hong-kong)
- [New Zealand 36 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/new-zealand)
- [Philippines 35 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/philippines)
- [Portugal 34 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/portugal)
- [Singapore 30 stores](https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/singapore)

## Top cities

Where these stores are based.

1. Kuala Lumpur 4
2. Subang Jaya 4
3. Petaling Jaya 2
4. Shah Alam 2
5. Ampang 1
6. Balakong 1
7. Bayan Lepas 1
8. Cyberjaya 1
9. Ipoh 1
10. Kl 1

**Market snapshot.** We track 25 live Shopify stores in Malaysia running Proof Bear ‑ Sales Popup. 24.0% list a contact email. The median store sells 130 products.

## Top 25 stores

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Giftr - Malaysia's Leading Online Gift Shop | [giftr.my](https://giftr.my) | Shah Alam | 18,207 | 12 | — | [Scan](https://v2.shopscan.app/?scan=giftr.my) |
| 2 | POKOKS.COM | [pokoks.com](https://pokoks.com) | Shah Alam | 8,278 | 7 | [Ella](https://v2.shopscan.app/shopify-themes/ella) | [Scan](https://v2.shopscan.app/?scan=pokoks.com) |
| 3 | Lovince BellyWear | [lovincebellywear.com](https://lovincebellywear.com) | Bayan Lepas | 234 | 2 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=lovincebellywear.com) |
| 4 | The Daily Kueh | [thedailykueh.com](https://thedailykueh.com) | Sepang | 193 | 9 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=thedailykueh.com) |
| 5 | February Bloom Florist | [februarybloom.com](https://februarybloom.com) | Subang Jaya | 704 | 6 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=februarybloom.com) |
| 6 | Shera Lee | [sheralee.my](https://sheralee.my) | Cyberjaya | 1,293 | 3 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=sheralee.my) |
| 7 | YookyBites | [yookybites.com](https://yookybites.com) | Puchong | 44 | 8 | — | [Scan](https://v2.shopscan.app/?scan=yookybites.com) |
| 8 | Bueno Blocks | [buenoblocks.com](https://buenoblocks.com) | Subang Jaya | 409 | 7 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=buenoblocks.com) |
| 9 | VIVA LAS VEGAN SDN. BHD. 202301014976 (1508898H) | [wownana.co](https://wownana.co) | Petaling jaya | 52 | 4 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=wownana.co) |
| 10 | Proteinplus | [proteinplusofficial.com](https://proteinplusofficial.com) | Kuching | 5 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=proteinplusofficial.com) |
| 11 | KSGILLS.com (Since 1941, The Writing Instruments Expert) | [ksgills.com](https://ksgills.com) | Kuala Lumpur | 3,376 | 4 | [Expanse](https://v2.shopscan.app/shopify-themes/expanse) | [Scan](https://v2.shopscan.app/?scan=ksgills.com) |
| 12 | Just Better Company | [justbettercompany.com](https://justbettercompany.com) | Subang Jaya | 14 | 10 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=justbettercompany.com) |
| 13 | SBD Malaysia | [sbd.my](https://sbd.my) | Petaling Jaya | 113 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=sbd.my) |
| 14 | vape haus - Premium Vapor Online Store \| est. 2015 | [vapehaus.com.my](https://vapehaus.com.my) | Seremban | 318 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=vapehaus.com.my) |
| 15 | Sumopack Sdn Bhd 202101032283 (1432583-H) | [sumopack.com.my](https://sumopack.com.my) | Balakong | 158 | 10 | [Origin](https://v2.shopscan.app/shopify-themes/origin) | [Scan](https://v2.shopscan.app/?scan=sumopack.com.my) |
| 16 | CHIHIRO COLLECTION | [chihirocollection.com](https://chihirocollection.com) | PENANG | 92 | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=chihirocollection.com) |
| 17 | FIGOS Sdn. Bhd. (601960-M) | [figosport.com](https://figosport.com) | KUALA LUMPUR | 93 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=figosport.com) |
| 18 | FREEASY HUB 201103190671 (002065466-K) | [freeasy.my](https://freeasy.my) | tmn desa | 78 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=freeasy.my) |
| 19 | beautebountymy | [beautebountymy.com](https://beautebountymy.com) | Kuala Lumpur | 143 | 5 | [Sense](https://v2.shopscan.app/shopify-themes/sense) | [Scan](https://v2.shopscan.app/?scan=beautebountymy.com) |
| 20 | revenuenslave | [revenuenslave.com](https://revenuenslave.com) | Ampang | 130 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=revenuenslave.com) |
| 21 | SEDIOUR | [sediour.com](https://sediour.com) | Subang Jaya | 5 | 15 | [Palo Alto](https://v2.shopscan.app/shopify-themes/palo-alto) | [Scan](https://v2.shopscan.app/?scan=sediour.com) |
| 22 | Ipoh Fresh Flower | [www.ipohfreshflower.com](https://www.ipohfreshflower.com) | Ipoh | 603 | 4 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=www.ipohfreshflower.com) |
| 23 | MogoVNStickershop | [mogovnstickershop.com](https://mogovnstickershop.com) | Kuala Lumpur | 50 | 7 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=mogovnstickershop.com) |
| 24 | Nolvia Home | [nolviahome.com](https://nolviahome.com) | Skudai | 32 | 5 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=nolviahome.com) |
| 25 | Idoromo Beauty Solution (002568652-M) | [www.idoromo.com](https://www.idoromo.com) | KL | 28 | 5 | [Ride](https://v2.shopscan.app/shopify-themes/ride) | [Scan](https://v2.shopscan.app/?scan=www.idoromo.com) |

FAQ

## Proof Bear ‑ Sales Popup in Malaysia: FAQ

How many Shopify stores in Malaysia use Proof Bear ‑ Sales Popup?

ShopScan detects Proof Bear ‑ Sales Popup on 25 live Shopify stores in Malaysia, 0.4% of the country's stores.

Which popular stores in Malaysia use Proof Bear ‑ Sales Popup?

Giftr - Malaysia's Leading Online Gift Shop (giftr.my), POKOKS.COM (pokoks.com), Lovince BellyWear (lovincebellywear.com).

Which city in Malaysia has the most stores using Proof Bear ‑ Sales Popup?

Kuala Lumpur, with 4 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/using/video-sales-pop/in/malaysia

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
