> Full interactive report: https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/united-kingdom
> Source: https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/united-kingdom
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Shopify Stores Using Helpful Product Reviews in the United Kingdom

Browse the top Shopify stores in the UK using Helpful Product Reviews: 78 live stores (0% of the country's stores), their cities and what they sell. Updated November 2026.

Helpful Product Reviews · United Kingdom

We detect Helpful Product Reviews on 78 live Shopify stores in the United Kingdom, 0% of the country's stores, ranked below by popularity.
The most popular is **Season**. Updated Nov 21, 2026.

[Helpful Product Reviews: pricing, features & more](https://v2.shopscan.app/shopify-apps/video-product-review-app)

- Live Shopify stores: 78
- Median products: 82
- With a contact email: 28.2%
- Headless stores: 0

## What these stores sell

The store categories in the United Kingdom where Helpful Product Reviews shows up most.

- Home & Garden stores 17 stores
- Apparel stores 14 stores
- Beauty & Fitness stores 8 stores
- Gifts & Special Events stores 8 stores
- Jewelry & Watches stores 7 stores
- Other stores 6 stores
- Sports stores 5 stores
- Food & Drink stores 4 stores
- Arts & Entertainment stores 3 stores
- Consumer Electronics stores 3 stores
- Holidays & Seasonal stores 3 stores
- Business & Industrial stores 2 stores
- Health stores 2 stores
- Pets & Animals stores 2 stores
- Toys & Hobbies stores 2 stores
- Jobs & Education stores 1 stores

## Helpful Product Reviews in other countries

Stores running Helpful Product Reviews elsewhere.

- [United States 355 stores](https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/united-states)
- [Australia 41 stores](https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/australia)
- [Canada 37 stores](https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/canada)
- India 17 stores
- Germany 15 stores
- Italy 15 stores
- France 10 stores
- Hong Kong 10 stores
- China 9 stores
- Mexico 9 stores
- Netherlands 9 stores
- Philippines 8 stores
- Belgium 6 stores
- New Zealand 6 stores
- South Africa 6 stores
- Switzerland 5 stores
- Ireland 5 stores
- Pakistan 5 stores
- Spain 4 stores

## Top cities

Where these stores are based.

1. London 16
2. Airdrie 2
3. Birmingham 2
4. Cardiff 2
5. Manchester 2
6. Newcastle 2
7. Northampton 2
8. Poole 2
9. Ashby-De-La-Zouch 1
10. Barnsley 1

**Market snapshot.** We track 78 live Shopify stores in the United Kingdom running Helpful Product Reviews. 28.2% list a contact email. The median store sells 82 products.

## Top 78 stores

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Season | [seasoncookshop.co.uk](https://seasoncookshop.co.uk) | London | 1,253 | 13 | [Broadcast](https://v2.shopscan.app/shopify-themes/broadcast) | [Scan](https://v2.shopscan.app/?scan=seasoncookshop.co.uk) |
| 2 | iapetus | [iapetus.co.uk](https://iapetus.co.uk) | Malvern | 217 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=iapetus.co.uk) |
| 3 | Culzean Gifts | [culzeangifts.co.uk](https://culzeangifts.co.uk) | Lancashire | 935 | 3 | [Symmetry](https://v2.shopscan.app/shopify-themes/symmetry) | [Scan](https://v2.shopscan.app/?scan=culzeangifts.co.uk) |
| 4 | NeddyCare | [neddycare.com](https://neddycare.com) | Stroud | 19 | 7 | [Motion](https://v2.shopscan.app/shopify-themes/motion) | [Scan](https://v2.shopscan.app/?scan=neddycare.com) |
| 5 | Love My Libre | [lovemylibre.com](https://lovemylibre.com) | Lutterworth | 35 | 2 | Base | [Scan](https://v2.shopscan.app/?scan=lovemylibre.com) |
| 6 | The Lighting Vault | [thelightingvault.co.uk](https://thelightingvault.co.uk) | Mexborough | 434 | 5 | [Expanse](https://v2.shopscan.app/shopify-themes/expanse) | [Scan](https://v2.shopscan.app/?scan=thelightingvault.co.uk) |
| 7 | FDX Sports | [fdxsports.co.uk](https://fdxsports.co.uk) | London | 523 | 9 | [Turbo](https://v2.shopscan.app/shopify-themes/turbo) | [Scan](https://v2.shopscan.app/?scan=fdxsports.co.uk) |
| 8 | sowmanyseedsgifting | [sowmanyseeeds.co.uk](https://sowmanyseeeds.co.uk) | north somerset | 42 | 1 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=sowmanyseeeds.co.uk) |
| 9 | BYBOA | [beardofaaron.com](https://beardofaaron.com) | lONDON | 9 | 11 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=beardofaaron.com) |
| 10 | InekoHome | [inekohome.co.uk](https://inekohome.co.uk) | Flitwick | 186 | 3 | — | [Scan](https://v2.shopscan.app/?scan=inekohome.co.uk) |
| 11 | Hickland Cycles | [hicklandcycles.com](https://hicklandcycles.com) | Lisburn | 197 | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=hicklandcycles.com) |
| 12 | Gingerful | [gingerfulhair.com](https://gingerfulhair.com) | London | 10 | 7 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=gingerfulhair.com) |
| 13 | Alltrade - Online | [alltrade-online.co.uk](https://alltrade-online.co.uk) | Birmingham | 175 | 1 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=alltrade-online.co.uk) |
| 14 | CardPop.co.uk | [cardpop.co.uk](https://cardpop.co.uk) | Watford | 442 | 4 | [Ella](https://v2.shopscan.app/shopify-themes/ella) | [Scan](https://v2.shopscan.app/?scan=cardpop.co.uk) |
| 15 | The Keekin' Glass | [thekeekinglass.com](https://thekeekinglass.com) | PRESTWICK | 882 | 1 | — | [Scan](https://v2.shopscan.app/?scan=thekeekinglass.com) |
| 16 | SofaBedExpert.co.uk | [sofabedexpert.co.uk](https://sofabedexpert.co.uk) | Hereford | 39 | 12 | [Parallax](https://v2.shopscan.app/shopify-themes/parallax) | [Scan](https://v2.shopscan.app/?scan=sofabedexpert.co.uk) |
| 17 | Little Woolly Sheep | [littlewoollysheep.com](https://littlewoollysheep.com) | Carrickfergus | 43 | 1 | [Venture](https://v2.shopscan.app/shopify-themes/venture) | [Scan](https://v2.shopscan.app/?scan=littlewoollysheep.com) |
| 18 | Bossy Glossy Beauty | [bossyglossy.co.uk](https://bossyglossy.co.uk) | Cambridge | 36 | 9 | — | [Scan](https://v2.shopscan.app/?scan=bossyglossy.co.uk) |
| 19 | Bag And Boop | [bagandboop.com](https://bagandboop.com) | Crewe | 7 | 8 | Fetch | [Scan](https://v2.shopscan.app/?scan=bagandboop.com) |
| 20 | 2&4 PETS | [twoandfourpets.com](https://twoandfourpets.com) | London | 389 | 10 | [Kalles](https://v2.shopscan.app/shopify-themes/kalles) | [Scan](https://v2.shopscan.app/?scan=twoandfourpets.com) |
| 21 | Pasha Living | [pashaliving.com](https://pashaliving.com) | Bath | 265 | 7 | [Modular](https://v2.shopscan.app/shopify-themes/modular) | [Scan](https://v2.shopscan.app/?scan=pashaliving.com) |
| 22 | RunBuds | [therunbuds.com](https://therunbuds.com) | Waterlooville | 6 | 3 | [Debutify](https://v2.shopscan.app/shopify-themes/debutify) | [Scan](https://v2.shopscan.app/?scan=therunbuds.com) |
| 23 | RunBuds | [runbuds.co.uk](https://runbuds.co.uk) | Horndean | 7 | 6 | [Debutify](https://v2.shopscan.app/shopify-themes/debutify) | [Scan](https://v2.shopscan.app/?scan=runbuds.co.uk) |
| 24 | The Horse Education Company Ltd | [horseeducation.co.uk](https://horseeducation.co.uk) | London | 43 | 5 | [Stiletto](https://v2.shopscan.app/shopify-themes/stiletto) | [Scan](https://v2.shopscan.app/?scan=horseeducation.co.uk) |
| 25 | Socialites Vaping | [socialitesvaping.com](https://socialitesvaping.com) | Hull | 189 | 2 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=socialitesvaping.com) |
| 26 | Christmas Village Creations | [christmasvillagecreations.com](https://christmasvillagecreations.com) | Glasgow | 16 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=christmasvillagecreations.com) |
| 27 | BWB Sports UK | [bwbsports.co.uk](https://bwbsports.co.uk) | Slough | 73 | 4 | [Turbo](https://v2.shopscan.app/shopify-themes/turbo) | [Scan](https://v2.shopscan.app/?scan=bwbsports.co.uk) |
| 28 | designerfriday | [designerfriday.com](https://designerfriday.com) | Woodford | 100 | 9 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=designerfriday.com) |
| 29 | Boot & Stirrup | [bootandstirrup.com](https://bootandstirrup.com) | Sheffield | 33 | 1 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=bootandstirrup.com) |
| 30 | Urban Pizazz London | [urbanpizazzjewellery.co.uk](https://urbanpizazzjewellery.co.uk) | Tonbridge | 935 | 5 | [Vision](https://v2.shopscan.app/shopify-themes/vision) | [Scan](https://v2.shopscan.app/?scan=urbanpizazzjewellery.co.uk) |
| 31 | allthatsscents | [allthatsscents.com](https://allthatsscents.com) | Manchester | 72 | 3 | [Atelier](https://v2.shopscan.app/shopify-themes/atelier) | [Scan](https://v2.shopscan.app/?scan=allthatsscents.com) |
| 32 | Diamond Parrot | [diamondparrot.com](https://diamondparrot.com) | LONDONDERRY | 158 | 1 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=diamondparrot.com) |
| 33 | Herstory Gift Cards | [herstorygiftcards.com](https://herstorygiftcards.com) | Cardiff | 101 | 2 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=herstorygiftcards.com) |
| 34 | House of PERDON | [perdonlondon.com](https://perdonlondon.com) | London | 7 | 1 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=perdonlondon.com) |
| 35 | Rickety Snippets | [ricketysnippets.com](https://ricketysnippets.com) | Poole | — | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=ricketysnippets.com) |
| 36 | Showery | [showery.com](https://showery.com) | Bristol | 32 | 10 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=showery.com) |
| 37 | Silk Beauty Collection | [silkbeautycollection.com](https://silkbeautycollection.com) | Leeds | 109 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=silkbeautycollection.com) |
| 38 | Soy Wax Village Ltd | [soywaxvillage.com](https://soywaxvillage.com) | Northampton | 22 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=soywaxvillage.com) |
| 39 | TrendifyCo | [trendifyco.com](https://trendifyco.com) | Newcastle | 471 | 1 | [Horizon](https://v2.shopscan.app/shopify-themes/horizon) | [Scan](https://v2.shopscan.app/?scan=trendifyco.com) |
| 40 | Carla's Treasure | [carlastreasure.co.uk](https://carlastreasure.co.uk) | Corby | 322 | 1 | [Supply](https://v2.shopscan.app/shopify-themes/supply) | [Scan](https://v2.shopscan.app/?scan=carlastreasure.co.uk) |
| 41 | Charm Store | [charmstore.co.uk](https://charmstore.co.uk) | Airdrie | 1,093 | 1 | — | [Scan](https://v2.shopscan.app/?scan=charmstore.co.uk) |
| 42 | Fast Flies | [fastflies.co.uk](https://fastflies.co.uk) | Peebles | 769 | 3 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=fastflies.co.uk) |
| 43 | MiracleGreens | [miraclegreens.co.uk](https://miraclegreens.co.uk) | Hayes End | 7 | 3 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=miraclegreens.co.uk) |
| 44 | Kronos AV | [www.kronosav.com](https://www.kronosav.com) | Dungannon | 2,564 | 11 | [Ride](https://v2.shopscan.app/shopify-themes/ride) | [Scan](https://v2.shopscan.app/?scan=www.kronosav.com) |
| 45 | Ratton Pantry | [www.rattonpantry.co.uk](https://www.rattonpantry.co.uk) | Eastbourne | 939 | 15 | [Superstore](https://v2.shopscan.app/shopify-themes/superstore) | [Scan](https://v2.shopscan.app/?scan=www.rattonpantry.co.uk) |
| 46 | Actual Fact Clothing | [www.actualfact.co.uk](https://www.actualfact.co.uk) | Cardiff | 806 | 6 | — | [Scan](https://v2.shopscan.app/?scan=www.actualfact.co.uk) |
| 47 | Shoe Charm Heaven | [shoecharmheaven.co.uk](https://shoecharmheaven.co.uk) | Airdrie | 773 | 4 | [Trade](https://v2.shopscan.app/shopify-themes/trade) | [Scan](https://v2.shopscan.app/?scan=shoecharmheaven.co.uk) |
| 48 | Vintage Attic Sevenoaks | [www.vintageatticsevenoaks.com](https://www.vintageatticsevenoaks.com) | Crowborough | 572 | 9 | [Expanse](https://v2.shopscan.app/shopify-themes/expanse) | [Scan](https://v2.shopscan.app/?scan=www.vintageatticsevenoaks.com) |
| 49 | Personalized & Perfect | [www.personalizedandperfect.online](https://www.personalizedandperfect.online) | Strabane | 553 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=www.personalizedandperfect.online) |
| 50 | Nice Cream London | [www.nicecreamlondon.com](https://www.nicecreamlondon.com) | Bridgnorth | 522 | 12 | [Atelier](https://v2.shopscan.app/shopify-themes/atelier) | [Scan](https://v2.shopscan.app/?scan=www.nicecreamlondon.com) |

The first 50 rows; the page has 28 more.

FAQ

## Helpful Product Reviews in the United Kingdom: FAQ

How many Shopify stores in the United Kingdom use Helpful Product Reviews?

ShopScan detects Helpful Product Reviews on 78 live Shopify stores in the United Kingdom, 0% of the country's stores.

Which popular stores in the United Kingdom use Helpful Product Reviews?

Season (seasoncookshop.co.uk), iapetus (iapetus.co.uk), Culzean Gifts (culzeangifts.co.uk).

Which city in the United Kingdom has the most stores using Helpful Product Reviews?

London, with 16 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/using/video-product-review-app/in/united-kingdom

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
