> Full interactive report: https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/malaysia
> Source: https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/malaysia
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Shopify Stores Using Hextom: Quick Announcement Bar in Malaysia

Browse the top Shopify stores in Malaysia using Hextom: Quick Announcement Bar: 87 live stores (1.5% of the country's stores), their cities and what they sell. Updated November 2026.

Hextom: Quick Announcement Bar · Malaysia

We detect Hextom: Quick Announcement Bar on 87 live Shopify stores in Malaysia, 1.5% of the country's stores, ranked below by popularity.
The most popular is **QAYSAA**. Updated Nov 21, 2026.

[Hextom: Quick Announcement Bar: pricing, features & more](https://v2.shopscan.app/shopify-apps/quick-announcement-bar-always-keep-your-customers-informed)

- Live Shopify stores: 87
- Median products: 105
- With a contact email: 31.0%
- Headless stores: 0

## What these stores sell

The store categories in Malaysia where Hextom: Quick Announcement Bar shows up most.

- Apparel stores 25 stores
- Beauty & Fitness stores 9 stores
- Food & Drink stores 9 stores
- Home & Garden stores 8 stores
- Gifts & Special Events stores 6 stores
- Health stores 4 stores
- Jewelry & Watches stores 4 stores
- Arts & Entertainment stores 3 stores
- Computers stores 3 stores
- Pets & Animals stores 3 stores
- Sports stores 3 stores
- Toys & Hobbies stores 2 stores
- Adult stores 1 stores
- Autos & Vehicles stores 1 stores
- Baby & Maternity stores 1 stores
- Books & Literature stores 1 stores

## Hextom: Quick Announcement Bar in other countries

Stores running Hextom: Quick Announcement Bar elsewhere.

- [United States 8,394 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/united-states)
- [United Kingdom 1,798 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/united-kingdom)
- [Canada 1,291 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/canada)
- [Australia 1,173 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/australia)
- [Germany 400 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/germany)
- [India 361 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/india)
- [France 348 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/france)
- [Italy 342 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/italy)
- [New Zealand 330 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/new-zealand)
- [Netherlands 270 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/netherlands)
- [Hong Kong 267 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/hong-kong)
- [Singapore 206 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/singapore)
- [Spain 178 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/spain)
- [Mexico 170 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/mexico)
- [Japan 162 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/japan)
- [China 156 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/china)
- [Ireland 130 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/ireland)
- [South Africa 123 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/south-africa)
- [Philippines 88 stores](https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/philippines)

## Top cities

Where these stores are based.

1. Kuala Lumpur 16
2. Petaling Jaya 16
3. Shah Alam 6
4. Subang Jaya 5
5. Johor Bahru 3
6. Kajang 3
7. Segamat 3
8. Ampang 2
9. Bukit Mertajam 2
10. Iskandar Puteri 2

**Market snapshot.** We track 87 live Shopify stores in Malaysia running Hextom: Quick Announcement Bar. 31.0% list a contact email. The median store sells 105 products.

## Top 87 stores

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | QAYSAA | [qaysaa.com](https://qaysaa.com) | SHAH ALAM | 477 | 4 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=qaysaa.com) |
| 2 | Giftr - Malaysia's Leading Online Gift Shop | [giftr.my](https://giftr.my) | Shah Alam | 18,207 | 12 | — | [Scan](https://v2.shopscan.app/?scan=giftr.my) |
| 3 | Cake Together | [caketogether.com](https://caketogether.com) | Bandar Sunway | 928 | 9 | [Empire](https://v2.shopscan.app/shopify-themes/empire) | [Scan](https://v2.shopscan.app/?scan=caketogether.com) |
| 4 | The Marathon Shop | [themarathonshop.com.my](https://themarathonshop.com.my) | Kuala Lumpur | 442 | 17 | [Showcase](https://v2.shopscan.app/shopify-themes/showcase) | [Scan](https://v2.shopscan.app/?scan=themarathonshop.com.my) |
| 5 | MBG Fruit Shop | [mbg.com.my](https://mbg.com.my) | Petaling Jaya | 114 | 14 | Wokiee | [Scan](https://v2.shopscan.app/?scan=mbg.com.my) |
| 6 | Narinar Malaysia | [narinar.com](https://narinar.com) | Kajang | 67 | 2 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=narinar.com) |
| 7 | ALHUMAIRA | [alhumaira.com](https://alhumaira.com) | Shah Alam | 57 | 7 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=alhumaira.com) |
| 8 | ANEW Official | [theanew.com.my](https://theanew.com.my) | Balakong | 37 | 11 | [Trade](https://v2.shopscan.app/shopify-themes/trade) | [Scan](https://v2.shopscan.app/?scan=theanew.com.my) |
| 9 | Wise Crafters | [wisecrafters.my](https://wisecrafters.my) | Petaling Jaya | 91 | 14 | [Avenue](https://v2.shopscan.app/shopify-themes/avenue) | [Scan](https://v2.shopscan.app/?scan=wisecrafters.my) |
| 10 | SchoolBuddy | [schoolbuddy.online](https://schoolbuddy.online) | Bukit Mertajam | 95 | 7 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=schoolbuddy.online) |
| 11 | PublicWatch.com | [publicwatch.com](https://publicwatch.com) | Bayan Baru | 10,612 | 14 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=publicwatch.com) |
| 12 | REXAGON | [rexagon.co](https://rexagon.co) | Cheras | 255 | 7 | [Minimog - Os 2.0](https://v2.shopscan.app/shopify-themes/minimog-os-2-0) | [Scan](https://v2.shopscan.app/?scan=rexagon.co) |
| 13 | STONED (M) SDN. BHD. 201601004954 (1175880-T) | [stonedandco.com](https://stonedandco.com) | Subang Jaya | 141 | 14 | [Palo Alto](https://v2.shopscan.app/shopify-themes/palo-alto) | [Scan](https://v2.shopscan.app/?scan=stonedandco.com) |
| 14 | Pierre Cardin (330970-X) | [pierrecardinlingerie.com.my](https://pierrecardinlingerie.com.my) | Petaling Jaya | 138 | 3 | [Horizon](https://v2.shopscan.app/shopify-themes/horizon) | [Scan](https://v2.shopscan.app/?scan=pierrecardinlingerie.com.my) |
| 15 | OLĒRE Malaysia | [olere.my](https://olere.my) | Petaling Jaya | 29 | 7 | — | [Scan](https://v2.shopscan.app/?scan=olere.my) |
| 16 | ISCHIA Malaysia | [www.ischia.my](https://www.ischia.my) | Kuala Lumpur | 8 | 5 | [Blockshop](https://v2.shopscan.app/shopify-themes/blockshop) | [Scan](https://v2.shopscan.app/?scan=www.ischia.my) |
| 17 | Handmade Heroes Malaysia | [handmadeheroes.my](https://handmadeheroes.my) | Petaling Jaya | 28 | 7 | Impact - Dev | [Scan](https://v2.shopscan.app/?scan=handmadeheroes.my) |
| 18 | Hemito | [hemitokids.com](https://hemitokids.com) | ISKANDAR PUTERI | 2,090 | 13 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=hemitokids.com) |
| 19 | KOSE Malaysia | [kosemy.shop](https://kosemy.shop) | PETALING JAYA | — | 4 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=kosemy.shop) |
| 20 | Quiksilver Malaysia | [quiksilver.my](https://quiksilver.my) | Kuala Lumpur | 380 | 14 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=quiksilver.my) |
| 21 | Medium Rare Store | [mediumrarestore.com](https://mediumrarestore.com) | PETALING JAYA | 10 | 5 | — | [Scan](https://v2.shopscan.app/?scan=mediumrarestore.com) |
| 22 | YookyBites | [yookybites.com](https://yookybites.com) | Puchong | 44 | 8 | — | [Scan](https://v2.shopscan.app/?scan=yookybites.com) |
| 23 | Juggle Brain | [jugglebrain.com](https://jugglebrain.com) | Kuala Lumpur | 12 | 5 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=jugglebrain.com) |
| 24 | JRM Holistik Online Store \| Jamu Ratu Malaya | [jamuratumalaya.com](https://jamuratumalaya.com) | Seremban | 41 | 3 | — | [Scan](https://v2.shopscan.app/?scan=jamuratumalaya.com) |
| 25 | Barf King | [barfkingmalaysia.com](https://barfkingmalaysia.com) | Seri Kembangan | 14 | 8 | [Ella](https://v2.shopscan.app/shopify-themes/ella) | [Scan](https://v2.shopscan.app/?scan=barfkingmalaysia.com) |
| 26 | djaniceonline | [djaniceonline.com](https://djaniceonline.com) | Air Itam | 198 | 1 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=djaniceonline.com) |
| 27 | Fruit n Floral | [fruitnfloral.com](https://fruitnfloral.com) | Ampang | 313 | 4 | — | [Scan](https://v2.shopscan.app/?scan=fruitnfloral.com) |
| 28 | The Loot Chest | [thelootchest.com](https://thelootchest.com) | Subang Jaya | 21 | 5 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=thelootchest.com) |
| 29 | GlamEdge Dress & Gown | [glamedge.co](https://glamedge.co) | Subang Jaya | 1,757 | 1 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=glamedge.co) |
| 30 | 8TO8 SDN. BHD. 201701021387 (1235553-D) | [8to8.my](https://8to8.my) | PETALING JAYA | 126 | 5 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=8to8.my) |
| 31 | PETRONAS Shop Global | [petronasshopglobal.com](https://petronasshopglobal.com) | Malaysia | — | 5 | [Warehouse](https://v2.shopscan.app/shopify-themes/warehouse) | [Scan](https://v2.shopscan.app/?scan=petronasshopglobal.com) |
| 32 | Flower Frenzie | [flowerfrenzie.com](https://flowerfrenzie.com) | Kuala Lumpur | 201 | 6 | [Focal](https://v2.shopscan.app/shopify-themes/focal) | [Scan](https://v2.shopscan.app/?scan=flowerfrenzie.com) |
| 33 | OilyPod | [oilypod.my](https://oilypod.my) | Shah Alam | 483 | 11 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=oilypod.my) |
| 34 | Soon Specialty Coffee | [soonspecialtycoffee.com](https://soonspecialtycoffee.com) | Segamat | 35 | 6 | [Debutify](https://v2.shopscan.app/shopify-themes/debutify) | [Scan](https://v2.shopscan.app/?scan=soonspecialtycoffee.com) |
| 35 | GOMOTO | [gomoto.com.my](https://gomoto.com.my) | Perai | 31 | 9 | — | [Scan](https://v2.shopscan.app/?scan=gomoto.com.my) |
| 36 | BZU BZU MALAYSIA | [bzubzu.my](https://bzubzu.my) | Kuala Lumpur | 241 | 7 | [Studio](https://v2.shopscan.app/shopify-themes/studio) | [Scan](https://v2.shopscan.app/?scan=bzubzu.my) |
| 37 | MA-Gift | [magift.my](https://magift.my) | Shah Alam | 97 | 5 | [Sense](https://v2.shopscan.app/shopify-themes/sense) | [Scan](https://v2.shopscan.app/?scan=magift.my) |
| 38 | The Daily Lab | [thedailylab.co](https://thedailylab.co) | ISKANDAR PUTERI | 1,420 | 12 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=thedailylab.co) |
| 39 | SBD Malaysia | [sbd.my](https://sbd.my) | Petaling Jaya | 113 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=sbd.my) |
| 40 | U Blossom Sdn. Bhd. | [mandarin.club](https://mandarin.club) | Kajang | 58 | 10 | [Atlantic](https://v2.shopscan.app/shopify-themes/atlantic) | [Scan](https://v2.shopscan.app/?scan=mandarin.club) |
| 41 | Audeamus Official | [audeamuswatch.com](https://audeamuswatch.com) | Kuala Lumpur | 94 | 11 | [Concept](https://v2.shopscan.app/shopify-themes/concept) | [Scan](https://v2.shopscan.app/?scan=audeamuswatch.com) |
| 42 | Lola Fit Club | [lolafit-club.com](https://lolafit-club.com) | Jalan Klang Lama | 39 | 15 | [Story](https://v2.shopscan.app/shopify-themes/story) | [Scan](https://v2.shopscan.app/?scan=lolafit-club.com) |
| 43 | MARLENE | [marlene-official.com](https://marlene-official.com) | Johor Bahru | 171 | 14 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=marlene-official.com) |
| 44 | Sorella Malaysia(168997-P) | [sorella.com.my](https://sorella.com.my) | Petaling Jaya | 486 | 6 | [Flow](https://v2.shopscan.app/shopify-themes/flow) | [Scan](https://v2.shopscan.app/?scan=sorella.com.my) |
| 45 | Cookerlicious | [cookerlicious.com](https://cookerlicious.com) | Subang Jaya | 479 | 4 | Dtfw | [Scan](https://v2.shopscan.app/?scan=cookerlicious.com) |
| 46 | Miyako Style Online Fashion | [miyakostyle.co](https://miyakostyle.co) | Batang Kali | 416 | 8 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=miyakostyle.co) |
| 47 | JULY Fashion | [julyfashion.my](https://julyfashion.my) | Kuala Lumpur | 279 | 7 | [Symmetry](https://v2.shopscan.app/shopify-themes/symmetry) | [Scan](https://v2.shopscan.app/?scan=julyfashion.my) |
| 48 | Firduo | [firduo.com](https://firduo.com) | Kuala Lumpur | 51 | 14 | [Parallax](https://v2.shopscan.app/shopify-themes/parallax) | [Scan](https://v2.shopscan.app/?scan=firduo.com) |
| 49 | BREAKFIRST by Amy | [breakfirstbyamy.com](https://breakfirstbyamy.com) | Petaling Jaya | 14 | 6 | [Refresh](https://v2.shopscan.app/shopify-themes/refresh) | [Scan](https://v2.shopscan.app/?scan=breakfirstbyamy.com) |
| 50 | Honestea & Co. | [honestea.co](https://honestea.co) | Wilayah Persekutuan | 41 | 11 | [Dwell](https://v2.shopscan.app/shopify-themes/dwell) | [Scan](https://v2.shopscan.app/?scan=honestea.co) |

The first 50 rows; the page has 37 more.

FAQ

## Hextom: Quick Announcement Bar in Malaysia: FAQ

How many Shopify stores in Malaysia use Hextom: Quick Announcement Bar?

ShopScan detects Hextom: Quick Announcement Bar on 87 live Shopify stores in Malaysia, 1.5% of the country's stores.

Which popular stores in Malaysia use Hextom: Quick Announcement Bar?

QAYSAA (qaysaa.com), Giftr - Malaysia's Leading Online Gift Shop (giftr.my), Cake Together (caketogether.com).

Which city in Malaysia has the most stores using Hextom: Quick Announcement Bar?

Kuala Lumpur, with 16 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/using/quick-announcement-bar-always-keep-your-customers-informed/in/malaysia

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
