> Full interactive report: https://v2.shopscan.app/shopify-stores/using/judgeme/in/south-africa
> Source: https://v2.shopscan.app/shopify-stores/using/judgeme/in/south-africa
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Shopify Stores Using Judge.me Product Reviews in South Africa

Browse the top Shopify stores in South Africa using Judge.me Product Reviews: 2,482 live stores (21% of the country's stores), their cities and what they sell. Updated November 2026.

Judge.me Product Reviews · South Africa

We detect Judge.me Product Reviews on 2,482 live Shopify stores in South Africa, 21% of the country's stores, ranked below by popularity.
The most popular is **The Detailer's Emporium**. Updated Nov 21, 2026.

[Judge.me Product Reviews: pricing, features & more](https://v2.shopscan.app/shopify-apps/judgeme)

- Live Shopify stores: 2,482
- Median products: 60
- With a contact email: 30.9%
- Headless stores: 2

## What these stores sell

The store categories in South Africa where Judge.me Product Reviews shows up most.

- Apparel stores 520 stores
- Beauty & Fitness stores 282 stores
- Home & Garden stores 270 stores
- Food & Drink stores 160 stores
- Health stores 156 stores
- Arts & Entertainment stores 144 stores
- Consumer Electronics stores 121 stores
- Other stores 116 stores
- Jewelry & Watches stores 111 stores
- Sports stores 85 stores
- Business & Industrial stores 80 stores
- Internet stores 67 stores
- Pets & Animals stores 59 stores
- Gifts & Special Events stores 49 stores
- People & Society stores 43 stores
- Baby & Maternity stores 40 stores

## Judge.me Product Reviews in other countries

Stores running Judge.me Product Reviews elsewhere.

- [United States 158,197 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/united-states)
- [United Kingdom 35,372 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/united-kingdom)
- [India 24,928 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/india)
- [Canada 19,762 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/canada)
- [Australia 19,493 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/australia)
- [France 16,326 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/france)
- [Germany 14,090 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/germany)
- [Pakistan 9,365 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/pakistan)
- [Spain 8,427 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/spain)
- [Italy 8,241 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/italy)
- [Hong Kong 7,151 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/hong-kong)
- [Netherlands 6,918 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/netherlands)
- [China 6,193 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/china)
- [Japan 4,894 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/japan)
- [Mexico 4,195 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/mexico)
- [United Arab Emirates 3,982 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/united-arab-emirates)
- [Switzerland 3,755 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/switzerland)
- [Sweden 3,374 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/sweden)
- [Colombia 3,350 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/colombia)
- [New Zealand 3,338 stores](https://v2.shopscan.app/shopify-stores/using/judgeme/in/new-zealand)

## Top cities

Where these stores are based.

1. Cape Town 673
2. Johannesburg 306
3. Pretoria 163
4. Durban 100
5. Sandton 100
6. Randburg 74
7. Centurion 66
8. Midrand 51
9. Boksburg 29
10. Gqeberha 26

**Market snapshot.** We track 2,482 live Shopify stores in South Africa running Judge.me Product Reviews. 30.9% list a contact email and 2 run a headless storefront. The median store sells 60 products.

## Top 100 stores

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | The Detailer's Emporium | [detailersemporium.co.za](https://detailersemporium.co.za) | Cape Town | 735 | 12 | [Ella](https://v2.shopscan.app/shopify-themes/ella) | [Scan](https://v2.shopscan.app/?scan=detailersemporium.co.za) |
| 2 | Gone. | [goneoutdoor.com](https://goneoutdoor.com) | Cape Town | 1,900 | 10 | Pacific | [Scan](https://v2.shopscan.app/?scan=goneoutdoor.com) |
| 3 | Chris&Alley® | [chrisalley.co.za](https://chrisalley.co.za) | Pretoria | 1,022 | 6 | [Palo Alto](https://v2.shopscan.app/shopify-themes/palo-alto) | [Scan](https://v2.shopscan.app/?scan=chrisalley.co.za) |
| 4 | Exclusive Books Online | [exclusivebooks.co.za](https://exclusivebooks.co.za) | Johannesburg | 25,001 | 7 | [Xtra](https://v2.shopscan.app/shopify-themes/xtra) | [Scan](https://v2.shopscan.app/?scan=exclusivebooks.co.za) |
| 5 | CUM Books | [cumbooks.co.za](https://cumbooks.co.za) | Vereeniging | 8,119 | 4 | [Enterprise](https://v2.shopscan.app/shopify-themes/enterprise) | [Scan](https://v2.shopscan.app/?scan=cumbooks.co.za) |
| 6 | Draymans Brewery | [draymans.com](https://draymans.com) | Pretoria | 17 | 7 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=draymans.com) |
| 7 | Sealandgear.co.za | [sealandgear.com](https://sealandgear.com) | Cape Town | 108 | 7 | [Impact](https://v2.shopscan.app/shopify-themes/impact) | [Scan](https://v2.shopscan.app/?scan=sealandgear.com) |
| 8 | Murray & Me | [murrayandme.co.za](https://murrayandme.co.za) | Cape Town | 47 | 3 | [Venue](https://v2.shopscan.app/shopify-themes/venue) | [Scan](https://v2.shopscan.app/?scan=murrayandme.co.za) |
| 9 | Singer South Africa | [singersa.com](https://singersa.com) | Stellenbosch | 104 | 3 | [Origin](https://v2.shopscan.app/shopify-themes/origin) | [Scan](https://v2.shopscan.app/?scan=singersa.com) |
| 10 | Decofurn Furniture | [decofurnsa.co.za](https://decofurnsa.co.za) | Cape town | 769 | 8 | Decofurn_theme | [Scan](https://v2.shopscan.app/?scan=decofurnsa.co.za) |
| 11 | Computer Mania | [computermania.co.za](https://computermania.co.za) | Cape Town | 4,207 | 7 | [Vision](https://v2.shopscan.app/shopify-themes/vision) | [Scan](https://v2.shopscan.app/?scan=computermania.co.za) |
| 12 | Hadeco.co.za | [hadeco.co.za](https://hadeco.co.za) | Johannesburg | 761 | 9 | [Empire](https://v2.shopscan.app/shopify-themes/empire) | [Scan](https://v2.shopscan.app/?scan=hadeco.co.za) |
| 13 | 3D Printing Store | [3dprintingstore.co.za](https://3dprintingstore.co.za) | Centurion | 1,626 | 5 | [Athens](https://v2.shopscan.app/shopify-themes/athens) | [Scan](https://v2.shopscan.app/?scan=3dprintingstore.co.za) |
| 14 | Flying Robot | [flyingrobot.co](https://flyingrobot.co) | Westlake | 2,584 | 6 | [Empire](https://v2.shopscan.app/shopify-themes/empire) | [Scan](https://v2.shopscan.app/?scan=flyingrobot.co) |
| 15 | DaVinciLabZA | [davincilab.co.za](https://davincilab.co.za) | Cape Town | 96 | 1 | [Empire](https://v2.shopscan.app/shopify-themes/empire) | [Scan](https://v2.shopscan.app/?scan=davincilab.co.za) |
| 16 | Bean There Coffee Company | [beanthere.co.za](https://beanthere.co.za) | Johannesburg | 229 | 7 | [Vision](https://v2.shopscan.app/shopify-themes/vision) | [Scan](https://v2.shopscan.app/?scan=beanthere.co.za) |
| 17 | The Space SA | [thespace.co.za](https://thespace.co.za) | Johannesburg | 427 | 5 | [Envy](https://v2.shopscan.app/shopify-themes/envy) | [Scan](https://v2.shopscan.app/?scan=thespace.co.za) |
| 18 | M&B Parts ZA | [mandbparts.co.za](https://mandbparts.co.za) | Edenvale | 1,161 | 3 | Momentum | [Scan](https://v2.shopscan.app/?scan=mandbparts.co.za) |
| 19 | FUTURELIFE® | [futurelife.co.za](https://futurelife.co.za) | La Mercy | 136 | 3 | [Local](https://v2.shopscan.app/shopify-themes/local) | [Scan](https://v2.shopscan.app/?scan=futurelife.co.za) |
| 20 | Full House \| Shop on Credit! | [fullhouse.co.za](https://fullhouse.co.za) | Cape Town | 419 | 5 | Avatar | [Scan](https://v2.shopscan.app/?scan=fullhouse.co.za) |
| 21 | Homemark | [homemark.co.za](https://homemark.co.za) | Sandton | 386 | 4 | [Avone](https://v2.shopscan.app/shopify-themes/avone) | [Scan](https://v2.shopscan.app/?scan=homemark.co.za) |
| 22 | Falke South Africa | [falke.co.za](https://falke.co.za) | Cape Town | 79 | 6 | [Testament](https://v2.shopscan.app/shopify-themes/testament) | [Scan](https://v2.shopscan.app/?scan=falke.co.za) |
| 23 | Groundcover Leather Company | [groundcover.co.za](https://groundcover.co.za) | Howick | 289 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=groundcover.co.za) |
| 24 | Jix Hobbies | [jixhobbies.co.za](https://jixhobbies.co.za) | Pretoria | 25,001 | 4 | [Showtime](https://v2.shopscan.app/shopify-themes/showtime) | [Scan](https://v2.shopscan.app/?scan=jixhobbies.co.za) |
| 25 | Crystal Birch | [therealcrystalbirch.com](https://therealcrystalbirch.com) | Cape Town | 66 | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=therealcrystalbirch.com) |
| 26 | Dermalogica South Africa | [dermalogica.co.za](https://dermalogica.co.za) | Johannesburg | 127 | 8 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=dermalogica.co.za) |
| 27 | Soviet Denim | [sovietdenim.com](https://sovietdenim.com) | Midrand | 509 | 12 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=sovietdenim.com) |
| 28 | Cart In Mart | [cartinmart.co.za](https://cartinmart.co.za) | Sandton | 902 | 7 | [Kalles](https://v2.shopscan.app/shopify-themes/kalles) | [Scan](https://v2.shopscan.app/?scan=cartinmart.co.za) |
| 29 | Everyday Cycle Supply co | [everydaycyclesupplyco.com](https://everydaycyclesupplyco.com) | Cape Town | 129 | 2 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=everydaycyclesupplyco.com) |
| 30 | Tsonga | [tsonga.com](https://tsonga.com) | Pietermaritzburg | 611 | 2 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=tsonga.com) |
| 31 | Fantastick | [fantastick.co.za](https://fantastick.co.za) | Pretoria | 293 | 5 | [Sense](https://v2.shopscan.app/shopify-themes/sense) | [Scan](https://v2.shopscan.app/?scan=fantastick.co.za) |
| 32 | Lady Jane | [ladyjane.co.za](https://ladyjane.co.za) | uMhlanga | 3,219 | 5 | Purecommerce-9 | [Scan](https://v2.shopscan.app/?scan=ladyjane.co.za) |
| 33 | Supernova Studio | [supernovastudio.durban](https://supernovastudio.durban) | Durban | 6,177 | 4 | [Warehouse](https://v2.shopscan.app/shopify-themes/warehouse) | [Scan](https://v2.shopscan.app/?scan=supernovastudio.durban) |
| 34 | Michelle Ludek | [michelleludek.co.za](https://michelleludek.co.za) | Cape Town | 81 | 4 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=michelleludek.co.za) |
| 35 | LEGO Certified Stores | [lego-gybc.co.za](https://lego-gybc.co.za) | Sandton | 1,399 | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=lego-gybc.co.za) |
| 36 | Superga South Africa | [superga.co.za](https://superga.co.za) | Midrand | 296 | 2 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=superga.co.za) |
| 37 | Scrap-a-Doodles | [scrap-a-doodles.com](https://scrap-a-doodles.com) | Pretoria | 19,828 | 4 | [Empire](https://v2.shopscan.app/shopify-themes/empire) | [Scan](https://v2.shopscan.app/?scan=scrap-a-doodles.com) |
| 38 | 32Gi South Africa | [32gi.co.za](https://32gi.co.za) | Midrand | 30 | 10 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=32gi.co.za) |
| 39 | Armchair Generals | [armchairgenerals.co.za](https://armchairgenerals.co.za) | Krugersdorp | 2,221 | 5 | [Craft](https://v2.shopscan.app/shopify-themes/craft) | [Scan](https://v2.shopscan.app/?scan=armchairgenerals.co.za) |
| 40 | BlaqPearl | [blaqpearl.co.za](https://blaqpearl.co.za) | Pretoria | 67 | 8 | [Horizon](https://v2.shopscan.app/shopify-themes/horizon) | [Scan](https://v2.shopscan.app/?scan=blaqpearl.co.za) |
| 41 | lelive africa | [leliveafrica.com](https://leliveafrica.com) | Cape Town | 23 | 11 | [Maker](https://v2.shopscan.app/shopify-themes/maker) | [Scan](https://v2.shopscan.app/?scan=leliveafrica.com) |
| 42 | Meraki Jewellery Design | [merakijewellerydesign.com](https://merakijewellerydesign.com) | Cape Town | 1,000 | 3 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=merakijewellerydesign.com) |
| 43 | Cape Island | [capeisland.co.za](https://capeisland.co.za) | Cape Town | 254 | 15 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=capeisland.co.za) |
| 44 | Nifty Gifts ZA | [niftygifts.co.za](https://niftygifts.co.za) | Stellenbosch | 783 | 5 | [Warehouse](https://v2.shopscan.app/shopify-themes/warehouse) | [Scan](https://v2.shopscan.app/?scan=niftygifts.co.za) |
| 45 | Lush South Africa | [lush.co.za](https://lush.co.za) | Cape Town | 504 | 6 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=lush.co.za) |
| 46 | Vanhunks International | [vanhunksboarding.com](https://vanhunksboarding.com) | Cape Town | 30 | 2 | [Pursuit](https://v2.shopscan.app/shopify-themes/pursuit) | [Scan](https://v2.shopscan.app/?scan=vanhunksboarding.com) |
| 47 | Kids Living | [kidsliving.co.za](https://kidsliving.co.za) | Cape Town | 2,003 | 1 | — | [Scan](https://v2.shopscan.app/?scan=kidsliving.co.za) |
| 48 | Zinplex South Africa | [zinplex.co.za](https://zinplex.co.za) | Pretoria | 50 | 4 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=zinplex.co.za) |
| 49 | UP | [upactive.co](https://upactive.co) | Cape Town | 33 | 11 | [Fabric](https://v2.shopscan.app/shopify-themes/fabric) | [Scan](https://v2.shopscan.app/?scan=upactive.co) |
| 50 | OnlyPro Hair Extensions | [onlyprohair.com](https://onlyprohair.com) | Pretoria | 122 | 5 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=onlyprohair.com) |

The first 50 rows; the page has 50 more.

FAQ

## Judge.me Product Reviews in South Africa: FAQ

How many Shopify stores in South Africa use Judge.me Product Reviews?

ShopScan detects Judge.me Product Reviews on 2,482 live Shopify stores in South Africa, 21% of the country's stores.

Which popular stores in South Africa use Judge.me Product Reviews?

The Detailer's Emporium (detailersemporium.co.za), Gone. (goneoutdoor.com), Chris&Alley® (chrisalley.co.za).

Which city in South Africa has the most stores using Judge.me Product Reviews?

Cape Town, with 673 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/using/judgeme/in/south-africa

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
