> Full interactive report: https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/portugal
> Source: https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/portugal
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Shopify Stores Using Preorder, Back In Stock ‑ STOQ in Portugal

Browse the top Shopify stores in Portugal using Preorder, Back In Stock ‑ STOQ: 403 live stores (4.7% of the country's stores), their cities and what they sell. Updated November 2026.

Preorder, Back In Stock ‑ STOQ · Portugal

We detect Preorder, Back In Stock ‑ STOQ on 403 live Shopify stores in Portugal, 4.7% of the country's stores, ranked below by popularity.
The most popular is **BAUY**. Updated Nov 21, 2026.

[Preorder, Back In Stock ‑ STOQ: pricing, features & more](https://v2.shopscan.app/shopify-apps/back-in-stock-restock-alerts)

- Live Shopify stores: 403
- Median products: 101
- With a contact email: 34.5%
- Headless stores: 1

## What these stores sell

The store categories in Portugal where Preorder, Back In Stock ‑ STOQ shows up most.

- Apparel stores 78 stores
- Other stores 49 stores
- Arts & Entertainment stores 32 stores
- Internet stores 31 stores
- Food & Drink stores 28 stores
- Beauty & Fitness stores 23 stores
- Home & Garden stores 18 stores
- Jewelry & Watches stores 16 stores
- Health stores 12 stores
- Pets & Animals stores 11 stores
- Consumer Electronics stores 10 stores
- Computers stores 9 stores
- Travel stores 8 stores
- Toys & Hobbies stores 7 stores
- People & Society stores 4 stores
- Sports stores 4 stores

## Preorder, Back In Stock ‑ STOQ in other countries

Stores running Preorder, Back In Stock ‑ STOQ elsewhere.

- [United States 9,008 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/united-states)
- [United Kingdom 2,609 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/united-kingdom)
- [Brazil 2,345 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/brazil)
- [Australia 1,618 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/australia)
- [Canada 1,251 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/canada)
- [Germany 821 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/germany)
- [France 711 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/france)
- [Italy 661 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/italy)
- [Spain 519 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/spain)
- [Netherlands 489 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/netherlands)
- [India 455 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/india)
- [Japan 315 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/japan)
- [Hong Kong 308 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/hong-kong)
- [New Zealand 271 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/new-zealand)
- [Sweden 209 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/sweden)
- [Switzerland 183 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/switzerland)
- [Singapore 182 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/singapore)
- [United Arab Emirates 172 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/united-arab-emirates)
- [South Africa 160 stores](https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/south-africa)

## Top cities

Where these stores are based.

1. Lisboa 57
2. Porto 34
3. Guimarães 11
4. Vila Nova De Gaia 10
5. Braga 8
6. Oeiras 7
7. Leiria 6
8. Lisbon 6
9. Maia 5
10. Almada 4

**Market snapshot.** We track 403 live Shopify stores in Portugal running Preorder, Back In Stock ‑ STOQ. 34.5% list a contact email and 1 run a headless storefront. The median store sells 101 products.

## Top 100 stores

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAUY | [bauyoutfitters.com](https://bauyoutfitters.com) | Matosinhos | 171 | 4 | [Symmetry](https://v2.shopscan.app/shopify-themes/symmetry) | [Scan](https://v2.shopscan.app/?scan=bauyoutfitters.com) |
| 2 | NAE Vegan Shoes | [nae-vegan.com](https://nae-vegan.com) | Amadora | 310 | 5 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=nae-vegan.com) |
| 3 | Quinta de Jugais | [jugais.com](https://jugais.com) | — | 144 | 3 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=jugais.com) |
| 4 | Andreia Professional | [andreiaprofessional.com](https://andreiaprofessional.com) | São Mamede de Infesta | 1,005 | 10 | [Expanse](https://v2.shopscan.app/shopify-themes/expanse) | [Scan](https://v2.shopscan.app/?scan=andreiaprofessional.com) |
| 5 | Que se foda | [quesefoda.com](https://quesefoda.com) | Lisboa | 13 | 4 | [Minimog - Os 2.0](https://v2.shopscan.app/shopify-themes/minimog-os-2-0) | [Scan](https://v2.shopscan.app/?scan=quesefoda.com) |
| 6 | Kitchen Makeup | [kitchen-makeup.com](https://kitchen-makeup.com) | Lisboa | 890 | 9 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=kitchen-makeup.com) |
| 7 | The Feeting Room | [thefeetingroom.com](https://thefeetingroom.com) | Porto | 1,572 | 6 | [Stretch](https://v2.shopscan.app/shopify-themes/stretch) | [Scan](https://v2.shopscan.app/?scan=thefeetingroom.com) |
| 8 | NOVEDUC Equipamento Laboratório e Formação Profissional | [noveduc.pt](https://noveduc.pt) | Queluz | 10,708 | 8 | [Motion](https://v2.shopscan.app/shopify-themes/motion) | [Scan](https://v2.shopscan.app/?scan=noveduc.pt) |
| 9 | Oiôba | [oioba.com](https://oioba.com) | Porto | 101 | 2 | [Palo Alto](https://v2.shopscan.app/shopify-themes/palo-alto) | [Scan](https://v2.shopscan.app/?scan=oioba.com) |
| 10 | Era Outra Vez | [eraoutravez.com](https://eraoutravez.com) | Viana do Castelo | 3,649 | 2 | [Horizon](https://v2.shopscan.app/shopify-themes/horizon) | [Scan](https://v2.shopscan.app/?scan=eraoutravez.com) |
| 11 | Viva Saudável | [vivasaudavel.pt](https://vivasaudavel.pt) | Maia | 1,020 | 12 | [Local](https://v2.shopscan.app/shopify-themes/local) | [Scan](https://v2.shopscan.app/?scan=vivasaudavel.pt) |
| 12 | Plantox Store | [plantoxstore.com](https://plantoxstore.com) | Porto | 115 | 5 | [Boost](https://v2.shopscan.app/shopify-themes/boost) | [Scan](https://v2.shopscan.app/?scan=plantoxstore.com) |
| 13 | MAVIE | [mavie-eu.com](https://mavie-eu.com) | Lourinhã | 69 | 2 | [Expression](https://v2.shopscan.app/shopify-themes/expression) | [Scan](https://v2.shopscan.app/?scan=mavie-eu.com) |
| 14 | GUAJA. | [guajastudio.com](https://guajastudio.com) | Guimarães | 278 | 13 | [Minimog - Os 2.0](https://v2.shopscan.app/shopify-themes/minimog-os-2-0) | [Scan](https://v2.shopscan.app/?scan=guajastudio.com) |
| 15 | DoisDemonios | [doisdemonios.com](https://doisdemonios.com) | Leiria | 16 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=doisdemonios.com) |
| 16 | VENCE MEDIA | [vencemedia.com](https://vencemedia.com) | Santo Tirso | — | 4 | [Align](https://v2.shopscan.app/shopify-themes/align) | [Scan](https://v2.shopscan.app/?scan=vencemedia.com) |
| 17 | A TUA FARMÁCIA | [atuafarmacia.pt](https://atuafarmacia.pt) | Rio Tinto | 11,528 | 7 | [Cornerstone](https://v2.shopscan.app/shopify-themes/cornerstone) | [Scan](https://v2.shopscan.app/?scan=atuafarmacia.pt) |
| 18 | abitat | [abitat.pt](https://abitat.pt) | Viana do Castelo | 1,001 | 7 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=abitat.pt) |
| 19 | OldMulla - Boots Store, Handmade By George Family | [oldmulla.com](https://oldmulla.com) | Castanheira do Ribatejo | 21 | 4 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=oldmulla.com) |
| 20 | camillabridalboutique | [camilla.pt](https://camilla.pt) | Abragão | 19 | 2 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=camilla.pt) |
| 21 | secretflavor | [secretflavor.pt](https://secretflavor.pt) | Campos,Vila Nova de Cerveira | 3 | 12 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=secretflavor.pt) |
| 22 | Morning Matters | [themorningmatters.com](https://themorningmatters.com) | Lisboa | 21 | 3 | [Sense](https://v2.shopscan.app/shopify-themes/sense) | [Scan](https://v2.shopscan.app/?scan=themorningmatters.com) |
| 23 | Cowboy Boots Europe | [cowboybootseurope.com](https://cowboybootseurope.com) | Tomar | 148 | 7 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=cowboybootseurope.com) |
| 24 | VIELA | [vielastore.com](https://vielastore.com) | Guimarães | 284 | 12 | [Stiletto](https://v2.shopscan.app/shopify-themes/stiletto) | [Scan](https://v2.shopscan.app/?scan=vielastore.com) |
| 25 | FORA | [fora.pt](https://fora.pt) | Lisboa | 117 | 8 | [Madrid](https://v2.shopscan.app/shopify-themes/madrid) | [Scan](https://v2.shopscan.app/?scan=fora.pt) |
| 26 | Spaccio.pt | [spaccio.pt](https://spaccio.pt) | Braga | 577 | 4 | [Streamline](https://v2.shopscan.app/shopify-themes/streamline) | [Scan](https://v2.shopscan.app/?scan=spaccio.pt) |
| 27 | IMMA | [immathebrand.com](https://immathebrand.com) | Sesimbra | 12 | 6 | [Madrid](https://v2.shopscan.app/shopify-themes/madrid) | [Scan](https://v2.shopscan.app/?scan=immathebrand.com) |
| 28 | Steve Madden Portugal | [stevemadden.pt](https://stevemadden.pt) | Vila Nova de Gaia | 1,338 | 11 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=stevemadden.pt) |
| 29 | Conhecer o Americano | [conheceroamericano.pt](https://conheceroamericano.pt) | Albufeira | 902 | 10 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=conheceroamericano.pt) |
| 30 | Kiwini The Label | [kiwinithelabel.com](https://kiwinithelabel.com) | São Mamede de Infesta | 739 | 5 | [Broadcast](https://v2.shopscan.app/shopify-themes/broadcast) | [Scan](https://v2.shopscan.app/?scan=kiwinithelabel.com) |
| 31 | NEXT MEMORY | [nextmemory.eu](https://nextmemory.eu) | Lisbon, Portugal | 152 | 6 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=nextmemory.eu) |
| 32 | Projeto Serra | [projetoserra.com](https://projetoserra.com) | Vila Nova de Gaia | 22 | 6 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=projetoserra.com) |
| 33 | 99 Plus One | [99-plusone.com](https://99-plusone.com) | Lisboa | 22 | 2 | [Publisher](https://v2.shopscan.app/shopify-themes/publisher) | [Scan](https://v2.shopscan.app/?scan=99-plusone.com) |
| 34 | DICCI | [dicci.eu](https://dicci.eu) | Porto | 324 | 6 | [Horizon](https://v2.shopscan.app/shopify-themes/horizon) | [Scan](https://v2.shopscan.app/?scan=dicci.eu) |
| 35 | Taipas Termal | [taipastermal.com](https://taipastermal.com) | Guimarães | 41 | 7 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=taipastermal.com) |
| 36 | Le Mot | [le-mot.com](https://le-mot.com) | Lisbon | 12 | 11 | [Prestige](https://v2.shopscan.app/shopify-themes/prestige) | [Scan](https://v2.shopscan.app/?scan=le-mot.com) |
| 37 | Loja Real | [loja-real.com](https://loja-real.com) | Lisboa | 714 | 3 | [Taste](https://v2.shopscan.app/shopify-themes/taste) | [Scan](https://v2.shopscan.app/?scan=loja-real.com) |
| 38 | Palpasa Online | [palpasaonline.com](https://palpasaonline.com) | Vila Pouca de Aguiar | 1,056 | 8 | — | [Scan](https://v2.shopscan.app/?scan=palpasaonline.com) |
| 39 | Norm Period | [normperiod.com](https://normperiod.com) | Guimarães | 44 | 6 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=normperiod.com) |
| 40 | NAILMASTERSPRO | [nailmasterspro.com](https://nailmasterspro.com) | Palhaça | 400 | 8 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=nailmasterspro.com) |
| 41 | colorsquare.net | [colorsquare.net](https://colorsquare.net) | Pinhanços Seia | 1,349 | 4 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=colorsquare.net) |
| 42 | Egg Back Home | [eggbackhome.com](https://eggbackhome.com) | Cabecinhos - porto de mos | 377 | 9 | [Stiletto](https://v2.shopscan.app/shopify-themes/stiletto) | [Scan](https://v2.shopscan.app/?scan=eggbackhome.com) |
| 43 | 2nd Life Mobile | [2ndlifemobile.com](https://2ndlifemobile.com) | Braga | 151 | 3 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=2ndlifemobile.com) |
| 44 | Versus Gamecenter | [versusgamecenter.pt](https://versusgamecenter.pt) | Parque das Nações | 10,598 | 4 | [Pipeline](https://v2.shopscan.app/shopify-themes/pipeline) | [Scan](https://v2.shopscan.app/?scan=versusgamecenter.pt) |
| 45 | Clocks and Colours EU | [clocksandcolours.eu](https://clocksandcolours.eu) | Vila Nova De Gaia | 292 | 12 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=clocksandcolours.eu) |
| 46 | MARIAIDA HOME | [mariaida-home.com](https://mariaida-home.com) | Guimarães | 1,277 | 15 | [Reformation](https://v2.shopscan.app/shopify-themes/reformation) | [Scan](https://v2.shopscan.app/?scan=mariaida-home.com) |
| 47 | Maria Azeitona | [mariaazeitona.com](https://mariaazeitona.com) | Amadora | 62 | 2 | [Debut](https://v2.shopscan.app/shopify-themes/debut) | [Scan](https://v2.shopscan.app/?scan=mariaazeitona.com) |
| 48 | Garrafeira Manuel Almeida | [garrafeiramanuelalmeida.pt](https://garrafeiramanuelalmeida.pt) | Viana do Castelo | 719 | 1 | [Combine](https://v2.shopscan.app/shopify-themes/combine) | [Scan](https://v2.shopscan.app/?scan=garrafeiramanuelalmeida.pt) |
| 49 | 3RD EYE Q | [3rdeyeq.com](https://3rdeyeq.com) | Lisboa | 23 | 3 | [Dawn](https://v2.shopscan.app/shopify-themes/dawn) | [Scan](https://v2.shopscan.app/?scan=3rdeyeq.com) |
| 50 | Baby Wonderland | [2handbabywonderland.com](https://2handbabywonderland.com) | alcochete | 1,099 | 5 | [Impulse](https://v2.shopscan.app/shopify-themes/impulse) | [Scan](https://v2.shopscan.app/?scan=2handbabywonderland.com) |

The first 50 rows; the page has 50 more.

FAQ

## Preorder, Back In Stock ‑ STOQ in Portugal: FAQ

How many Shopify stores in Portugal use Preorder, Back In Stock ‑ STOQ?

ShopScan detects Preorder, Back In Stock ‑ STOQ on 403 live Shopify stores in Portugal, 4.7% of the country's stores.

Which popular stores in Portugal use Preorder, Back In Stock ‑ STOQ?

BAUY (bauyoutfitters.com), NAE Vegan Shoes (nae-vegan.com), Quinta de Jugais (jugais.com).

Which city in Portugal has the most stores using Preorder, Back In Stock ‑ STOQ?

Lisboa, with 57 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/using/back-in-stock-restock-alerts/in/portugal

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
