> Full interactive report: https://v2.shopscan.app/shopify-stores/theme/sleek/in/new-zealand
> Source: https://v2.shopscan.app/shopify-stores/theme/sleek/in/new-zealand
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top 37 Sleek Theme Examples in New Zealand

See the Sleek theme in action in New Zealand: the top 37 of 37 Shopify stores using Sleek (0.2% of the country's stores), with their cities and what they sell.

Sleek theme · New Zealand

We detect the Sleek theme on 37 live Shopify stores in New Zealand, 0.2% of the country's stores, ranked below by popularity.
The most popular is **Iko Iko**. Updated Nov 21, 2026.

[Sleek: features, price & reviews](https://v2.shopscan.app/shopify-themes/sleek)

- Live Shopify stores: 37
- Median products: 123
- With a contact email: 35.1%
- Headless stores: 0

## What these stores sell

The store categories in New Zealand where Sleek is used most.

- Beauty & Fitness stores 13 stores
- Home & Garden stores 9 stores
- Food & Drink stores 4 stores
- Apparel stores 2 stores
- Arts & Entertainment stores 2 stores
- Health stores 2 stores
- Other stores 2 stores
- Sports stores 2 stores
- Adult stores 1 stores
- Baby & Maternity stores 1 stores
- Holidays & Seasonal stores 1 stores
- Jewelry & Watches stores 1 stores
- Science stores 1 stores
- Travel stores 1 stores

## Sleek in other countries

Stores running Sleek elsewhere.

- [United States 1,085 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/united-states)
- [United Kingdom 307 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/united-kingdom)
- [Germany 166 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/germany)
- [Australia 155 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/australia)
- [France 150 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/france)
- [Canada 140 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/canada)
- [Netherlands 131 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/netherlands)
- [India 120 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/india)
- [Italy 92 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/italy)
- [Hong Kong 74 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/hong-kong)
- [Spain 59 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/spain)
- [United Arab Emirates 50 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/united-arab-emirates)
- [Switzerland 50 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/switzerland)
- [Japan 49 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/japan)
- [Denmark 39 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/denmark)
- [Mexico 37 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/mexico)
- [Sweden 37 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/sweden)
- [Belgium 30 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/belgium)
- [Turkey 27 stores](https://v2.shopscan.app/shopify-stores/theme/sleek/in/turkey)

## Top cities

Where these stores are based.

1. Auckland 15
2. Hamilton 3
3. Wellington 3
4. Ashburton 1
5. Auckalnd 1
6. Christchurch 1
7. Dannevirke 1
8. Featherston 1
9. Gore 1
10. Kumeū 1

**Market snapshot.** We track 37 live Shopify stores in New Zealand running Sleek. 35.1% list a contact email. The median store sells 123 products.

## Top 37 stores in New Zealand using the Sleek theme

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Iko Iko | [ikoiko.co.nz](https://ikoiko.co.nz) | Wellington | 4,165 | 1 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=ikoiko.co.nz) |
| 2 | William Waiirua | [williamwaiirua.co.nz](https://williamwaiirua.co.nz) | Manawatu | 17 | 2 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=williamwaiirua.co.nz) |
| 3 | Bini Beauty | [binibeauty.com](https://binibeauty.com) | Auckland | 869 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=binibeauty.com) |
| 4 | 100% NZ | [100percentnz.co.nz](https://100percentnz.co.nz) | Auckland | 1,121 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=100percentnz.co.nz) |
| 5 | Normanby Fine Wines | [normanbyfinewines.co.nz](https://normanbyfinewines.co.nz) | Auckland | 1,117 | 1 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=normanbyfinewines.co.nz) |
| 6 | Beauty Garage NZ | [beautygarage.co.nz](https://beautygarage.co.nz) | Auckland | 1,016 | 1 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=beautygarage.co.nz) |
| 7 | Badaro Beautiful Hair | [badaro.co.nz](https://badaro.co.nz) | Wellington | 123 | 0 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=badaro.co.nz) |
| 8 | Pretty Soul Stories | [prettysoulstories.com](https://prettysoulstories.com) | Gore | 756 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=prettysoulstories.com) |
| 9 | Primal By Nature | [primalbynature.com](https://primalbynature.com) | Ashburton | 10 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=primalbynature.com) |
| 10 | The Following Hair Co | [thefollowing.co.nz](https://thefollowing.co.nz) | Auckland | — | 0 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=thefollowing.co.nz) |
| 11 | East Imperial | [eastimperial.co.nz](https://eastimperial.co.nz) | Auckland | 12 | 0 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=eastimperial.co.nz) |
| 12 | cinnamonbrown | [cinnamonbrown.co.nz](https://cinnamonbrown.co.nz) | Auckland | 457 | 0 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=cinnamonbrown.co.nz) |
| 13 | Aqua Fun | [aquafun.co.nz](https://aquafun.co.nz) | Auckland | 127 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=aquafun.co.nz) |
| 14 | Homegrown Primal NZ | [homegrownprimal.co.nz](https://homegrownprimal.co.nz) | Nelson | 28 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=homegrownprimal.co.nz) |
| 15 | Cursive Craft | [cursivecraft.co.nz](https://cursivecraft.co.nz) | Dannevirke | 355 | 1 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=cursivecraft.co.nz) |
| 16 | WAU | [wauglobal.com](https://wauglobal.com) | Auckland | 54 | 6 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=wauglobal.com) |
| 17 | Pressingnails | [pressingnails.com](https://pressingnails.com) | Whangaparāoa | 80 | 6 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=pressingnails.com) |
| 18 | Bindu's Beauty and Academy | [bindusbeautyandacademy.nz](https://bindusbeautyandacademy.nz) | Auckland | 871 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=bindusbeautyandacademy.nz) |
| 19 | Scentchips New Zealand | [scentchips.co.nz](https://scentchips.co.nz) | Kumeū | 608 | 12 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=scentchips.co.nz) |
| 20 | & Again | [www.andagain.co.nz](https://www.andagain.co.nz) | Auckland | 5,525 | 8 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.andagain.co.nz) |
| 21 | NZ Superior Hair | [www.superiorhair.co.nz](https://www.superiorhair.co.nz) | Auckland | 728 | 8 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.superiorhair.co.nz) |
| 22 | Linens & More | [www.linensandmore.co.nz](https://www.linensandmore.co.nz) | Levin | 283 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.linensandmore.co.nz) |
| 23 | MooseBaby | [www.moosebaby.co.nz](https://www.moosebaby.co.nz) | Christchurch | 242 | 8 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.moosebaby.co.nz) |
| 24 | Triple Threat | [www.triplethreat.co.nz](https://www.triplethreat.co.nz) | Wellington | 193 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.triplethreat.co.nz) |
| 25 | Angel Haircare New Zealand | [www.angelhaircare.nz](https://www.angelhaircare.nz) | Hamilton | 189 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.angelhaircare.nz) |
| 26 | Lust Haircare | [www.lusthair.nz](https://www.lusthair.nz) | Hamilton | 128 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.lusthair.nz) |
| 27 | The Good Vitamin Co | [www.thegoodvitaminco.co.nz](https://www.thegoodvitaminco.co.nz) | Auckland | 87 | 5 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.thegoodvitaminco.co.nz) |
| 28 | Wet & Forget NZ | [www.wetandforget.co.nz](https://www.wetandforget.co.nz) | Silverdale | 51 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.wetandforget.co.nz) |
| 29 | The Saintly | [thesaintly.com](https://thesaintly.com) | Taupō | 35 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=thesaintly.com) |
| 30 | Barclay Archive | [barclayarchive.com](https://barclayarchive.com) | auckalnd | 31 | 4 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=barclayarchive.com) |
| 31 | Fansycake | [www.fansycake.com](https://www.fansycake.com) | Auckland | 24 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.fansycake.com) |
| 32 | 100% Pure New Zealand Honey | [www.purenewzealandhoney.com](https://www.purenewzealandhoney.com) | Timaru | 19 | 6 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=www.purenewzealandhoney.com) |
| 33 | Overnight Glam | [overnightglam.com](https://overnightglam.com) | Hamilton | 16 | 2 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=overnightglam.com) |
| 34 | Nine2Noon | [nine2noon.com](https://nine2noon.com) | Featherston | 14 | 2 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=nine2noon.com) |
| 35 | Labouns | [labouns.com](https://labouns.com) | Pukekohe | 12 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=labouns.com) |
| 36 | Lashybae | [lashybae.com](https://lashybae.com) | Auckland | 7 | 2 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=lashybae.com) |
| 37 | The Bramley Collection | [bramleycollection.com](https://bramleycollection.com) | Palmerston North | 3 | 3 | [Sleek](https://v2.shopscan.app/shopify-themes/sleek) | [Scan](https://v2.shopscan.app/?scan=bramleycollection.com) |

FAQ

## Sleek in New Zealand: FAQ

How many Shopify stores in New Zealand use Sleek?

ShopScan detects the Sleek theme on 37 live Shopify stores in New Zealand, 0.2% of the country's stores. See [the most used themes in New Zealand](https://v2.shopscan.app/shopify-themes/in/new-zealand).

What are some examples of stores in New Zealand using the Sleek theme?

The most popular: Iko Iko (ikoiko.co.nz), William Waiirua (williamwaiirua.co.nz), Bini Beauty (binibeauty.com), 100% NZ (100percentnz.co.nz), Normanby Fine Wines (normanbyfinewines.co.nz), Beauty Garage NZ (beautygarage.co.nz), Badaro Beautiful Hair (badaro.co.nz), Pretty Soul Stories (prettysoulstories.com), Primal By Nature (primalbynature.com), The Following Hair Co (thefollowing.co.nz). The table above has the top 37.

Which city in New Zealand has the most stores using Sleek?

Auckland, with 15 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/theme/sleek/in/new-zealand

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
