> Full interactive report: https://v2.shopscan.app/shopify-stores/theme/be-yours/in/hong-kong
> Source: https://v2.shopscan.app/shopify-stores/theme/be-yours/in/hong-kong
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top 100 Be Yours Theme Examples in Hong Kong

See the Be Yours theme in action in Hong Kong: the top 100 of 173 Shopify stores using Be Yours (0.6% of the country's stores), with their cities and what they sell.

Be Yours theme · Hong Kong

We detect the Be Yours theme on 173 live Shopify stores in Hong Kong, 0.6% of the country's stores, ranked below by popularity.
The most popular is **Power Queen US**. Updated Nov 21, 2026.

[Be Yours: features, price & reviews](https://v2.shopscan.app/shopify-themes/be-yours)

- Live Shopify stores: 173
- Median products: 52
- With a contact email: 34.7%
- Headless stores: 0

## What these stores sell

The store categories in Hong Kong where Be Yours is used most.

- Beauty & Fitness stores 28 stores
- Apparel stores 23 stores
- Home & Garden stores 23 stores
- Other stores 14 stores
- Arts & Entertainment stores 13 stores
- Food & Drink stores 11 stores
- Sports stores 10 stores
- Consumer Electronics stores 7 stores
- Jewelry & Watches stores 7 stores
- Business & Industrial stores 6 stores
- Health stores 6 stores
- Pets & Animals stores 5 stores
- Baby & Maternity stores 3 stores
- Computers stores 3 stores
- Gifts & Special Events stores 3 stores
- Toys & Hobbies stores 3 stores

## Be Yours in other countries

Stores running Be Yours elsewhere.

- [United States 3,416 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/united-states)
- [United Kingdom 827 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/united-kingdom)
- [Australia 629 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/australia)
- [Germany 568 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/germany)
- [Canada 494 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/canada)
- [France 387 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/france)
- [India 375 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/india)
- [Japan 292 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/japan)
- [Italy 279 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/italy)
- [Netherlands 252 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/netherlands)
- [Spain 168 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/spain)
- [United Arab Emirates 142 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/united-arab-emirates)
- [Switzerland 142 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/switzerland)
- [New Zealand 114 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/new-zealand)
- [Mexico 105 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/mexico)
- [Sweden 92 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/sweden)
- [Austria 88 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/austria)
- [Ireland 77 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/ireland)
- [Singapore 77 stores](https://v2.shopscan.app/shopify-stores/theme/be-yours/in/singapore)

## Top cities

Where these stores are based.

1. Hong Kong 13
2. Mong Kok 10
3. Kwun Tong 9
4. Tsim Sha Tsui 9
5. Wan Chai 9
6. Central 7
7. San Po Kong 7
8. Tsuen Wan 6
9. Fo Tan 5
10. Kwai Chung 4

**Market snapshot.** We track 173 live Shopify stores in Hong Kong running Be Yours. 34.7% list a contact email. The median store sells 52 products.

## Top 100 stores in Hong Kong using the Be Yours theme

Ranked by popularity. Scan any store to see the apps it runs, or take the list into a spreadsheet or an AI assistant.

| # | Store | Domain | Location | Products | Apps | Theme | Scan |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Power Queen US | [ipowerqueen.com](https://ipowerqueen.com) | Tsim Sha Tsui | 91 | 14 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=ipowerqueen.com) |
| 2 | AIMEILI GEL POLISH | [aimeili.us](https://aimeili.us) | Tuen Mun | 242 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=aimeili.us) |
| 3 | Body & Earth Inc | [bodyandearth.shop](https://bodyandearth.shop) | Kwun Tong | 146 | 6 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=bodyandearth.shop) |
| 4 | UniFormation 3D Printer | [uniformation3d.com](https://uniformation3d.com) | San Po Kong | 40 | 11 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=uniformation3d.com) |
| 5 | EVRbeauty® | [eshopevr.com](https://eshopevr.com) | Causeway Bay | 89 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=eshopevr.com) |
| 6 | Bondi Body | [bondi-body.com](https://bondi-body.com) | Central | 11 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=bondi-body.com) |
| 7 | Rose Morning | [rosemorning.com](https://rosemorning.com) | SHAM SHUI PO | 744 | 11 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=rosemorning.com) |
| 8 | GamaKay | [gamakay.com](https://gamakay.com) | 上環 | 64 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=gamakay.com) |
| 9 | ArtiShape | [artishape.com](https://artishape.com) | Kowloon City kln | 16 | 3 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=artishape.com) |
| 10 | VOLTME Japan -＃充電をスマートに | [voltme-jp.com](https://voltme-jp.com) | 上環 | 48 | 0 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=voltme-jp.com) |
| 11 | warmkisshome | [warmkisshome.com](https://warmkisshome.com) | TSEUNG KWAN O | 10 | 1 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=warmkisshome.com) |
| 12 | Let's Resin | [letsresin.com](https://letsresin.com) | Kowloon | 223 | 11 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=letsresin.com) |
| 13 | SUPERNEOX® | [superneox.com](https://superneox.com) | Yau Tsim Mong District | 159 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=superneox.com) |
| 14 | BodyPedia | [thebodypedia.com](https://thebodypedia.com) | Kowloon | 13 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=thebodypedia.com) |
| 15 | Techwear Official | [techwearofficial.com](https://techwearofficial.com) | Sheung Wan | 1,276 | 6 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=techwearofficial.com) |
| 16 | zeroyet-100 | [zeroyet100.com](https://zeroyet100.com) | HONG KONG | 30 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=zeroyet100.com) |
| 17 | Rlaarlo | [rlaarlo.com](https://rlaarlo.com) | Mong Kok | 1,585 | 8 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=rlaarlo.com) |
| 18 | Floriography | [floriographyscents.com](https://floriographyscents.com) | Hong Kong | 37 | 0 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=floriographyscents.com) |
| 19 | Bonasana Health Hong Kong | [bonasanahealth.com](https://bonasanahealth.com) | Central | 160 | 7 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=bonasanahealth.com) |
| 20 | Seakoff | [seakoff.com](https://seakoff.com) | Kwai Chung | 886 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=seakoff.com) |
| 21 | Ross & Brown | [rossandbrown.com](https://rossandbrown.com) | Hong Kong | 177 | 3 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=rossandbrown.com) |
| 22 | Natural Home | [naturalhome.com.hk](https://naturalhome.com.hk) | Kwun Tong | 220 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=naturalhome.com.hk) |
| 23 | Hoolike | [hoolike.com](https://hoolike.com) | Kwun Tong | 5 | 11 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=hoolike.com) |
| 24 | 179CM.Korea | [179cmstyle.com](https://179cmstyle.com) | HK | 677 | 3 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=179cmstyle.com) |
| 25 | 5FEET2 | [5feet2.com](https://5feet2.com) | Kwai Chung | 48 | 1 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=5feet2.com) |
| 26 | Power Queen® FR | [ipowerqueen.fr](https://ipowerqueen.fr) | North Point | 30 | 11 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=ipowerqueen.fr) |
| 27 | Coffee Stage 咖啡舞台 | [mycoffeestage.com](https://mycoffeestage.com) | 中環 | 158 | 10 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=mycoffeestage.com) |
| 28 | Dovety | [dovety.com](https://dovety.com) | 油麻地 | 2 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=dovety.com) |
| 29 | Edifier Europe | [edifier-online.eu](https://edifier-online.eu) | Hong Kong | 97 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=edifier-online.eu) |
| 30 | ZENSLIVING | [zensliving.com](https://zensliving.com) | 灣仔 | 184 | 7 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=zensliving.com) |
| 31 | Rooder EU | [rooderscooters.com](https://rooderscooters.com) | Tsim Sha Tsui | 3,463 | 2 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=rooderscooters.com) |
| 32 | Kosmetics Beauty | [kosmetics.com.hk](https://kosmetics.com.hk) | 荔枝角 | 669 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=kosmetics.com.hk) |
| 33 | B&Q augen Lash | [bqlashes.com](https://bqlashes.com) | 屯门 | 21 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=bqlashes.com) |
| 34 | CHUUI_Collection | [chuuicollection.com](https://chuuicollection.com) | 觀塘 | 7,907 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=chuuicollection.com) |
| 35 | Cistto | [cistto.us](https://cistto.us) | Mong Kok | 4 | 0 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=cistto.us) |
| 36 | Escape Accessories | [escape-accessories.com](https://escape-accessories.com) | 荃灣 | 46 | 7 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=escape-accessories.com) |
| 37 | LEGACY FootCare | [legacy-footcare.com](https://legacy-footcare.com) | West | 8 | 2 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=legacy-footcare.com) |
| 38 | BalloonHK 氣球專門店 | [balloonhk.com](https://balloonhk.com) | 九龍灣 | 2,432 | 8 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=balloonhk.com) |
| 39 | E-SEIDO 懿生堂 | [e-seido.com](https://e-seido.com) | Sha Tin | 21 | 1 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=e-seido.com) |
| 40 | 通城光學 THONG SIA OPTICS | [thongsiaoptical.com.hk](https://thongsiaoptical.com.hk) | 新蒲崗 | 87 | 0 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=thongsiaoptical.com.hk) |
| 41 | 皇室貴寵 Royal Pet | [royalpethk.com](https://royalpethk.com) | 葵涌 | 38 | 5 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=royalpethk.com) |
| 42 | Emellia | [emellia.com](https://emellia.com) | 觀塘 | 13 | 2 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=emellia.com) |
| 43 | M19MINUS | [m19minus.com](https://m19minus.com) | Kwun Tong | 53 | 8 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=m19minus.com) |
| 44 | Protelicious Limited | [protelicious.hk](https://protelicious.hk) | Wan Chai | 6 | 7 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=protelicious.hk) |
| 45 | AnthonG | [anthong.co](https://anthong.co) | Hong Kong | 729 | 3 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=anthong.co) |
| 46 | Ignite candle Limited | [ignite-candle.com](https://ignite-candle.com) | San Po Kong | 84 | 3 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=ignite-candle.com) |
| 47 | Coco flowerwall | [cocoflowerwall.com](https://cocoflowerwall.com) | SHAM SHUI PO | 267 | 2 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=cocoflowerwall.com) |
| 48 | Nicesail | [nicesails.com](https://nicesails.com) | Fo Tan | 26 | 1 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=nicesails.com) |
| 49 | Lausaint Home | [lausaint.com](https://lausaint.com) | Central | 215 | 4 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=lausaint.com) |
| 50 | 頑固おやじ-100%日本製家具 | [gankooyaji-hk.net](https://gankooyaji-hk.net) | Kwun Tong | 490 | 13 | [Be Yours](https://v2.shopscan.app/shopify-themes/be-yours) | [Scan](https://v2.shopscan.app/?scan=gankooyaji-hk.net) |

The first 50 rows; the page has 50 more.

FAQ

## Be Yours in Hong Kong: FAQ

How many Shopify stores in Hong Kong use Be Yours?

ShopScan detects the Be Yours theme on 173 live Shopify stores in Hong Kong, 0.6% of the country's stores. See [the most used themes in Hong Kong](https://v2.shopscan.app/shopify-themes/in/hong-kong).

What are some examples of stores in Hong Kong using the Be Yours theme?

The most popular: Power Queen US (ipowerqueen.com), AIMEILI GEL POLISH (aimeili.us), Body & Earth Inc (bodyandearth.shop), UniFormation 3D Printer (uniformation3d.com), EVRbeauty® (eshopevr.com), Bondi Body (bondi-body.com), Rose Morning (rosemorning.com), GamaKay (gamakay.com), ArtiShape (artishape.com), VOLTME Japan -＃充電をスマートに (voltme-jp.com). The table above has the top 100.

Which city in Hong Kong has the most stores using Be Yours?

Hong Kong, with 13 stores.

Canonical URL: https://v2.shopscan.app/shopify-stores/theme/be-yours/in/hong-kong

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
