> Full interactive report: https://v2.shopscan.app/shopify-stores/payment/in/united-states
> Source: https://v2.shopscan.app/shopify-stores/payment/in/united-states
> Updated: 2026-11-19
> Format: text/markdown, for agents and LLMs

# Payment Methods of Shopify Stores in the United States

Which payment methods the 882,053 live Shopify stores in the USA accept — cards, wallets, buy now pay later and local methods — with the share of stores for each.

33 payment methods · 882,053 stores

How many of the 882,053 live Shopify stores in the United States accept each payment method. Open a method for its top stores there.

Updated Nov 19, 2026

1. 1 [PayPal](https://v2.shopscan.app/shopify-stores/payment/paypal-payment-gateway/in/united-states) 794,15990%
2. 2 [Visa](https://v2.shopscan.app/shopify-stores/payment/visa/in/united-states) 692,50178.5%
3. 3 [Mastercard](https://v2.shopscan.app/shopify-stores/payment/mastercard/in/united-states) 692,33278.5%
4. 4 [Shop Pay](https://v2.shopscan.app/shopify-stores/payment/shop-pay/in/united-states) 690,35178.3%
5. 5 [Discover](https://v2.shopscan.app/shopify-stores/payment/discover/in/united-states) 684,21077.6%
6. 6 [American Express](https://v2.shopscan.app/shopify-stores/payment/american-express/in/united-states) 680,90377.2%
7. 7 [Diners Club](https://v2.shopscan.app/shopify-stores/payment/diners-club/in/united-states) 633,03071.8%
8. 8 [Shop Pay Installments](https://v2.shopscan.app/shopify-stores/payment/shop-pay-installments/in/united-states) 587,06166.6%
9. 9 [Apple Pay](https://v2.shopscan.app/shopify-stores/payment/apple-pay/in/united-states) 287,08432.5%
10. 10 [Google Pay](https://v2.shopscan.app/shopify-stores/payment/google-pay/in/united-states) 170,16819.3%
11. 11 [Venmo](https://v2.shopscan.app/shopify-stores/payment/venmo/in/united-states) 78,5838.9%
12. 12 [Bancontact](https://v2.shopscan.app/shopify-stores/payment/bancontact/in/united-states) 27,2033.1%
13. 13 [Amazon Pay](https://v2.shopscan.app/shopify-stores/payment/amazon-pay/in/united-states) 26,0873%
14. 14 [iDEAL | Wero](https://v2.shopscan.app/shopify-stores/payment/ideal/in/united-states) 21,1382.4%
15. 15 [Bizum](https://v2.shopscan.app/shopify-stores/payment/bizum/in/united-states) 10,3861.2%
16. 16 [MB WAY](https://v2.shopscan.app/shopify-stores/payment/mb-way/in/united-states) 7,3150.8%
17. 17 [Satispay](https://v2.shopscan.app/shopify-stores/payment/satispay/in/united-states) 6,3200.7%
18. 18 [MobilePay](https://v2.shopscan.app/shopify-stores/payment/mobilepay/in/united-states) 5,2770.6%
19. 19 [TWINT](https://v2.shopscan.app/shopify-stores/payment/twint/in/united-states) 5,2470.6%
20. 20 [EPS](https://v2.shopscan.app/shopify-stores/payment/eps/in/united-states) 5,1990.6%
21. 21 [BLIK](https://v2.shopscan.app/shopify-stores/payment/blik/in/united-states) 5,1480.6%
22. 22 [Przelewy24](https://v2.shopscan.app/shopify-stores/payment/przelewy24/in/united-states) 4,0840.5%
23. 23 [Afterpay / Clearpay](https://v2.shopscan.app/shopify-stores/payment/afterpay/in/united-states) 8930.1%
24. 24 [Klarna](https://v2.shopscan.app/shopify-stores/payment/klarna-payments/in/united-states) 426<0.1%
25. 25 [Sofort](https://v2.shopscan.app/shopify-stores/payment/sofort/in/united-states) 244<0.1%
26. 26 [WeChat Pay](https://v2.shopscan.app/shopify-stores/payment/wechat-pay/in/united-states) 166<0.1%
27. 27 [Alipay](https://v2.shopscan.app/shopify-stores/payment/alipay/in/united-states) 152<0.1%
28. 28 [Affirm](https://v2.shopscan.app/shopify-stores/payment/affirm-payments/in/united-states) 65<0.1%
29. 29 Sezzle 17<0.1%
30. 30 JCB 5<0.1%
31. 31 Cartes Bancaires 1<0.1%
32. 32 giropay 1<0.1%
33. 33 Interac 1<0.1%

Methods without a link are used by too few stores in the United States for a page.

FAQ

## Payment methods in the United States: FAQ

Which payment methods do Shopify stores in the United States accept most?

PayPal (90% of stores), Visa (78.5% of stores), Mastercard (78.5% of stores), Shop Pay (78.3% of stores), Discover (77.6% of stores), American Express (77.2% of stores).

How many Shopify stores are there in the United States?

ShopScan tracks 882,053 live Shopify stores in the United States. See [the top stores in the United States](https://v2.shopscan.app/shopify-stores/in/united-states).

Canonical URL: https://v2.shopscan.app/shopify-stores/payment/in/united-states

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
