> Full interactive report: https://v2.shopscan.app/shopify-stores/payment/in/united-kingdom
> Source: https://v2.shopscan.app/shopify-stores/payment/in/united-kingdom
> Updated: 2026-11-19
> Format: text/markdown, for agents and LLMs

# Payment Methods of Shopify Stores in the United Kingdom

Which payment methods the 166,954 live Shopify stores in the UK accept — cards, wallets, buy now pay later and local methods — with the share of stores for each.

34 payment methods · 166,954 stores

How many of the 166,954 live Shopify stores in the United Kingdom accept each payment method. Open a method for its top stores there.

Updated Nov 19, 2026

1. 1 [PayPal](https://v2.shopscan.app/shopify-stores/payment/paypal-payment-gateway/in/united-kingdom) 148,05288.7%
2. 2 [Visa](https://v2.shopscan.app/shopify-stores/payment/visa/in/united-kingdom) 136,05581.5%
3. 3 [Mastercard](https://v2.shopscan.app/shopify-stores/payment/mastercard/in/united-kingdom) 136,02681.5%
4. 4 [Shop Pay](https://v2.shopscan.app/shopify-stores/payment/shop-pay/in/united-kingdom) 135,59481.2%
5. 5 [Maestro](https://v2.shopscan.app/shopify-stores/payment/maestro/in/united-kingdom) 134,12580.3%
6. 6 [American Express](https://v2.shopscan.app/shopify-stores/payment/american-express/in/united-kingdom) 128,57277%
7. 7 [Discover](https://v2.shopscan.app/shopify-stores/payment/discover/in/united-kingdom) 128,05476.7%
8. 8 [Diners Club](https://v2.shopscan.app/shopify-stores/payment/diners-club/in/united-kingdom) 127,60276.4%
9. 9 [UnionPay](https://v2.shopscan.app/shopify-stores/payment/unionpay/in/united-kingdom) 127,27776.2%
10. 10 [Apple Pay](https://v2.shopscan.app/shopify-stores/payment/apple-pay/in/united-kingdom) 55,33333.1%
11. 11 [Google Pay](https://v2.shopscan.app/shopify-stores/payment/google-pay/in/united-kingdom) 36,22921.7%
12. 12 [Shop Pay Installments](https://v2.shopscan.app/shopify-stores/payment/shop-pay-installments/in/united-kingdom) 28,88217.3%
13. 13 [Klarna](https://v2.shopscan.app/shopify-stores/payment/klarna-payments/in/united-kingdom) 13,0787.8%
14. 14 [Bancontact](https://v2.shopscan.app/shopify-stores/payment/bancontact/in/united-kingdom) 10,4796.3%
15. 15 [iDEAL | Wero](https://v2.shopscan.app/shopify-stores/payment/ideal/in/united-kingdom) 8,5135.1%
16. 16 [MB WAY](https://v2.shopscan.app/shopify-stores/payment/mb-way/in/united-kingdom) 3,0661.8%
17. 17 [Bizum](https://v2.shopscan.app/shopify-stores/payment/bizum/in/united-kingdom) 2,8791.7%
18. 18 [Satispay](https://v2.shopscan.app/shopify-stores/payment/satispay/in/united-kingdom) 2,0291.2%
19. 19 [Afterpay / Clearpay](https://v2.shopscan.app/shopify-stores/payment/afterpay/in/united-kingdom) 3750.2%
20. 20 [MobilePay](https://v2.shopscan.app/shopify-stores/payment/mobilepay/in/united-kingdom) 3080.2%
21. 21 [EPS](https://v2.shopscan.app/shopify-stores/payment/eps/in/united-kingdom) 3040.2%
22. 22 [BLIK](https://v2.shopscan.app/shopify-stores/payment/blik/in/united-kingdom) 2890.2%
23. 23 [Przelewy24](https://v2.shopscan.app/shopify-stores/payment/przelewy24/in/united-kingdom) 2310.1%
24. 24 [TWINT](https://v2.shopscan.app/shopify-stores/payment/twint/in/united-kingdom) 2070.1%
25. 25 [Alipay](https://v2.shopscan.app/shopify-stores/payment/alipay/in/united-kingdom) 69<0.1%
26. 26 [WeChat Pay](https://v2.shopscan.app/shopify-stores/payment/wechat-pay/in/united-kingdom) 64<0.1%
27. 27 [Sofort](https://v2.shopscan.app/shopify-stores/payment/sofort/in/united-kingdom) 56<0.1%
28. 28 Amazon Pay 13<0.1%
29. 29 Venmo 7<0.1%
30. 30 Sezzle 5<0.1%
31. 31 Interac 1<0.1%
32. 32 Scalapay 1<0.1%
33. 33 Swish 1<0.1%
34. 34 USDC 1<0.1%

Methods without a link are used by too few stores in the United Kingdom for a page.

FAQ

## Payment methods in the United Kingdom: FAQ

Which payment methods do Shopify stores in the United Kingdom accept most?

PayPal (88.7% of stores), Visa (81.5% of stores), Mastercard (81.5% of stores), Shop Pay (81.2% of stores), Maestro (80.3% of stores), American Express (77% of stores).

How many Shopify stores are there in the United Kingdom?

ShopScan tracks 166,954 live Shopify stores in the United Kingdom. See [the top stores in the United Kingdom](https://v2.shopscan.app/shopify-stores/in/united-kingdom).

Canonical URL: https://v2.shopscan.app/shopify-stores/payment/in/united-kingdom

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
