> Full interactive report: https://v2.shopscan.app/shopify-stores/payment/in/switzerland
> Source: https://v2.shopscan.app/shopify-stores/payment/in/switzerland
> Updated: 2026-11-17
> Format: text/markdown, for agents and LLMs

# Payment Methods of Shopify Stores in Switzerland

Which payment methods the 16,698 live Shopify stores in Switzerland accept — cards, wallets, buy now pay later and local methods — with the share of stores for each.

24 payment methods · 16,698 stores

How many of the 16,698 live Shopify stores in Switzerland accept each payment method. Open a method for its top stores there.

Updated Nov 17, 2026

1. 1 [PayPal](https://v2.shopscan.app/shopify-stores/payment/paypal-payment-gateway/in/switzerland) 14,57787.3%
2. 2 [Mastercard](https://v2.shopscan.app/shopify-stores/payment/mastercard/in/switzerland) 9,65357.8%
3. 3 [Shop Pay](https://v2.shopscan.app/shopify-stores/payment/shop-pay/in/switzerland) 9,65057.8%
4. 4 [Visa](https://v2.shopscan.app/shopify-stores/payment/visa/in/switzerland) 9,65057.8%
5. 5 [American Express](https://v2.shopscan.app/shopify-stores/payment/american-express/in/switzerland) 8,88953.2%
6. 6 [UnionPay](https://v2.shopscan.app/shopify-stores/payment/unionpay/in/switzerland) 8,31949.8%
7. 7 [Apple Pay](https://v2.shopscan.app/shopify-stores/payment/apple-pay/in/switzerland) 4,51527%
8. 8 [Google Pay](https://v2.shopscan.app/shopify-stores/payment/google-pay/in/switzerland) 2,82716.9%
9. 9 [Klarna](https://v2.shopscan.app/shopify-stores/payment/klarna-payments/in/switzerland) 2,39414.3%
10. 10 [TWINT](https://v2.shopscan.app/shopify-stores/payment/twint/in/switzerland) 1,0066%
11. 11 [Bancontact](https://v2.shopscan.app/shopify-stores/payment/bancontact/in/switzerland) 7014.2%
12. 12 [iDEAL | Wero](https://v2.shopscan.app/shopify-stores/payment/ideal/in/switzerland) 4782.9%
13. 13 [MB WAY](https://v2.shopscan.app/shopify-stores/payment/mb-way/in/switzerland) 2941.8%
14. 14 [Satispay](https://v2.shopscan.app/shopify-stores/payment/satispay/in/switzerland) 1550.9%
15. 15 [Bizum](https://v2.shopscan.app/shopify-stores/payment/bizum/in/switzerland) 560.3%
16. 16 Sofort 130.1%
17. 17 Afterpay / Clearpay 110.1%
18. 18 Alipay 7<0.1%
19. 19 WeChat Pay 6<0.1%
20. 20 Amazon Pay 3<0.1%
21. 21 EPS 2<0.1%
22. 22 giropay 1<0.1%
23. 23 MobilePay 1<0.1%
24. 24 Przelewy24 1<0.1%

Methods without a link are used by too few stores in Switzerland for a page.

FAQ

## Payment methods in Switzerland: FAQ

Which payment methods do Shopify stores in Switzerland accept most?

PayPal (87.3% of stores), Mastercard (57.8% of stores), Shop Pay (57.8% of stores), Visa (57.8% of stores), American Express (53.2% of stores), UnionPay (49.8% of stores).

How many Shopify stores are there in Switzerland?

ShopScan tracks 16,698 live Shopify stores in Switzerland. See [the top stores in Switzerland](https://v2.shopscan.app/shopify-stores/in/switzerland).

Canonical URL: https://v2.shopscan.app/shopify-stores/payment/in/switzerland

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
