> Full interactive report: https://v2.shopscan.app/shopify-stores/payment/in/portugal
> Source: https://v2.shopscan.app/shopify-stores/payment/in/portugal
> Updated: 2026-11-18
> Format: text/markdown, for agents and LLMs

# Payment Methods of Shopify Stores in Portugal

Which payment methods the 8,616 live Shopify stores in Portugal accept — cards, wallets, buy now pay later and local methods — with the share of stores for each.

24 payment methods · 8,616 stores

How many of the 8,616 live Shopify stores in Portugal accept each payment method. Open a method for its top stores there.

Updated Nov 18, 2026

1. 1 [PayPal](https://v2.shopscan.app/shopify-stores/payment/paypal-payment-gateway/in/portugal) 7,62388.5%
2. 2 [Visa](https://v2.shopscan.app/shopify-stores/payment/visa/in/portugal) 5,41862.9%
3. 3 [Shop Pay](https://v2.shopscan.app/shopify-stores/payment/shop-pay/in/portugal) 5,41462.8%
4. 4 [Mastercard](https://v2.shopscan.app/shopify-stores/payment/mastercard/in/portugal) 5,41362.8%
5. 5 [Maestro](https://v2.shopscan.app/shopify-stores/payment/maestro/in/portugal) 5,34662%
6. 6 [American Express](https://v2.shopscan.app/shopify-stores/payment/american-express/in/portugal) 5,10259.2%
7. 7 [UnionPay](https://v2.shopscan.app/shopify-stores/payment/unionpay/in/portugal) 4,94257.4%
8. 8 [Apple Pay](https://v2.shopscan.app/shopify-stores/payment/apple-pay/in/portugal) 2,08724.2%
9. 9 [Google Pay](https://v2.shopscan.app/shopify-stores/payment/google-pay/in/portugal) 1,33415.5%
10. 10 [Klarna](https://v2.shopscan.app/shopify-stores/payment/klarna-payments/in/portugal) 1,07912.5%
11. 11 [MobilePay](https://v2.shopscan.app/shopify-stores/payment/mobilepay/in/portugal) 8209.5%
12. 12 [Bancontact](https://v2.shopscan.app/shopify-stores/payment/bancontact/in/portugal) 7168.3%
13. 13 [MB WAY](https://v2.shopscan.app/shopify-stores/payment/mb-way/in/portugal) 6617.7%
14. 14 [BLIK](https://v2.shopscan.app/shopify-stores/payment/blik/in/portugal) 6147.1%
15. 15 [iDEAL | Wero](https://v2.shopscan.app/shopify-stores/payment/ideal/in/portugal) 4835.6%
16. 16 [Satispay](https://v2.shopscan.app/shopify-stores/payment/satispay/in/portugal) 1742%
17. 17 [Bizum](https://v2.shopscan.app/shopify-stores/payment/bizum/in/portugal) 901%
18. 18 [TWINT](https://v2.shopscan.app/shopify-stores/payment/twint/in/portugal) 881%
19. 19 WeChat Pay 140.2%
20. 20 Alipay 100.1%
21. 21 Afterpay / Clearpay 70.1%
22. 22 Przelewy24 3<0.1%
23. 23 Shop Pay Installments 1<0.1%
24. 24 Sofort 1<0.1%

Methods without a link are used by too few stores in Portugal for a page.

FAQ

## Payment methods in Portugal: FAQ

Which payment methods do Shopify stores in Portugal accept most?

PayPal (88.5% of stores), Visa (62.9% of stores), Shop Pay (62.8% of stores), Mastercard (62.8% of stores), Maestro (62% of stores), American Express (59.2% of stores).

How many Shopify stores are there in Portugal?

ShopScan tracks 8,616 live Shopify stores in Portugal. See [the top stores in Portugal](https://v2.shopscan.app/shopify-stores/in/portugal).

Canonical URL: https://v2.shopscan.app/shopify-stores/payment/in/portugal

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
