> Full interactive report: https://v2.shopscan.app/shopify-stores/payment/in/new-zealand
> Source: https://v2.shopscan.app/shopify-stores/payment/in/new-zealand
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Payment Methods of Shopify Stores in New Zealand

Which payment methods the 16,469 live Shopify stores in New Zealand accept — cards, wallets, buy now pay later and local methods — with the share of stores for each.

17 payment methods · 16,469 stores

How many of the 16,469 live Shopify stores in New Zealand accept each payment method. Open a method for its top stores there.

Updated Nov 21, 2026

1. 1 [Visa](https://v2.shopscan.app/shopify-stores/payment/visa/in/new-zealand) 13,72683.3%
2. 2 [Mastercard](https://v2.shopscan.app/shopify-stores/payment/mastercard/in/new-zealand) 13,71483.3%
3. 3 [Shop Pay](https://v2.shopscan.app/shopify-stores/payment/shop-pay/in/new-zealand) 13,68883.1%
4. 4 [PayPal](https://v2.shopscan.app/shopify-stores/payment/paypal-payment-gateway/in/new-zealand) 12,91978.4%
5. 5 [UnionPay](https://v2.shopscan.app/shopify-stores/payment/unionpay/in/new-zealand) 12,56876.3%
6. 6 [American Express](https://v2.shopscan.app/shopify-stores/payment/american-express/in/new-zealand) 11,59070.4%
7. 7 [Apple Pay](https://v2.shopscan.app/shopify-stores/payment/apple-pay/in/new-zealand) 5,74734.9%
8. 8 [Google Pay](https://v2.shopscan.app/shopify-stores/payment/google-pay/in/new-zealand) 3,59821.8%
9. 9 [Bancontact](https://v2.shopscan.app/shopify-stores/payment/bancontact/in/new-zealand) 6503.9%
10. 10 [iDEAL | Wero](https://v2.shopscan.app/shopify-stores/payment/ideal/in/new-zealand) 5523.4%
11. 11 [Afterpay / Clearpay](https://v2.shopscan.app/shopify-stores/payment/afterpay/in/new-zealand) 3021.8%
12. 12 [MB WAY](https://v2.shopscan.app/shopify-stores/payment/mb-way/in/new-zealand) 2251.4%
13. 13 Alipay 7<0.1%
14. 14 Klarna 6<0.1%
15. 15 Sofort 5<0.1%
16. 16 WeChat Pay 2<0.1%
17. 17 Venmo 1<0.1%

Methods without a link are used by too few stores in New Zealand for a page.

FAQ

## Payment methods in New Zealand: FAQ

Which payment methods do Shopify stores in New Zealand accept most?

Visa (83.3% of stores), Mastercard (83.3% of stores), Shop Pay (83.1% of stores), PayPal (78.4% of stores), UnionPay (76.3% of stores), American Express (70.4% of stores).

How many Shopify stores are there in New Zealand?

ShopScan tracks 16,469 live Shopify stores in New Zealand. See [the top stores in New Zealand](https://v2.shopscan.app/shopify-stores/in/new-zealand).

Canonical URL: https://v2.shopscan.app/shopify-stores/payment/in/new-zealand

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
