> Full interactive report: https://v2.shopscan.app/shopify-stores/in/portugal/gifts-special-events
> Source: https://v2.shopscan.app/shopify-stores/in/portugal/gifts-special-events
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Gifts & Special Events Shopify Stores in Portugal

65 live Gifts & Special Events Shopify stores are based in Portugal; these are the 50 most popular.

## Key figures

- Live Shopify stores: 65
- Country: Portugal (PT)
- Store category: Gifts & Special Events
- Median products per store: 33

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | MRS Oficina | mrsoficina.com | Chaves, PT | 15 | 2 | Dawn |
| 2 | Uma Cantik | umacantik.com | Lisboa, PT | 215 | 5 | Select |
| 3 | Love it Portugal | loveitportugal.com | São João de Ver, PT | 227 | 4 | Symmetry |
| 4 | Vidastral | vidastral.com | Padreiro Salvador, PT | 5 | 3 | Prestige |
| 5 | noproblemshop | npsnoproblemshop.com | PT | 2 | 2 | Horizon |
| 6 | FLORALBROSTUDIO | floralbrostudio.com | Lisbon, PT | 32 | 3 | Dawn |
| 7 | Côte Noire | cotenoire.pt | São Félix da Marinha, PT | 367 | 1 | Booster-7.1.1 |
| 8 | Fashioncan | fashioncan.com | Alvor, PT | 1 | 1 | Highlight |
| 9 | Lab in the box | labinthebox.pt | Azambuja, PT | 39 | 12 | Sense |
| 10 | Bloom Basics | bloombasics.net | Costa de Caparica, PT | 81 | 0 | Symmetry |
| 11 | Vecino Custom | vecinocustom.com | SANTA MARIA DA FEIRA, PT | 595 | 6 | Broadcast |
| 12 | Aurorabox | aurorabox.net | São João da Talha, PT | 6 | 0 | Atelier |
| 13 | JJMaison | jjmaison.com | Castêlo da Maia, PT | 1,204 | 1 | Stiletto |
| 14 | Aegyo | aegyo.store | Vila Nova de Famalicão, PT | 38 | 1 | Nimbus |
| 15 | Dreams on Paper | dreamsonpaper.store | PT | 2 | 3 | Minimog - Os 2.0 |
| 16 | InsideBox | insidebox.pt | Marco de Canaveses, PT | 4,152 | 4 | Symmetry |
| 17 | MÍSIS | misis.pt | Ericeira, PT | 88 | 2 | Vessel |
| 18 | Padel in the box | padelinthebox.com | quarteira, PT | 13 | 1 | Dawn |
| 19 | Lova Cakes And Flowers | lovacakes.com | Lisbon, PT | 81 | 2 | Dawn |
| 20 | Custom Blokjes | customblokjes.shop | PT | 7 | 3 | Shrine Pro Ecom Elite |
| 21 | archivoofficial | archivoofficial.com | Lisbon, PT | 268 | 8 | Forge |
| 22 | Brand Gifts | brandgiftspt.com | Braga, PT | 58 | 2 | Dawn |
| 23 | Custom Blokjes | customblokjes.com | Mira, PT | 0 | 2 | Shrine Pro |
| 24 | Sparkle Divine | sparkledivine.com | Lisbon, PT | 180 | 2 | Impulse |
| 25 | sparkles.pt | sparkles.pt | Porto, PT | 45 | 5 | Atlantic |
| 26 | Wildlands Plants | wildlandsplants.shop | Salgueiro do Campo, PT | 66 | 3 | - |
| 27 | Donax Seashells | www.donaxseashells.com | São João da Madeira, PT | 3,917 | 3 | Warehouse |
| 28 | Lily & Bloom | lilybloomjewels.com | Lisboa, PT | 1,956 | 4 | Prestige |
| 29 | Bee my Gift | www.beemygift.com | Viseu, PT | 1,906 | 8 | Next |
| 30 | The Art of Gifting, by Chris Lily James | www.theartofgifting.nl | Ericeira, PT | 217 | 1 | Dawn |
| 31 | TÉTÉ TO CELEBRATE | tetetocelebrate.com | Santarém, PT | 159 | 3 | Gain |
| 32 | Balloons4life | balloons4life.com | Agualva-Cacém, PT | 124 | 4 | Dawn |
| 33 | Gifting Memories | www.gifting-memories.com | PT | 124 | 2 | Dawn |
| 34 | Four Flowers | fourflowers.store | Torres Vedras, PT | 102 | 0 | - |
| 35 | Portuguese Tile Society | portuguesetilesociety.com | PT | 95 | 2 | Horizon |
| 36 | Dirava | dirava.com | PT | 86 | 1 | Area |
| 37 | Tesouros Criativos | tesouroscriativos.com | Portimão, PT | 74 | 2 | Dawn |
| 38 | Pawni | pawnishop.com | Torre de Vilela, PT | 73 | 5 | Expanse |
| 39 | KnobKnobs | www.knobknobs.com | Lisboa, PT | 61 | 0 | Spotlight |
| 40 | S-Weed Flowers | sweedflowers.com | Albufeira, PT | 58 | 5 | - |
| 41 | FLOW | flowflowerss.com | Lisboa, PT | 49 | 2 | Horizon |
| 42 | Lotus Themes for Zendesk | www.lotusthemes.com | Lisbon, PT | 46 | 2 | ! Production 2020-05-03 |
| 43 | Roses&Earth | rosesandearth.com | Marmeleiro, PT | 33 | 0 | Horizon |
| 44 | Unique Song | unique-song.com | Lisboa, PT | 30 | 8 | Shrine Pro |
| 45 | RuneScope | runescope.online | Várzea de Meruge, PT | 24 | 1 | Motion |
| 46 | Ceramics by Jazzy | www.ceramicsbyjazzy.com | Lisbon, PT | 22 | 0 | Dawn |
| 47 | Lumino | lumino-co.com | Angra do Heroísmo, PT | 19 | 1 | Horizon |
| 48 | PetLineArt | petlineart.com | Odemira, PT | 12 | 2 | Dawn |
| 49 | NNADD | nnadd.store | Guimarães , PT | 11 | 3 | Heritage |
| 50 | Astral Blueprint | myastralblueprint.com | Lisboa, PT | 9 | 2 | Horizon |

## Niches

| Niche | Stores |
| --- | --- |
| Personalised & Custom Gifts | 42 |
| Flowers & Plants | 21 |
| Gift Hampers & Boxes | 1 |
| Occasion Cards & Wrap | 1 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 19 | 29.2% | https://v2.shopscan.app/shopify-apps/judgeme |
| Klaviyo: Email Marketing & SMS | 9 | 13.8% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Pinterest | 7 | 10.8% | https://v2.shopscan.app/shopify-apps/pinterest |
| Track123 Order Tracking | 6 | 9.2% | https://v2.shopscan.app/shopify-apps/track123 |
| Mailchimp Email SMS Marketing | 5 | 7.7% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 5 | 7.7% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Avada AI SEO Image Optimizer | 4 | 6.2% | https://v2.shopscan.app/shopify-apps/avada-seo-suite |
| Facebook & Instagram | 4 | 6.2% | https://v2.shopscan.app/shopify-apps/facebook |
| Consentmo GDPR Compliance | 4 | 6.2% | https://v2.shopscan.app/shopify-apps/gdpr-backpack |
| Google & YouTube | 4 | 6.2% | https://v2.shopscan.app/shopify-apps/google |
| UpPromote Affiliate Marketing | 3 | 4.6% | https://v2.shopscan.app/shopify-apps/affliate-by-secomapp |
| Hulk Contact Form Builder | 3 | 4.6% | https://v2.shopscan.app/shopify-apps/form-builder-by-hulkapps |
| Microsoft Clarity: AI Insights | 3 | 4.6% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Brevo PushOwl: Email,Push,SMS | 3 | 4.6% | https://v2.shopscan.app/shopify-apps/pushowl |
| Section Store: Theme Sections | 3 | 4.6% | https://v2.shopscan.app/shopify-apps/section-factory |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 18 | 27.7% |
| Horizon | 11 | 16.9% |
| Symmetry | 3 | 4.6% |
| Prestige | 2 | 3.1% |
| Shrine Pro | 2 | 3.1% |
| ! Production 2020-05-03 | 1 | 1.5% |
| Area | 1 | 1.5% |
| Atelier | 1 | 1.5% |
| Atlantic | 1 | 1.5% |
| Booster-7.1.1 | 1 | 1.5% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/portugal/gifts-special-events

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
