> Full interactive report: https://v2.shopscan.app/shopify-stores/in/new-zealand/gifts-special-events
> Source: https://v2.shopscan.app/shopify-stores/in/new-zealand/gifts-special-events
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Gifts & Special Events Shopify Stores in New Zealand

537 live Gifts & Special Events Shopify stores are based in New Zealand; these are the 50 most popular.

## Key figures

- Live Shopify stores: 537
- Country: New Zealand (NZ)
- Store category: Gifts & Special Events
- Median products per store: 78
- Headless stores: 2

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | The Botanist Florist | botanist.co.nz | Auckland, NZ | 12 | 3 | Creative |
| 2 | J'AIME | jaimelesmacarons.co.nz | Christchurch, NZ | 77 | 7 | Monaco |
| 3 | Emerden | emerden.com | Waitara, NZ | 608 | 2 | Prestige |
| 4 | Blanc Flowers | blanc.co.nz | Tauranga, NZ | 99 | 1 | Debut |
| 5 | Loaded with Love | loadedwithlove.co.nz | Christchurch, NZ | 265 | 0 | Dawn |
| 6 | Cuppacakes | cuppacakes.nz | Whangārei, NZ | 13 | 2 | Dawn |
| 7 | MyBlanket.co.nz | myblanket.co.nz | Christchurch, NZ | 77 | 6 | Envy |
| 8 | Custom Teez NZ | customteez.nz | Auckland, NZ | 437 | 3 | Prestige |
| 9 | ForgetMeNotFlowers | forgetmenotflowers.nz | Palmerston North, NZ | 122 | 0 | Cascade |
| 10 | Rosies Gifts | rosiesgifts.nz | Dunedin, New Zealand, NZ | 1,741 | 1 | Debut |
| 11 | Prestige Botanicals | prestigebotanicals.com | Auckland, NZ | 177 | 7 | Dawn |
| 12 | Living Colour | livingcolour.co.nz | Rotorua, NZ | 52 | 0 | Dawn |
| 13 | Offcut | offcut.co | Christchurch, NZ | 429 | 4 | Pipeline |
| 14 | Doe Donuts | doe.co.nz | Auckland, NZ | 106 | 3 | Dawn |
| 15 | The Pressie Box | thepressiebox.co.nz | Tokoroa, NZ | 74 | 4 | Venue |
| 16 | Oh Goodie | ohgoodie.co.nz | Auckland, NZ | 239 | 10 | Flow |
| 17 | Funky Gifts NZ | funkygifts.co.nz | Hamilton, NZ | 3,281 | 7 | Enterprise |
| 18 | Big Little Gift Box | biglittlegiftbox.com | Auckland, NZ | 78 | 2 | Craft |
| 19 | SmileBox Gifts | smilebox.nz | Papamoa, NZ | 199 | 10 | Motion |
| 20 | Over the Moon Dairy | overthemoondairy.co.nz | Putaruru, NZ | 193 | 2 | Oworganic |
| 21 | Frisson Knits | frissonknits.com | Auckland, NZ | 30 | 2 | Blockshop |
| 22 | Card Merchant WestCity | cardmerchant.co.nz | Auckland, NZ | 25,001 | 6 | Premium-Multi |
| 23 | Flowers After Hours | flowersafterhours.co.nz | Parnell, NZ | 107 | 7 | Dawn |
| 24 | Ilam Florist | ilamflorist.co.nz | Christchurch, NZ | 130 | 4 | Ella |
| 25 | Ultimate Custom Gaming Mouse Pads | ultimatecustommousepads.com | Christchurch, NZ | 49 | 8 | Impulse |
| 26 | NZWardrobes | nzwardrobes.co.nz | Mount Maunganui, NZ | 57 | 4 | Habitat |
| 27 | Bloomex NZ | bloomex.co.nz | Auckland, NZ | 210 | 4 | Prestige |
| 28 | The Royal Albatross Centre | shopalbatross.org.nz | Dunedin, NZ | 122 | 0 | Debut |
| 29 | Brooklyn Flowers | brooklynflowers.co.nz | Auckland, NZ | 172 | 9 | Impulse |
| 30 | RAPT ONLINE | raptonline.co.nz | Ashburton, NZ | 1,022 | 3 | Impulse |
| 31 | Spoil Me | spoilme.co.nz | Auckland, NZ | 596 | 6 | Symmetry |
| 32 | Ultra Trailers | ultratrailers.co.nz | Pōkeno, NZ | 57 | 0 | Venture |
| 33 | Happy Hamper NZ | happyhamper.co.nz | Tauranga, NZ | 97 | 2 | Debut |
| 34 | 234 Cottage Gifts | 234cottagegifts.com | Darfield, NZ | 1,625 | 1 | Brooklyn |
| 35 | Discoveries | discoveries.co.nz | Auckland, NZ | 673 | 5 | Providence |
| 36 | Greenmachine | greenmachine.nz | Tuatapere, NZ | 233 | 0 | Empire |
| 37 | Wild River and Co | wildriverandco.co.nz | Hamilton, NZ | 271 | 4 | Debut |
| 38 | iCandy Publishing | icandy.co.nz | Auckland, NZ | 273 | 5 | Be Yours |
| 39 | Devonport Flowers | devonportflowers.co.nz | Devonport, NZ | 100 | 6 | Dawn |
| 40 | Blind Box Collections | blindboxcollections.com | Auckland, NZ | 651 | 1 | Dawn |
| 41 | Gift Baskets | giftbaskets.co.nz | Canterbury - Christchurch City, NZ | 263 | 1 | Gift Baskets Nz |
| 42 | AquaPlus | aquaplus.co.nz | Rotorua, NZ | 0 | 1 | Refresh |
| 43 | Gails Floral Studio | gails.co.nz | Hamilton, NZ | 340 | 4 | Dawn |
| 44 | Bloom Eternal | bloometernal.co.uk | Auckland, NZ | 45 | 1 | Dawn |
| 45 | Simply Because | simplybecause.co.nz | Auckland, NZ | 2 | 4 | Debut |
| 46 | Just Gifts Salvation Army | justgifts.org.nz | Wellington, NZ | 14 | 0 | - |
| 47 | BOXIT - GIFTS BETTER | boxit.co.nz | Auckland, NZ | 173 | 0 | Gecko |
| 48 | The Gift Shop NZ | thegiftshopchch.nz | Christchurch, NZ | 500 | 4 | - |
| 49 | Un4seen | un4seendecals.com | Timaru, NZ | 9,037 | 6 | Un4seendecals |
| 50 | Nifti NZ | nifti.co.nz | Havelock North, NZ | 324 | 6 | Warehouse |

## Niches

| Niche | Stores |
| --- | --- |
| Personalised & Custom Gifts | 272 |
| Flowers & Plants | 219 |
| Gift Hampers & Boxes | 23 |
| Occasion Cards & Wrap | 23 |
| Charity & Cause Gifts | 3 |
| Corporate Gifts | 2 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 91 | 16.9% | https://v2.shopscan.app/shopify-apps/judgeme |
| Klaviyo: Email Marketing & SMS | 86 | 16.0% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Mailchimp Email SMS Marketing | 78 | 14.5% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 67 | 12.5% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Pinterest | 45 | 8.4% | https://v2.shopscan.app/shopify-apps/pinterest |
| Google & YouTube | 41 | 7.6% | https://v2.shopscan.app/shopify-apps/google |
| HA Product Options Variants | 32 | 6.0% | https://v2.shopscan.app/shopify-apps/product-options-by-hulkapps-1 |
| Shopify Product Reviews | 27 | 5.0% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Infinite Product Options | 26 | 4.8% | https://v2.shopscan.app/shopify-apps/custom-options |
| Zapiet ‑ Pickup + Delivery | 25 | 4.7% | https://v2.shopscan.app/shopify-apps/click-and-collect |
| Microsoft Clarity: AI Insights | 24 | 4.5% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Bundle & Upsell AI ‑ LimeSpot | 19 | 3.5% | https://v2.shopscan.app/shopify-apps/limespot |
| Section Store: Theme Sections | 18 | 3.4% | https://v2.shopscan.app/shopify-apps/section-factory |
| Brevo PushOwl: Email,Push,SMS | 17 | 3.2% | https://v2.shopscan.app/shopify-apps/pushowl |
| Hextom: Quick Announcement Bar | 17 | 3.2% | https://v2.shopscan.app/shopify-apps/quick-announcement-bar-always-keep-your-customers-informed |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 120 | 22.3% |
| Debut | 47 | 8.8% |
| Craft | 22 | 4.1% |
| Prestige | 16 | 3.0% |
| Brooklyn | 15 | 2.8% |
| Impulse | 13 | 2.4% |
| Horizon | 12 | 2.2% |
| Refresh | 12 | 2.2% |
| Studio | 11 | 2.0% |
| Trade | 9 | 1.7% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/new-zealand/gifts-special-events

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
