> Full interactive report: https://v2.shopscan.app/shopify-stores/in/new-zealand/firearms-weapons
> Source: https://v2.shopscan.app/shopify-stores/in/new-zealand/firearms-weapons
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Firearms & Weapons Shopify Stores in New Zealand

71 live Firearms & Weapons Shopify stores are based in New Zealand; these are the 50 most popular.

## Key figures

- Live Shopify stores: 71
- Country: New Zealand (NZ)
- Store category: Firearms & Weapons
- Median products per store: 69

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NZ Hops | nzhops.co.nz | Appleby, NZ | 21 | 1 | - |
| 2 | Kids Ride Shotgun FR | kidsrideshotgun.fr | Mt Maunganui, NZ | 64 | 7 | Sense |
| 3 | Forever Urns | forever-urns.co.nz | Auckland, NZ | 265 | 6 | Dawn |
| 4 | Appletons | chooks.co.nz | Brightwater, NZ | 723 | 6 | Xtra |
| 5 | Aspiring Jewellers Wanaka | aspiringjewellers.co.nz | Wanaka, NZ | 588 | 0 | Craft |
| 6 | Powersurge | powersurge.co.nz | Auckland, NZ | 69 | 1 | Pipeline |
| 7 | Boar and Blade | boarandblade.co.nz | Auckland, NZ | 11 | 2 | Split |
| 8 | Arrowhead Archery | arrowheadarchery.co.nz | Darfield, NZ | 99 | 1 | Flow |
| 9 | Ciela Studios | cielastudios.co.nz | Palmerston North, NZ | 71 | 2 | Dawn |
| 10 | Heagney Bros Ltd | heagneys.co.nz | Blenheim, NZ | 10 | 1 | Venture |
| 11 | BACKLANZ®️ | backlanz.co.nz | Invercargill, NZ | 17 | 3 | Debut |
| 12 | Waitakere Auckland Brass | waitakereaucklandbrass.com | Auckland, NZ | 1 | 3 | Debut |
| 13 | Kids Ride Shotgun DE | kidsrideshotgun.de | Mt Maunganui, NZ | 55 | 7 | Sense |
| 14 | Big Water Tanks | bigwatertanks.co.nz | Auckland, NZ | 107 | 4 | - |
| 15 | Hives Manawatu | hives.nz | Newbury, NZ | 22 | 4 | Dawn |
| 16 | Crafty's Rod & Guns | craftys.co.nz | Hastings, NZ | 718 | 3 | Warehouse |
| 17 | ProsolNZ | prosol.co.nz | Whakamārama, NZ | 91 | 1 | Venture |
| 18 | Horselands | horselands.co.nz | Kumeu, NZ | 2,082 | 0 | Superstore |
| 19 | Four Shells Kava Lounge | fourshellskava.co.nz | Auckland, NZ | 13 | 1 | Turbo |
| 20 | Decopot Limited | decopot.co.nz | Palmerston North, NZ | 294 | 4 | Dawn |
| 21 | Tommy Guns New Zealand | tommyguns.co.nz | Auckland, NZ | 156 | 2 | Enterprise |
| 22 | Great Range Products | greatrangeproducts.co.nz | Christchurch, NZ | 245 | 2 | Dawn |
| 23 | Saxon Archery | saxon.co.nz | Masterton , NZ | 69 | 0 | Origin |
| 24 | Perfect Pools NZ | perfectpools.co.nz | Auckland, NZ | 158 | 5 | Empire |
| 25 | Forest Range | forestrange.co.nz | Lindis Pass, NZ | 2 | 0 | - |
| 26 | MEDA | meda.co.nz | Tauranga, NZ | 111 | 2 | Dawn |
| 27 | Bay Barbers Tauranga | baybarbers.co.nz | tauanga, NZ | 146 | 0 | Local |
| 28 | Concept Parts NZ | conceptparts.co.nz | Auckland, NZ | 465 | 0 | - |
| 29 | Power Backup NZ | powerbackup.co.nz | Auckland, NZ | 130 | 0 | Classic |
| 30 | Nord Arrow | nordarrow.co.nz | Arrowtown, NZ | 23 | 2 | Kingdom |
| 31 | Reloading Direct | reloadingdirect.co.nz | Matangi, NZ | 1,568 | 2 | Dawn |
| 32 | Infinitus Outdoors | infinitusoutdoors.co.nz | Christchurch, NZ | 176 | 0 | Venture |
| 33 | NZ Marquee Hire | hiremarquee.co.nz | Auckland, NZ | 30 | 1 | Be Yours |
| 34 | Buckle & Bow | buckleandbow.co.nz | Silverdale, NZ | 46 | 2 | Debut |
| 35 | Unika | unika.co.nz | Auckland, NZ | 52 | 2 | Dawn |
| 36 | tenpointone | tenpointone.co.nz | Upper Hutt, NZ | 739 | 0 | Debut |
| 37 | ABC Range | abcrange.com | Kawerau, NZ | 37 | 3 | Dawn |
| 38 | Chosen Arrow Apparel | chosenarrowapparel.com | Kairanga, NZ | 15 | 1 | Debut |
| 39 | PouchXchange | pouchxchange.com | Ellerslie, NZ | 128 | 8 | - |
| 40 | Action Tags | actiontags.co.nz | Hamilton, NZ | 37 | 3 | Debut |
| 41 | All Gun Sports NZ | allgunsports.co.nz | Hamilton, NZ | 214 | 0 | Debut |
| 42 | Arrow Lounge | arrowlounge.co.nz | Auckland, NZ | 1 | 0 | Dawn |
| 43 | Bone & Arrow | boneandarrow.co.nz | Auckland, NZ | 131 | 0 | Dawn |
| 44 | Camlock Solutions | camlock.co.nz | Taupō, NZ | 407 | 2 | Debut |
| 45 | Holi Colour Powder NZ | holicolourpowder.co.nz | Freemans Bay, NZ | 5 | 1 | Fame |
| 46 | McKenzie and Parma | mckenzieparma.co.nz | Auckland, NZ | 49 | 0 | Debut |
| 47 | Shevington Farm | shevingtonfarm.co.nz | Otaki, NZ | 4 | 0 | Debut |
| 48 | targetspecies | targetspecies.co.nz | Raglan, NZ | 47 | 0 | Prestige |
| 49 | EARTHEND | earthend.nz | Lower Hutt, NZ | 1 | 0 | Brooklyn |
| 50 | Succular.nz | succular.nz | Otāki, NZ | 284 | 0 | Dawn |

## Niches

| Niche | Stores |
| --- | --- |
| Firearms & Guns | 49 |
| Archery | 11 |
| Ammunition | 9 |
| Knives & Blades | 2 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Klaviyo: Email Marketing & SMS | 11 | 15.5% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Judge.me Product Reviews | 9 | 12.7% | https://v2.shopscan.app/shopify-apps/judgeme |
| Mailchimp Email SMS Marketing | 8 | 11.3% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 8 | 11.3% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Google & YouTube | 6 | 8.5% | https://v2.shopscan.app/shopify-apps/google |
| Pinterest | 4 | 5.6% | https://v2.shopscan.app/shopify-apps/pinterest |
| Bundle & Upsell AI ‑ LimeSpot | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/limespot |
| Microsoft Clarity: AI Insights | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| RevenueHunt: Recommender Quiz | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/product-recommendation-quiz-revenuehunt |
| Stamped Reviews & Loyalty | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/product-reviews-addon |
| Refersion Affiliate Marketing | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/refersion |
| Shopify Product Reviews | 3 | 4.2% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Adoric Popup & Email Popups | 2 | 2.8% | https://v2.shopscan.app/shopify-apps/adoric-popups |
| Bundler ‑ Product Bundles | 2 | 2.8% | https://v2.shopscan.app/shopify-apps/bundler-product-bundles |
| Infinite Product Options | 2 | 2.8% | https://v2.shopscan.app/shopify-apps/custom-options |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 19 | 26.8% |
| Debut | 10 | 14.1% |
| Venture | 5 | 7.0% |
| Pipeline | 2 | 2.8% |
| Sense | 2 | 2.8% |
| Be Yours | 1 | 1.4% |
| Brooklyn | 1 | 1.4% |
| Classic | 1 | 1.4% |
| Craft | 1 | 1.4% |
| District | 1 | 1.4% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/new-zealand/firearms-weapons

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
