> Full interactive report: https://v2.shopscan.app/shopify-stores/in/malaysia/travel
> Source: https://v2.shopscan.app/shopify-stores/in/malaysia/travel
> Updated: 2026-11-20
> Format: text/markdown, for agents and LLMs

# Top Travel Shopify Stores in Malaysia

41 live Travel Shopify stores are based in Malaysia; these are the 41 most popular.

## Key figures

- Live Shopify stores: 41
- Country: Malaysia (MY)
- Store category: Travel
- Median products per store: 18

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Hello1010 Travel eSIM & SIM | hello1010.my | Petaling Jaya, MY | 176 | 4 | Honey |
| 2 | FÁMMY FÆY | fammyfaey.com | Kuala Lumpur, MY | 16 | 4 | Minimog - Os 2.0 |
| 3 | Singapore eSIM | singaporeesim.com | Petaling Jaya, MY | 2 | 2 | Honey |
| 4 | ZAAHARA | zaahara.com | SUBANG JAYA, MY | 69 | 9 | Pipeline |
| 5 | Bokitta Lover | bokittalover.com | Putrajaya, MY | 469 | 4 | Dawn |
| 6 | Razer Flagship Store | razerstore.my | Kuala Lumpur, MY | 137 | 4 | Empire |
| 7 | Cheekaaboo | cheekaaboo.com | Ipoh, MY | 302 | 9 | Reformation |
| 8 | Musotrees Magazine | musotrees.com | Nilai, MY | 18 | 6 | Trade |
| 9 | EcoDoor | ecodoor.my | Ipoh, MY | 210 | 1 | Savor |
| 10 | Penang Hidden Gems (Persatuan Pencinta Sejarah Dan Warisan Pulau Pinang) | penanghiddengems.com | GEORGE TOWN, MY | 12 | 0 | Dawn |
| 11 | Air Gummy™ | airgummy.com | Subang Jaya, MY | 116 | 5 | Dawn |
| 12 | Su & Ash | suandash.com | SRI HARTAMAS, MY | 5 | 0 | Retina |
| 13 | Sunbear Travel & Tours Sdn Bhd | sunbeartt.com | kota kinabalu, MY | 11 | 5 | Debut |
| 14 | Kireina International | kireinainternational.com | klang, MY | 3 | 1 | Dawn |
| 15 | Pozzilo Tile | pozzilotile.com | Shah Alam, MY | 623 | 0 | Distinctive |
| 16 | Yu Hotel Chinatown | yuhotelchinatown.com | City Center, MY | 112 | 2 | Dawn |
| 17 | Elala | myelala.com | Kuala Lumpur, MY | 17 | 5 | Be Yours |
| 18 | First Choice Travel & Tours | firstchoicetravels.com | Kota kinabalu, MY | 50 | 0 | Studio |
| 19 | KS GROUP INTERNATIONAL SDN. BHD. 202401013920 (1559770-M) | kristysim.com | MONT KIARA, MY | 128 | 1 | Trade |
| 20 | Oxygen Gears | oxygengears.com | Kuala Lumpur, MY | 12 | 1 | Dawn |
| 21 | Direct To Hotel (DTH) | airport-shuttle.jp | Jalan Merdeka, MY | 7 | 2 | Origin |
| 22 | vermiculite | vermiculite.com.my | Seremban, MY | 0 | 0 | Debut |
| 23 | Tumasek Pewter | www.tumasek.com | Kuala Lumpur, MY | 899 | 3 | Starter Theme |
| 24 | The Très Hotel, Kuala Lumpur | www.thetreshotel.com | Kuala Lumpur, MY | 84 | 2 | Dawn |
| 25 | ACRYVISION SOLUTION | acryvisionsolution.com | Kuala Lumpur, MY | 79 | 0 | Horizon |
| 26 | True Global Data | www.trueglobaldata.com | Petaling Jaya, MY | 60 | 4 | Dawn |
| 27 | kuko travel | kukotravel.com | Kuala Lumpur, MY | 45 | 0 | Studio |
| 28 | My Store | wisebuyhub.store | johor bahru, MY | 40 | 0 | Dawn |
| 29 | Rarecation | www.rarecation.com | Kg Sg Ramal Dalam, MY | 37 | 2 | Dawn |
| 30 | Pavilion Hotel Kuala Lumpur | pavilionhotelkl.shop | Kuala Lumpur, MY | 37 | 1 | Craft |
| 31 | Futurizta Tech Malaysia Sdn. Bhd. | www.futurizta.my | Georgetown, MY | 24 | 12 | Motion |
| 32 | Opodo Flight Deals | www.opodoflightdeals.com | Seri Kembangan, MY | 16 | 0 | - |
| 33 | HABANNA | habannatravels.com | Seremban, MY | 14 | 0 | Vessel |
| 34 | Sanren Journey | www.sanrenjourney.com | Subang Jaya, MY | 12 | 9 | Craft |
| 35 | Gedoboh Official Store | www.gedoboh.com | Petaling Jaya, MY | 11 | 0 | Rise |
| 36 | Chill Journey | chilljourney.us | Johor Bahru, MY | 4 | 1 | Kalles |
| 37 | Grow with Ming | growwithming.com | MY | 1 | 1 | Dawn |
| 38 | YAPSS | www.yapss.com | Kajang, MY | 1 | 1 | Taste |
| 39 | MTrades International | mtradesinternational.com | Shah Alam, MY | 0 | 0 | Horizon |
| 40 | Travel Esim | travelesimglobal.com | Skudai, MY | 0 | 0 | Dawn |
| 41 | Visha Devan International | vishadevan.com | Seremban, MY | 0 | 7 | Dawn |

## Niches

| Niche | Stores |
| --- | --- |
| Luggage & Suitcases | 37 |
| Travel Accessories | 3 |
| Travel Electronics | 3 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 12 | 29.3% | https://v2.shopscan.app/shopify-apps/judgeme |
| UpPromote Affiliate Marketing | 4 | 9.8% | https://v2.shopscan.app/shopify-apps/affliate-by-secomapp |
| Mailchimp Email SMS Marketing | 4 | 9.8% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 4 | 9.8% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| GOAFFPRO ‑ Affiliate Marketing | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/goaffpro |
| Klaviyo: Email Marketing & SMS | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Bundle & Upsell AI ‑ LimeSpot | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/limespot |
| Brevo PushOwl: Email,Push,SMS | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/pushowl |
| Rivyo : Reviews & Loyalty | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/rivyo-product-review |
| Smile: Loyalty Program Rewards | 3 | 7.3% | https://v2.shopscan.app/shopify-apps/smile-io |
| EComposer Landing Page Builder | 2 | 4.9% | https://v2.shopscan.app/shopify-apps/ecomposer |
| Essential Announcement Bar | 2 | 4.9% | https://v2.shopscan.app/shopify-apps/essential-announcement-bar |
| Upcart—Cart Drawer Cart Upsell | 2 | 4.9% | https://v2.shopscan.app/shopify-apps/upcart-cart-builder |
| Ymq Product Options & Variants | 2 | 4.9% | https://v2.shopscan.app/shopify-apps/ymq-options |
| 17TRACK Order Tracking | 1 | 2.4% | https://v2.shopscan.app/shopify-apps/17track |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 13 | 31.7% |
| Craft | 2 | 4.9% |
| Debut | 2 | 4.9% |
| Honey | 2 | 4.9% |
| Horizon | 2 | 4.9% |
| Studio | 2 | 4.9% |
| Trade | 2 | 4.9% |
| Be Yours | 1 | 2.4% |
| Distinctive | 1 | 2.4% |
| Empire | 1 | 2.4% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/malaysia/travel

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
