> Full interactive report: https://v2.shopscan.app/shopify-stores/in/kenya/arts-entertainment
> Source: https://v2.shopscan.app/shopify-stores/in/kenya/arts-entertainment
> Updated: 2026-11-20
> Format: text/markdown, for agents and LLMs

# Top Arts & Entertainment Shopify Stores in Kenya

49 live Arts & Entertainment Shopify stores are based in Kenya; these are the 49 most popular.

## Key figures

- Live Shopify stores: 49
- Country: Kenya (KE)
- Store category: Arts & Entertainment
- Median products per store: 46
- Headless stores: 1

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Mawu Africa | mawuafrica.com | Nairobi, KE | 1,658 | 12 | Minimog - Os 2.0 |
| 2 | Ichyulu | ichyulu.com | Nairobi, KE | 397 | 3 | Prestige |
| 3 | Bakuli Blu Pottery | bakuliblu.com | Nairobi, KE | 68 | 1 | Atelier |
| 4 | Opportunity Factory | opportunityfactory.co | Nairobi, KE | 24 | 3 | Impact |
| 5 | Tribal Gallery | tribal-gallery.com | Nairobi, KE | 190 | 2 | - |
| 6 | Janes Beads Ke | janesbeadske.com | kinoo, KE | 770 | 2 | Sense |
| 7 | Muthaiga Tea Company | muthaigatea.com | Nairobi, KE | 65 | 4 | Debut |
| 8 | The Textile Loft | thetextileloft.com | Nairobi, KE | 0 | 0 | Stockholm |
| 9 | Ocean Sole Kenya | oceansolekenya.com | Nairobi, KE | 82 | 0 | Dawn |
| 10 | Rubber stamps and Company seals (Carison Ltd). | nairobistampmakers.com | Nairobi, KE | 41 | 2 | District |
| 11 | Jiri Studio | jiri-studio.com | KE | 0 | 0 | Horizon |
| 12 | KAWIRA AFRICA | kawiraafrica.com | Nairobi, KE | 148 | 3 | Horizon |
| 13 | Simply Soso Design | simplysoso.com | Kilifi, KE | 60 | 1 | Foodie |
| 14 | Novel Paints | novelpaints.com | Nairobi, KE | 41 | 2 | Colorblock |
| 15 | Casa Gallery Interiors | casagalleryinteriors.com | Nairobi, KE | 32 | 1 | Dawn |
| 16 | CinnamonStixx | cinnamonstixx.com | Nairobi, KE | 23 | 1 | Dawn |
| 17 | Na Inzo Kenya | nainzo.com | Nairobi, KE | 41 | 0 | Showcase |
| 18 | Seamair Cards | seamaircards.com | Njoro, KE | 218 | 0 | Refresh |
| 19 | The Art Carte | theartcarte.com | Nairobi, KE | 196 | 8 | Sense |
| 20 | Yakaa Studio | yakaastudio.com | kwale, KE | 41 | 1 | Dawn |
| 21 | Kitsters | kitsters.ke | Nairobi, KE | 46 | 5 | Unsen |
| 22 | JDHAA \| home_254 | homeafricaapparel.com | NAIROBI, KE | 1,738 | 1 | Dawn |
| 23 | Arabesque East Africa | www.arabesque.co.ke | Nairobi, KE | 650 | 1 | - |
| 24 | Kitengela Glass | www.kitengela.glass | Karen, KE | 614 | 6 | Atlantic |
| 25 | Wallartkenya | wallartkenya.co.ke | Nairobi, KE | 399 | 0 | - |
| 26 | MWADIME | mwadime.com | Nairobi, KE | 377 | 0 | Atelier |
| 27 | My Store | orientalmills.com | Nairobi, KE | 200 | 0 | Dawn |
| 28 | Nairobi Art Supplies | nairobiartsupplies.com | KE | 191 | 1 | Be Yours |
| 29 | Shanga Handmade Crafts | shangahandmadecrafts.com | Nairobi, KE | 163 | 0 | Dawn |
| 30 | CHIEF Gallery | chiefgallery.store | KE | 150 | 0 | Ritual |
| 31 | PATTERN RIOT | patternriot.com | Nairobi, KE | 110 | 0 | Horizon |
| 32 | Okapu | www.okapu.co.ke | Nairobi, KE | 65 | 7 | Debut |
| 33 | Atelier Minimal Art | www.atelierminimalart.store | githunguri, KE | 61 | 3 | Dawn |
| 34 | Ngiri-giri \| Handmade bags from Kenya | www.ngirigiri.com | Mombasa, KE | 46 | 0 | Dawn |
| 35 | Hakimi Pens | hakimipens.com | Nairobi, KE | 44 | 0 | Dawn |
| 36 | True Organics | trueorganicske.com | Nairobi, KE | 24 | 1 | Dawn |
| 37 | Gio's Duka | gios.studio | Limuru, KE | 14 | 3 | Spotlight |
| 38 | Studio B3dawi | studiobedawi.com | Nairobi, KE | 13 | 0 | Dawn |
| 39 | Secret Studio 62 | secretstudio62.com | Nanyuki, KE | 12 | 0 | Dawn |
| 40 | My Store | velluma.store | Nairobi, KE | 10 | 0 | Dawn |
| 41 | Vexylnx | www.vexylnxbrand.store | Nairobi, KE | 5 | 0 | Dawn |
| 42 | flower studio ke | flowerstudioke.com | Ongata Rongai, KE | 4 | 1 | Horizon |
| 43 | Planner Plug | plannerplug.store | Nairobi, KE | 3 | 0 | Spotlight |
| 44 | Aganda Creative | agandacreative.com | Nairobi, KE | 2 | 0 | Dawn Pro |
| 45 | SimpliSound | simplisound.store | Nairobi, KE | 1 | 1 | Dawn |
| 46 | JustNova | justnova.store | Nairobi, KE | 0 | 1 | Trade |
| 47 | Street Vogue Gallery | streetvoguegallery.com | Nairobi, KE | 0 | 1 | Rise |
| 48 | Nywele Creative | nywelecreative.com | Nairobi, KE | 0 | 0 | Horizon |
| 49 | PMAC STUDIO | pmacstudio.com | Nairobi, KE | 0 | 0 | Horizon |

## Niches

| Niche | Stores |
| --- | --- |
| Art Supplies & Materials | 24 |
| Textiles & Sewing | 7 |
| Craft Supplies | 6 |
| Prints & Wall Art | 5 |
| Dance & Performance | 4 |
| Stationery & Paper | 3 |
| Music & Audio Merch | 1 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 8 | 16.3% | https://v2.shopscan.app/shopify-apps/judgeme |
| Pinterest | 8 | 16.3% | https://v2.shopscan.app/shopify-apps/pinterest |
| BOOSTER SEO & IMAGE OPTIMIZER | 3 | 6.1% | https://v2.shopscan.app/shopify-apps/booster-apps-seo-optimizer |
| Mailchimp Email SMS Marketing | 3 | 6.1% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 3 | 6.1% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Upsell.com ReConvert Bundles | 3 | 6.1% | https://v2.shopscan.app/shopify-apps/reconvert-upsell-cross-sell |
| Nova: Multi Currency Converter | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/auto-currency-switcher-1 |
| EComposer Landing Page Builder | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/ecomposer |
| Microsoft Clarity: AI Insights | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| PageFly Landing Page Builder | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/pagefly |
| Printful: Print on Demand | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/printful |
| PC ‑ Custom Product Options | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/product-customizer |
| Brevo PushOwl: Email,Push,SMS | 2 | 4.1% | https://v2.shopscan.app/shopify-apps/pushowl |
| 17TRACK Order Tracking | 1 | 2.0% | https://v2.shopscan.app/shopify-apps/17track |
| Appointment Booking App ointo | 1 | 2.0% | https://v2.shopscan.app/shopify-apps/appointo-appointments-and-bookings |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 16 | 32.7% |
| Horizon | 6 | 12.2% |
| Atelier | 2 | 4.1% |
| Debut | 2 | 4.1% |
| Sense | 2 | 4.1% |
| Spotlight | 2 | 4.1% |
| Prestige | 1 | 2.0% |
| Atlantic | 1 | 2.0% |
| Be Yours | 1 | 2.0% |
| Colorblock | 1 | 2.0% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/kenya/arts-entertainment

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
