> Full interactive report: https://v2.shopscan.app/shopify-stores/in/japan/games
> Source: https://v2.shopscan.app/shopify-stores/in/japan/games
> Updated: 2026-11-17
> Format: text/markdown, for agents and LLMs

# Top Games Shopify Stores in Japan

120 live Games Shopify stores are based in Japan; these are the 50 most popular.

## Key figures

- Live Shopify stores: 120
- Country: Japan (JP)
- Store category: Games
- Median products per store: 231
- Headless stores: 1

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Void Gaming | voidgaming.jp | 豊田市, JP | 2,007 | 11 | - |
| 2 | Save the Hero Builders | savethehero.builders | 目黒区, JP | 45 | 5 | District |
| 3 | 【GOODGAME】MTG通販サイト | goodgame.co.jp | 流山市, JP | 25,001 | 0 | Dawn |
| 4 | KARASUGAMING | karasugaming.com | 香芝市, JP | 92 | 0 | Dawn |
| 5 | TOKYO VIDEO GAMERS | tokyovideogamers.com | 千代田区, JP | 45 | 2 | Dawn |
| 6 | VGC ONLINE | vgc-online.com | 練馬区, JP | 220 | 4 | Dawn |
| 7 | nasne®バッファロー公式ストア | nasne.jp | 名古屋市, JP | 2 | 0 | Dawn |
| 8 | PochiMart | pochimart.com | 港区, JP | 1,685 | 2 | Warehouse |
| 9 | CMONJAPAN | cmonjapan.shop | 豊島区, JP | 596 | 2 | Pursuit |
| 10 | Rabbit0-Store | rabbit0-store.com | 広島市, JP | 231 | 3 | - |
| 11 | Sim-Shop MOS | milestone-eshop.com | 横浜市, JP | 246 | 2 | Champion |
| 12 | TOYGER公式ショップ | toyger.shop | 渋谷区, JP | 98 | 1 | Broadcast |
| 13 | MTG SALON TOKYO \| MTGサロン | mtgsalon.com | 新宿区, JP | 3,276 | 0 | Empire |
| 14 | カードン | cardon.jp | 千代田区, JP | 1,766 | 1 | Dawn |
| 15 | empty.tokyo EC / エンプティ通信販売 | empty2010.tokyo | 千代田区, JP | 2,051 | 4 | Empire |
| 16 | CARDOTAKU | cardotaku.com | Minamikawachi gun, JP | 19,108 | 6 | Impact |
| 17 | ポケモンカードゲーム通販のトレカジパンTRACAZIPANGU | tracazipangu.com | 羽曳野市, JP | 20,884 | 2 | Warehouse |
| 18 | GRIMSHOP | grimtcd.com | 仙台市, JP | 241 | 4 | Prestige |
| 19 | 猫のレトロTCGストア - ガンダムウォー店 | cat-tcg.com | 大阪市北区, JP | 25,001 | 0 | Simple |
| 20 | Toys Store Japan | toysstorejapan.com | 橿原市見瀬町, JP | 7,490 | 4 | Masonry |
| 21 | TOYGER TCG | toygertcg.com | 千代田区外神田, JP | 22,640 | 0 | Dawn |
| 22 | TCG専門店 CANTRIP | cantripmtg.com | 八王子市, JP | 25,001 | 4 | Dawn |
| 23 | DotAndZ | dotandz.shop | 新宿, JP | 78 | 1 | Rise |
| 24 | DINER&YUTAS ｜でじたみん | dineryutas.com | Chiyoda-ku, JP | 3,950 | 0 | Debut |
| 25 | TCG Gallery | tcg-gallery.jp | 新宿区, JP | 460 | 0 | Combine |
| 26 | Omotenashi TCG \| Japanese TCG Store | omotenashitcg.com | 越谷市, JP | 8,593 | 13 | Warehouse |
| 27 | TCG Store【Reiwa Japan】 | reiwajapan.store | Satte-shi, JP | 115 | 5 | Refresh |
| 28 | Yugi-Market | yugi-market.com | Shibuya, JP | 6,757 | 7 | Infinity |
| 29 | kinoko's shop | kinoko-shop.jp | 戸田市, JP | 6,304 | 3 | Focal |
| 30 | ikhar19 | japanesepoke-cardshop-ikhar19.com | 大阪市, JP | 345 | 2 | Debut |
| 31 | Zenpan | zenpan-japan.com | Kobe-Chuoku-Kumoidori , JP | 3,010 | 4 | Warehouse |
| 32 | ENNDAL GAMES | enndalbuy.com | 調布市, JP | 25,001 | 0 | - |
| 33 | PiPi House | pipihouse.com | 船橋市, JP | 4 | 3 | Spotlight |
| 34 | actionfiguresjapan | actionfiguresjapan.com | Fuchu-shi, JP | 139 | 8 | Dawn |
| 35 | murashstore | murashgaming.jp | 南房総市, JP | 32 | 1 | Dawn |
| 36 | wakwak-steamlab | wakwak-steamlab.com | JP | 63 | 0 | Rise |
| 37 | The Gaming Beaver | thegamingbeaver.store | Chiyoda, JP | 5 | 1 | Impulse |
| 38 | Game of Japan | gameofjapan.com | 札幌市, JP | 11,880 | 1 | Rise |
| 39 | COQTEZ Official Online Store | coqtez.com | 横浜市, JP | 42 | 1 | Dawn |
| 40 | TCGMart Express | tcgmartexpress.com | KAWASAKI-KU KAWASAKI-SHI, JP | 345 | 2 | Ella |
| 41 | sigekiba online shop | sigekiba.com | 福岡市, JP | 196 | 0 | Dawn |
| 42 | カードショップ バナナ | banana-tcg.com | 札幌市, JP | 1,187 | 5 | Trade |
| 43 | Merry Japanese TCG Shop | merry-tcg.com | 八王子市, JP | 9,031 | 3 | Empire |
| 44 | TCG General Store | localsonlytcg.jp | 横浜市, JP | 287 | 0 | Symmetry |
| 45 | Dawn TCG | dawntcg.com | Ama, JP | 340 | 0 | Dawn |
| 46 | Pericat JP | pericat.jp | Narita-shi, JP | 9 | 0 | Dawn |
| 47 | ネオンサイン（ライト・看板）の格安オリジナル制作【ネオンパーク】 | neonpark.jp | 浦安市, JP | 280 | 9 | Debut |
| 48 | STEAM | steam-bag.com | 大阪市北区, JP | 666 | 0 | Prestige |
| 49 | HAO | haoesports.com | 渋谷区, JP | 9 | 0 | Spotlight |
| 50 | kh.japan | khjapan.com | 尼崎市, JP | 1,560 | 1 | Warehouse |

## Niches

| Niche | Stores |
| --- | --- |
| Tabletop & Card Games | 75 |
| Video Games & Consoles | 34 |
| Esports & Gaming Merch | 4 |
| Game Keys & Downloads | 4 |
| PC Gaming | 3 |
| Gaming Accessories | 2 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 24 | 20.0% | https://v2.shopscan.app/shopify-apps/judgeme |
| Shopify Product Reviews | 15 | 12.5% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Klaviyo: Email Marketing & SMS | 11 | 9.2% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Brevo PushOwl: Email,Push,SMS | 9 | 7.5% | https://v2.shopscan.app/shopify-apps/pushowl |
| Bundle & Upsell AI ‑ LimeSpot | 8 | 6.7% | https://v2.shopscan.app/shopify-apps/limespot |
| Rivyo : Reviews & Loyalty | 8 | 6.7% | https://v2.shopscan.app/shopify-apps/rivyo-product-review |
| Swym Wishlist Plus | 8 | 6.7% | https://v2.shopscan.app/shopify-apps/swym-relay |
| Microsoft Clarity: AI Insights | 6 | 5.0% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Google & YouTube | 5 | 4.2% | https://v2.shopscan.app/shopify-apps/google |
| HA Product Options Variants | 5 | 4.2% | https://v2.shopscan.app/shopify-apps/product-options-by-hulkapps-1 |
| Trustpilot Reviews | 5 | 4.2% | https://v2.shopscan.app/shopify-apps/trustpilot-reviews |
| Preorder, Back In Stock ‑ STOQ | 4 | 3.3% | https://v2.shopscan.app/shopify-apps/back-in-stock-restock-alerts |
| Consentmo GDPR Compliance | 4 | 3.3% | https://v2.shopscan.app/shopify-apps/gdpr-backpack |
| RT: Page Speed Booster | 4 | 3.3% | https://v2.shopscan.app/shopify-apps/page-speed-booster |
| PreOrder Globo \| Back in Stock | 4 | 3.3% | https://v2.shopscan.app/shopify-apps/pre-order-pro |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 38 | 31.7% |
| Spotlight | 8 | 6.7% |
| Rise | 7 | 5.8% |
| Warehouse | 7 | 5.8% |
| Horizon | 6 | 5.0% |
| Debut | 5 | 4.2% |
| Empire | 3 | 2.5% |
| Impact | 3 | 2.5% |
| Impulse | 3 | 2.5% |
| Prestige | 3 | 2.5% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/japan/games

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
