> Full interactive report: https://v2.shopscan.app/shopify-stores/in/israel/arts-entertainment
> Source: https://v2.shopscan.app/shopify-stores/in/israel/arts-entertainment
> Updated: 2026-11-21
> Format: text/markdown, for agents and LLMs

# Top Arts & Entertainment Shopify Stores in Israel

450 live Arts & Entertainment Shopify stores are based in Israel; these are the 50 most popular.

## Key figures

- Live Shopify stores: 450
- Country: Israel (IL)
- Store category: Arts & Entertainment
- Median products per store: 50

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Gersteinart | gersteinart.com | Herzliya, IL | 170 | 3 | Creative |
| 2 | Beija Flor World | beijaflorworld.com | Hukok, IL | 520 | 3 | Icon |
| 3 | Peleg Design | peleg-design.com | Tel Aviv, IL | 121 | 4 | Impulse |
| 4 | Elemento | elemento-design.com | tel aviv, IL | 2,751 | 2 | - |
| 5 | Benarto | benarto.com | Or Akiva, IL | 404 | 2 | - |
| 6 | Galisfly | galisfly.com | Tel Aviv, IL | 90 | 4 | Icon |
| 7 | David Gerstein | gerstein-studio.com | Jerusalem, IL | 475 | 4 | Focal |
| 8 | Matty's Crafting Joy | mattyscraftingjoy.com | Petah Tikva, IL | 37 | 3 | Canopy |
| 9 | Puzzlocks | puzzlocks.com | Petah Tikva, IL | 17 | 8 | Venture |
| 10 | MORILAND | moriland.com | Eliav, IL | 1,487 | 2 | Canopy |
| 11 | Imana-design | imana-design.com | Pardes Hanna-Karkur, IL | 56 | 0 | Ella |
| 12 | MTR Studio | mtr-studio.com | Tel Aviv-Yafo, IL | 6 | 1 | Bullet |
| 13 | Darnah Gallery | darnahgallery.com | Haifa, IL | 922 | 0 | Ride |
| 14 | HILI - מתנות בעיצוב אישי | studiohili.com | Caesarea, IL | 104 | 4 | Dawn |
| 15 | Howard Fox | howardfox.com | pardes hana/karkur, IL | 96 | 1 | Studio |
| 16 | Saga tlv | sagatlv.com | Tel Aviv-Yafo, IL | 425 | 4 | Impulse |
| 17 | Orly Furman-Jewelry Design | orlyfurman.co.il | הרצליה, IL | 194 | 1 | Brooklyn |
| 18 | HIPSTORY by Amit Shimoni | hipstoryart.com | Tel Aviv, IL | 205 | 4 | Blockshop |
| 19 | Adi Nissani | adinissani.com | Tel Aviv- Yaffo, IL | 156 | 3 | Madrid |
| 20 | pulp-shop.com | pulp-shop.com | Tel Aviv-yafo, IL | 99 | 2 | Prestige |
| 21 | Studio NAMA | shop-nama.com | Tel Aviv-Yafo, IL | 127 | 3 | Dawn |
| 22 | Born from Rock | bornfromrock.com | Tel Aviv, IL | 0 | 0 | - |
| 23 | Alef Objects | alefobjects.com | Tel Aviv, IL | 67 | 3 | Tinker |
| 24 | Gems of Jerusalem | gemsofjerusalem.com | Tel Aviv-Yafo, IL | 9 | 12 | Impulse |
| 25 | Agayof Judaica | agayof.com | Jerusalem, IL | 698 | 3 | Minimal |
| 26 | sharon brunsher | brunsher.com | Tel Aviv-Yafo, IL | 235 | 5 | Prestige |
| 27 | Lala Design | laladesign.co.il | Tel Aviv, IL | 132 | 4 | Showcase |
| 28 | Ashia Studio | ashia.studio | Ramat Gan, IL | 69 | 3 | Broadcast |
| 29 | Eina Design | einadesign.com | Kiryat Ono, IL | 1 | 2 | Craft |
| 30 | SHUNA STUDIO | shunastudio.com | Tel Aviv-Jaffa, IL | 269 | 4 | Ella |
| 31 | Studio Mio | studio-mio.co | Tel aviv, IL | 50 | 3 | Hebrew Theme |
| 32 | Enso Studio | ensostudio.co.il | Tel Aviv-Yafo, IL | 1,921 | 1 | Kalles |
| 33 | Reish.co | reish.co | Tel Aviv, IL | 71 | 6 | Baseline |
| 34 | Eden Kalif | edenkalif.com | TEL AVIV, IL | 49 | 0 | Dawn |
| 35 | Mezach | mezach.shop | Haifa, IL | 366 | 0 | Dawn |
| 36 | David Guez.Art | davidguez.art | Jerusalem, IL | 0 | 3 | Debut |
| 37 | Armadillo Judaica Lovers | studioarmadillo.com | Givaataim, IL | 193 | 2 | Brooklyn |
| 38 | Safari Audio | safariaudio.com | Tel Aviv, IL | 25 | 7 | Crave |
| 39 | kimkastudio | kimka-studio.com | Ein Hod, IL | 45 | 5 | Ella |
| 40 | The Jerusalem Scribe | thejerusalemscribe.com | Jerusalem, IL | 140 | 5 | Dawn |
| 41 | 1220 Ceramics studio | 1220ceramics.com | Tel Aviv, IL | 68 | 1 | Prestige |
| 42 | El Jardín De Breslev | jardindebreslev.com | Tiberias, IL | 787 | 1 | Venture |
| 43 | KneadAce | kneadace.com | Rechovot, IL | 28 | 10 | Venue |
| 44 | 1A Magic | 1amagic.com | nir zevi, IL | 3 | 0 | Debut |
| 45 | TOBOX | tobox.online | Kfar Netter, IL | 4 | 1 | Tobox (dawn) |
| 46 | SACO Band | sacobandstore.com | Holon, IL | 3 | 0 | Dawn |
| 47 | Gaya's Drawing | gayasdrawing.com | Ramat Gan, IL | 284 | 4 | Dawn |
| 48 | יום יום קרמיקה | yomyomceramic.co.il | Kfar Ruppin, IL | 149 | 3 | Dawn |
| 49 | bar.bergman | barbergman.com | Tel Aviv, IL | 15 | 0 | Debut |
| 50 | Maiyanbenyona | maiyanceramic.com | Tel Aviv, IL | 665 | 8 | Modular |

## Niches

| Niche | Stores |
| --- | --- |
| Art Supplies & Materials | 287 |
| Prints & Wall Art | 53 |
| Dance & Performance | 40 |
| Music & Audio Merch | 19 |
| Magic & Novelty | 16 |
| Textiles & Sewing | 15 |
| Craft Supplies | 14 |
| Musical Instruments | 10 |
| Party & Event Supplies | 7 |
| Stationery & Paper | 4 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Pinterest | 67 | 14.9% | https://v2.shopscan.app/shopify-apps/pinterest |
| Judge.me Product Reviews | 62 | 13.8% | https://v2.shopscan.app/shopify-apps/judgeme |
| Klaviyo: Email Marketing & SMS | 45 | 10.0% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Mailchimp Email SMS Marketing | 39 | 8.7% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 38 | 8.4% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Microsoft Clarity: AI Insights | 30 | 6.7% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Shopify Product Reviews | 26 | 5.8% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Google & YouTube | 24 | 5.3% | https://v2.shopscan.app/shopify-apps/google |
| Upsell.com ReConvert Bundles | 24 | 5.3% | https://v2.shopscan.app/shopify-apps/reconvert-upsell-cross-sell |
| Bundle & Upsell AI ‑ LimeSpot | 22 | 4.9% | https://v2.shopscan.app/shopify-apps/limespot |
| Brevo PushOwl: Email,Push,SMS | 20 | 4.4% | https://v2.shopscan.app/shopify-apps/pushowl |
| Rivyo : Reviews & Loyalty | 20 | 4.4% | https://v2.shopscan.app/shopify-apps/rivyo-product-review |
| Nova: Multi Currency Converter | 18 | 4.0% | https://v2.shopscan.app/shopify-apps/auto-currency-switcher-1 |
| Printful: Print on Demand | 16 | 3.6% | https://v2.shopscan.app/shopify-apps/printful |
| PC ‑ Custom Product Options | 16 | 3.6% | https://v2.shopscan.app/shopify-apps/product-customizer |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 125 | 27.8% |
| Horizon | 24 | 5.3% |
| Prestige | 21 | 4.7% |
| Studio | 21 | 4.7% |
| Debut | 18 | 4.0% |
| Impulse | 17 | 3.8% |
| Craft | 15 | 3.3% |
| Spotlight | 9 | 2.0% |
| Ella | 8 | 1.8% |
| Symmetry | 8 | 1.8% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/israel/arts-entertainment

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
