> Full interactive report: https://v2.shopscan.app/shopify-stores/in/indonesia/internet
> Source: https://v2.shopscan.app/shopify-stores/in/indonesia/internet
> Updated: 2026-11-16
> Format: text/markdown, for agents and LLMs

# Top Internet Shopify Stores in Indonesia

151 live Internet Shopify stores are based in Indonesia; these are the 50 most popular.

## Key figures

- Live Shopify stores: 151
- Country: Indonesia (ID)
- Store category: Internet
- Median products per store: 44

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | FAVO | favo.id | Jakarta, ID | 2,378 | 4 | Horizon |
| 2 | sakti111 | bluenestbeef.com | Kota Medan, ID | 0 | 0 | Horizon |
| 3 | (ID) Deus Ex Machina | deuscustoms.co.id | Kuta Utara, ID | 759 | 4 | - |
| 4 | Lensza | lensza.co.id | Kota Jakarta Pusat, ID | 257 | 3 | - |
| 5 | SSDC | ssdc.co | Bali, ID | 12 | 3 | Broadcast |
| 6 | Rubix House \| Shopify Expert Indonesia | rubixhouse.com | Jakarta, ID | 0 | 0 | Ride |
| 7 | buybox-demostore | buybox.design | Kabupaten Lombok Tengah, ID | 22 | 3 | Impact |
| 8 | Type Colony | typecolony.com | Sleman, ID | 18 | 2 | Type Colony |
| 9 | TORCH | torch.id | Kota Bandung, ID | 392 | 17 | Dawn |
| 10 | Flying Tiger Copenhagen | flyingtiger.id | Kota Jakarta Pusat, ID | 1,703 | 9 | - |
| 11 | Sony Center | dossindo.co.id | Kabupaten Tangerang, ID | 500 | 4 | Warehouse |
| 12 | Ephemera Fonts | ephemerafonts.com | Bandung, ID | 261 | 2 | Label |
| 13 | lurus1 | cybrmagazine.com | Kota Medan, ID | 0 | 0 | Horizon |
| 14 | anekabenang | anekabenang.com | Kota Bandung, ID | 1,515 | 3 | Dawn |
| 15 | HijabChic | hijabchic.co.id | Bandung, ID | 239 | 11 | Dawn |
| 16 | SONDERLAB | sonderlab.co | Jakarta, ID | 2,846 | 10 | Envy |
| 17 | Telusur Kultur | telusurkultur.com | Kota Jakarta Selatan, ID | 166 | 8 | Impulse |
| 18 | expatify | expatify.co.id | Jakarta Selatan, ID | 97 | 5 | - |
| 19 | FIXCOMART | fixcomart.com | Jakarta Utara, ID | 1,935 | 3 | Trade |
| 20 | Papermark | papermark.id | Kota Jakarta Selatan, ID | 894 | 0 | Dawn |
| 21 | Aeris Beauté | aerisbeaute.com | Jakarta Barat, ID | 25 | 9 | Broadcast |
| 22 | Melissa Shoes Indonesia | melissa.co.id | Kota Jakarta Pusat, ID | 629 | 3 | Melissa-Id-2025-Update/main |
| 23 | Lozy | lozy.id | Tasikmalaya, ID | 6,905 | 12 | Prestige |
| 24 | Himalaya Wellness (Indonesia) | himalayawellness.id | Jakarta Utara , ID | 38 | 3 | Impulse |
| 25 | SNEAKON | sneakon.id | Kota Bandung, ID | 49 | 3 | Prestige |
| 26 | JPSLOT388 | velinorpieces.com | Karawang, ID | 0 | 0 | Horizon |
| 27 | Gio Cardin | giocardin.com | Bandung, ID | 213 | 2 | Dawn |
| 28 | Quantum Springbed | quantumspringbed.id | Kabupaten Bogor, ID | 81 | 0 | Symmetry |
| 29 | Balilene | balilene.com | Pemalang, ID | 6,563 | 4 | Ella |
| 30 | Lokakain | lokakain.com | Kota Bandung, ID | 67 | 3 | Dawn |
| 31 | Madu Uray | madu-uray.com | Kota Jakarta Utara, ID | 9 | 8 | Dawn |
| 32 | Coocoo Online Store | coocoo-onlinestore.com | Tangerang City, ID | 728 | 0 | Empire |
| 33 | Emba Official | embaofficial.com | Kota Malang, ID | 195 | 1 | Symmetry |
| 34 | Leica Store Indonesia | leicastoreid.com | Jakarta, ID | 260 | 1 | Brooklyn |
| 35 | Cool-Vita | coolvita.co | Tangerang, ID | 3 | 2 | Dawn |
| 36 | Polly Indonesia | polly.co.id | Kota Jakarta Selatan, ID | 671 | 3 | Focal |
| 37 | Array | array-store.com | Tangerang, ID | 1,263 | 2 | Dawn |
| 38 | My Store | dashingpinch.ca | DKI JAKARTA, ID | 0 | 0 | Horizon |
| 39 | Timur Jaya | timurjaya.co.id | Kota Bandung, ID | 3,960 | 1 | Kalles |
| 40 | My Store | bradleyknipe.co.uk | DKI JAKARTA, ID | 0 | 0 | Horizon |
| 41 | 101internet.id | 101internet.id | Ubud,Ubud,Kabupaten Gianyar, ID | 2,987 | 4 | Ella |
| 42 | MANJA | wearemanja.com | Kota Denpasar, ID | 0 | 0 | Dawn |
| 43 | best iptv smarters pro | bestiptvsmartersprosubscription.com | Badung Regency, ID | 438 | 1 | Refresh |
| 44 | Innovasi Dapur Indonesia | innovasidapurindonesia.com | Tangerang, ID | 44 | 5 | Impulse |
| 45 | WIGHOSHOP | wighoshop.com | Kabupaten Tangerang, ID | 1,399 | 3 | Refresh |
| 46 | Teckwah Online ID | twonline.co.id | West Jakarta, ID | 1,598 | 1 | - |
| 47 | My Store | hushmerch.store | Tebing Tinggi City, ID | 0 | 0 | Horizon |
| 48 | Friends of Sally | friendsofsally.com | Jakarta, ID | 831 | 4 | Dawn |
| 49 | By NCC | by-ncc.com | Jakarta Selatan, ID | 36 | 6 | Dawn |
| 50 | mrsneat | mrsneat.net | East Jakarta City, ID | 539 | 4 | Dawn |

## Niches

| Niche | Stores |
| --- | --- |
| SaaS & Software Tools | 98 |
| Web Design & Development | 40 |
| Digital Downloads | 10 |
| Digital Marketing Services | 2 |
| Membership & Subscriptions | 2 |
| NFTs & Digital Assets | 1 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Pinterest | 26 | 17.2% | https://v2.shopscan.app/shopify-apps/pinterest |
| Judge.me Product Reviews | 25 | 16.6% | https://v2.shopscan.app/shopify-apps/judgeme |
| Brevo PushOwl: Email,Push,SMS | 13 | 8.6% | https://v2.shopscan.app/shopify-apps/pushowl |
| Shopify Product Reviews | 13 | 8.6% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Google & YouTube | 10 | 6.6% | https://v2.shopscan.app/shopify-apps/google |
| Mailchimp Email SMS Marketing | 10 | 6.6% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Mailchimp Forms: Capture Leads | 10 | 6.6% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| Bundle & Upsell AI ‑ LimeSpot | 9 | 6.0% | https://v2.shopscan.app/shopify-apps/limespot |
| Rivyo : Reviews & Loyalty | 9 | 6.0% | https://v2.shopscan.app/shopify-apps/rivyo-product-review |
| Facebook & Instagram | 7 | 4.6% | https://v2.shopscan.app/shopify-apps/facebook |
| Hulk Contact Form Builder | 7 | 4.6% | https://v2.shopscan.app/shopify-apps/form-builder-by-hulkapps |
| Wave Connect Instagram TikTok | 7 | 4.6% | https://v2.shopscan.app/shopify-apps/instagram-photos |
| Klaviyo: Email Marketing & SMS | 7 | 4.6% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Marketing+Support on WhatsApp | 7 | 4.6% | https://v2.shopscan.app/shopify-apps/whatsapp-chat-button |
| Dondy: WhatsApp Marketing+Chat | 6 | 4.0% | https://v2.shopscan.app/shopify-apps/dondy-marketing-ai |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Horizon | 51 | 33.8% |
| Dawn | 28 | 18.5% |
| Prestige | 7 | 4.6% |
| Refresh | 4 | 2.6% |
| Brooklyn | 3 | 2.0% |
| Impulse | 3 | 2.0% |
| Atelier | 2 | 1.3% |
| Broadcast | 2 | 1.3% |
| Debut | 2 | 1.3% |
| Eclipse | 2 | 1.3% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/indonesia/internet

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
