> Full interactive report: https://v2.shopscan.app/shopify-stores/in/greece/others
> Source: https://v2.shopscan.app/shopify-stores/in/greece/others
> Updated: 2026-11-17
> Format: text/markdown, for agents and LLMs

# Top Others Shopify Stores in Greece

405 live Others Shopify stores are based in Greece; these are the 50 most popular.

## Key figures

- Live Shopify stores: 405
- Country: Greece (GR)
- Store category: Others
- Median products per store: 20
- Headless stores: 1

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Grecia Vera | greciavera.com | Neo Psichiko, GR | 34 | 7 | Ritual |
| 2 | Rolling Wonder | rolling-wonder.com | Ioannina, GR | 7 | 5 | Dawn |
| 3 | mastihashop | mastihashop.com | CHIOS, GR | 306 | 3 | Stiletto |
| 4 | ΕΚΔΟΣΕΙΣ ΠΟΤΑΜΙΤΟΥ - ΟΡΘΟΔΟΞΑ ΠΑΙΔΙΚΑ ΒΙΒΛΙΑ | potamitis.click | Ἅγιος Δημήτριος, GR | 400 | 8 | Debut |
| 5 | Prototypingames | prototypingames.com | Thessaloniki, GR | 14 | 0 | Spotlight |
| 6 | Flower Organic | getflower.gr | Athens, GR | 11 | 4 | Startup |
| 7 | Κοσμηματοπωλείο Orange | orange-kosmima.gr | Athens, GR | 3,007 | 4 | Ella |
| 8 | HELLAS-MEDICAL SHOP | hellas-medicalshop.gr | Komotini, GR | 188 | 2 | Athens |
| 9 | SlayonFleek | slayonfleek.com | Pireas, GR | 437 | 1 | Refresh |
| 10 | B2BLifeLikes | b2blifelikes.com | Athens, GR | 2,289 | 4 | Kidu |
| 11 | Lekky's Handmade Multiverse | lekkys.com | Athens, GR | 133 | 0 | Capital |
| 12 | Kalliope's | kalliopes.com | Pigadisani, GR | 0 | 1 | Dawn |
| 13 | Epilekton | epilekton.gr | Kastoria, GR | 592 | 4 | Xtra |
| 14 | Desired Landscapes | desired-landscapes.com | Athina, GR | 23 | 1 | Maker |
| 15 | Angelos Créations Olfactives | angelosolfactives.com | Kalamaria, Thessaloniki, GR | 23 | 1 | Debut |
| 16 | Swaplanet | swaplanet.com | Athina, GR | 619 | 0 | Atelier |
| 17 | De Novo Agency | denovoagency.com | Thessaloniki, GR | 33 | 5 | Impulse |
| 18 | KUKUVAYA Ideas | kukuvaya.org | Katakolo, GR | 108 | 3 | Prestige |
| 19 | novitagroup | novitagroup.gr | ΒΙ.ΠΑ. Νέας Ραιδεστού, GR | 29 | 0 | Nexa |
| 20 | MYRTO DRAMOUNTANI | myrtodramountani.com | Athina, GR | 56 | 3 | Kingdom |
| 21 | Vorwerk Hellas | vorwerk.gr | Kifisia, GR | 91 | 1 | Vorwerk |
| 22 | ZVOKE THE LABEL | zvokethelabel.com | Serres, GR | 7 | 3 | Theme-Password-17-Jan-26 |
| 23 | Ariana Abedini | arianaabedini.com | Thessaloniki, GR | 5 | 0 | - |
| 24 | ORIONAS S.A. | orionstrom.gr | a, GR | 1,393 | 0 | Dawn |
| 25 | HERTA | hertaband.com | Nea Filadelfia, GR | 8 | 0 | Dawn |
| 26 | grammenos-international | grammenosinternational.com | Kerkira, GR | 0 | 2 | Cornerstone |
| 27 | Gabi | gabi.gr | Kifissia, GR | 1,191 | 1 | Showcase |
| 28 | MyCurls.gr | mycurls.gr | Athina, GR | 341 | 4 | Sense |
| 29 | Hiluna | hiluna.care | Athina, GR | 38 | 3 | Atelier |
| 30 | corcyratravel | corcyratravel.gr | KERKYRA, GR | 57 | 1 | Pitch |
| 31 | Athonites | athonites.com | ATHENS, GR | 36 | 7 | Be Yours |
| 32 | amberlycross.com | amberlycross.com | Athina, GR | 0 | 1 | Ella |
| 33 | T-Incognita | t-incognita.com | Γιαννιτσά, GR | 650 | 5 | Broadcast |
| 34 | fagioworks | fagioworks.com | Nea Zichni, GR | 14 | 0 | Tinker |
| 35 | LEAJECT | leaject.com | Katerini, GR | 130 | 5 | Prestige |
| 36 | Velicity | shopvelicity.com | Agia Varvara, GR | 1 | 3 | Dawn |
| 37 | TopCarGear | topcargear.com | Eleftherio Kordelio, GR | 14 | 2 | Sense |
| 38 | mousikokoutitoys | mousikokoutitoys.gr | Giannitsa, GR | 6,703 | 0 | Boost |
| 39 | BAYA | baya.gr | Άγιος Ιωάννης Ρέντη, GR | 649 | 1 | Stiletto |
| 40 | Villagers of Ioannina City Official Store | vic-store.com | Ioannina, GR | 25 | 2 | Dawn |
| 41 | epaints.gr | epaints.gr | Νέα Μάκρη, GR | 2,484 | 2 | Ella |
| 42 | l'île du Soleil | liledusoleil.com | Nea Smirni, GR | 55 | 0 | Craft |
| 43 | Linardos Plan | linardosplan.gr | Agios Konstantinos, GR | 0 | 1 | Dawn |
| 44 | Gastropantry | gastropantry.shop | Λιτόχωρο, GR | 700 | 4 | Colors |
| 45 | Karikatur.shop | karikatur.shop | Akrata, GR | 174 | 3 | Minimal |
| 46 | Symmetry Living | symmetry-living.com | Alexandroupoli, GR | 2,199 | 2 | Pipeline |
| 47 | ANAKATA | anakatahandmade.com | Glifada, GR | 571 | 1 | Craft |
| 48 | Flaneur Souvenirs & Supplies | flaneur-shop.gr | Athens, GR | 0 | 2 | Debut |
| 49 | www.athenswalkingguide.com | athenswalkingguide.com | Athens, GR | 12 | 3 | Brooklyn |
| 50 | KRAVARITIS SOLUTIONS | kravaritis.com | Volos, GR | 2,111 | 0 | Refresh |

## Niches

| Niche | Stores |
| --- | --- |
| Others | 405 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Judge.me Product Reviews | 62 | 15.3% | https://v2.shopscan.app/shopify-apps/judgeme |
| Pinterest | 33 | 8.1% | https://v2.shopscan.app/shopify-apps/pinterest |
| Klaviyo: Email Marketing & SMS | 22 | 5.4% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Consentmo GDPR Compliance | 18 | 4.4% | https://v2.shopscan.app/shopify-apps/gdpr-backpack |
| Kaching Bundles & Upsells | 17 | 4.2% | https://v2.shopscan.app/shopify-apps/bundle-deals |
| Microsoft Clarity: AI Insights | 17 | 4.2% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Mailchimp Forms: Capture Leads | 15 | 3.7% | https://v2.shopscan.app/shopify-apps/mailchimp-forms |
| HA Product Options Variants | 14 | 3.5% | https://v2.shopscan.app/shopify-apps/product-options-by-hulkapps-1 |
| Mailchimp Email SMS Marketing | 13 | 3.2% | https://v2.shopscan.app/shopify-apps/mailchimp |
| Shopify Product Reviews | 13 | 3.2% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| Brevo PushOwl: Email,Push,SMS | 12 | 3.0% | https://v2.shopscan.app/shopify-apps/pushowl |
| Section Store: Theme Sections | 12 | 3.0% | https://v2.shopscan.app/shopify-apps/section-factory |
| Bundle & Upsell AI ‑ LimeSpot | 11 | 2.7% | https://v2.shopscan.app/shopify-apps/limespot |
| Rivyo : Reviews & Loyalty | 10 | 2.5% | https://v2.shopscan.app/shopify-apps/rivyo-product-review |
| Upcart—Cart Drawer Cart Upsell | 9 | 2.2% | https://v2.shopscan.app/shopify-apps/upcart-cart-builder |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 113 | 27.9% |
| Horizon | 42 | 10.4% |
| Debut | 15 | 3.7% |
| Refresh | 13 | 3.2% |
| Craft | 12 | 3.0% |
| Sense | 11 | 2.7% |
| Spotlight | 11 | 2.7% |
| Launchyour.store | 10 | 2.5% |
| Studio | 10 | 2.5% |
| Prestige | 9 | 2.2% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/greece/others

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
