> Full interactive report: https://v2.shopscan.app/shopify-stores/in/georgia/apparel
> Source: https://v2.shopscan.app/shopify-stores/in/georgia/apparel
> Updated: 2026-11-18
> Format: text/markdown, for agents and LLMs

# Top Apparel Shopify Stores in Georgia

63 live Apparel Shopify stores are based in Georgia; these are the 50 most popular.

## Key figures

- Live Shopify stores: 63
- Country: Georgia (GE)
- Store category: Apparel
- Median products per store: 79

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Nemuro Corsets | nemuro-corsets.com | T'bilisi, GE | 77 | 2 | Debut |
| 2 | MACH & MACH | machandmach.com | Tbilisi, GE | 133 | 2 | - |
| 3 | Qisabags | qisabags.com | Tbilisi, GE | 210 | 1 | Prestige |
| 4 | Infinite Exchange | infinite-exchange.com | Tbilisi, GE | 25,001 | 10 | Xtra |
| 5 | Vintage Something | vntgsmthg.com | T'bilisi, GE | 1,000 | 3 | Horizon |
| 6 | Giovanni Morra | giovannimorra.com | T'bilisi, GE | 149 | 3 | Trade |
| 7 | WearIt | wearitstore.com | Batumi, GE | 102 | 0 | Horizon |
| 8 | Jouet Mario | jouet-mario.com | Tsavkisi, GE | 1,735 | 2 | Warehouse |
| 9 | TERTMETI | tertmeti.ge | Tbilisi, GE | 98 | 0 | Atelier |
| 10 | Rouvell | rouvell.com | Tbilisi, GE | 85 | 3 | Dawn |
| 11 | Dialectiqa | dialectiqa.com | T'bilisi, GE | 40 | 3 | Luxe |
| 12 | Colibri Fashion Studio | colibrifashionstudio.com | Batumi, GE | 225 | 4 | Be Yours |
| 13 | Knitteria | knitteria.com | T'bilisi, GE | 17 | 0 | Dawn |
| 14 | Sense Concept Store | senseconceptstore.com | T'bilisi, GE | 1,189 | 2 | Alchemy |
| 15 | project50g | project50g.com | Batumi, GE | 135 | 3 | Dawn |
| 16 | Black Fashion Georgia | blackfashion.ge | T'bilisi, GE | 420 | 4 | Ritual |
| 17 | tshirt.ge | tshirt.ge | Garakha, GE | 1,780 | 1 | Printshop |
| 18 | Goldarry | goldarry.com | PAETE, GE | 765 | 9 | Impulse |
| 19 | Le Mocassin Zippe | lemocassinzippe.com | Tbilisi, GE | 79 | 3 | Dawn |
| 20 | Corset | corsethouse.com | Kareli, GE | 57 | 3 | Dawn |
| 21 | Da1VintageTees | da1vintagetees.com | Albany, GE | 21 | 1 | Debut |
| 22 | DARE Vanguard | daredobetter.com | Tbilisi, GE | 47 | 1 | Studio |
| 23 | Giorgi Wazowski | giorgiwazowski.com | Tbilisi, GE | 51 | 0 | Brooklyn |
| 24 | Gogutsa | gogutsa.com | Tbilisi, GE | 55 | 1 | Craft |
| 25 | Kit Fox Leather | kitfoxleather.com | T'bilisi, GE | 22 | 0 | Trade |
| 26 | Madiknitwear | madiknitwear.com | T'bilisi, GE | 95 | 3 | Debut |
| 27 | PetLuxee \| Comfort & Style for Your Pets | petluxee.com | Kutaisi, GE | 17 | 3 | Dawn |
| 28 | PV-Bags | pvbags.com | Batumi, GE | 23 | 5 | Be Yours |
| 29 | Velvet&Vivid | velvetandvivid.ge | Tbilisi, GE | 464 | 1 | Dawn |
| 30 | Omashu | omashu.shop | T'bilisi, GE | 113 | 1 | Fabric |
| 31 | Kyrei | kyrei.space | tbs, GE | 0 | 2 | Sleek |
| 32 | FashionRestock | fashionrestock.com | Tbilisi, GE | 5,212 | 2 | Horizon |
| 33 | Bluebird Origami | bluebirdorigami.com | tbilisi, GE | 444 | 2 | Spotlight |
| 34 | RAWLYN | rawlyn.com | Batumi, GE | 310 | 6 | Eyezy Starter |
| 35 | Niashops | niashops.com | Tbilisi, GE | 298 | 0 | Horizon |
| 36 | Appearance | www.appearance-shop.com | T'bilisi, GE | 222 | 2 | Kalles |
| 37 | Erinel's Closet | erinelscloset.com | Atlanta, GE | 201 | 1 | Debut |
| 38 | Il mio negozio | sectionforty.com | Tbilisi, GE | 149 | 1 | Dawn |
| 39 | 1V CLUB | 1vclub.store | Tbilisi, GE | 123 | 3 | Fabric |
| 40 | MANGANIA | mangania.store | T'bilisi, GE | 115 | 0 | Refresh |
| 41 | OZO SHOPS | ozoshops.com | T'bilisi, GE | 111 | 4 | Dawn |
| 42 | Mumini & Co. | mumini.store | T'bilisi, GE | 108 | 2 | Dawn |
| 43 | Design Georgia | designgeorgia.org | Tbilisi , GE | 97 | 1 | Symmetry |
| 44 | madebyspirit | www.madebyspirit.com | T'bilisi, GE | 86 | 0 | Horizon |
| 45 | TikoPaksa | www.tikopaksa.com | Tbilisi, GE | 73 | 1 | Narrative |
| 46 | IndigoferaShop | indigoferashop.com | Tbilisi, GE | 66 | 0 | Craft |
| 47 | RIDE | www.ridescarf.com | T'bilisi, GE | 59 | 0 | Fabric |
| 48 | Glamiri | glamiri.com | T'bilisi, GE | 43 | 0 | Dawn |
| 49 | ALLIE | alliecollection.com | T'bilisi, GE | 42 | 0 | Dawn |
| 50 | MoskAna | moskana.net | T'bilisi, GE | 29 | 5 | Dawn |

## Niches

| Niche | Stores |
| --- | --- |
| Clothing | 35 |
| Women's Clothing | 34 |
| Fashion Accessories | 15 |
| Streetwear & Urban | 4 |
| Fashion | 3 |
| Footwear & Shoes | 2 |
| Men's Clothing | 2 |
| Handbags & Bags | 1 |
| Headwear & Hats | 1 |
| Kids & Baby Clothing | 1 |
| Sustainable & Ethical Fashion | 1 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Pinterest | 15 | 23.8% | https://v2.shopscan.app/shopify-apps/pinterest |
| Judge.me Product Reviews | 10 | 15.9% | https://v2.shopscan.app/shopify-apps/judgeme |
| Klaviyo: Email Marketing & SMS | 8 | 12.7% | https://v2.shopscan.app/shopify-apps/klaviyo-email-marketing |
| Microsoft Clarity: AI Insights | 5 | 7.9% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| Upsell.com ReConvert Bundles | 4 | 6.3% | https://v2.shopscan.app/shopify-apps/reconvert-upsell-cross-sell |
| BUCKS Currency Converter PRO++ | 3 | 4.8% | https://v2.shopscan.app/shopify-apps/bucks-currency-converter |
| Swym Wishlist Plus | 3 | 4.8% | https://v2.shopscan.app/shopify-apps/swym-relay |
| Nova: Multi Currency Converter | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/auto-currency-switcher-1 |
| BEAST Currency Converter | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/doubly-currency-converter |
| Hextom: Countdown Timer Bar | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/event-promotion-bar |
| FBP \| Fast Bundle Product | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/fast-bundle-product-bundles |
| Google & YouTube | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/google |
| Bundle & Upsell AI ‑ LimeSpot | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/limespot |
| Omnisend Email Marketing & SMS | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/omnisend |
| Brevo PushOwl: Email,Push,SMS | 2 | 3.2% | https://v2.shopscan.app/shopify-apps/pushowl |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 15 | 23.8% |
| Horizon | 9 | 14.3% |
| Debut | 5 | 7.9% |
| Craft | 3 | 4.8% |
| Fabric | 3 | 4.8% |
| Atelier | 2 | 3.2% |
| Be Yours | 2 | 3.2% |
| Brooklyn | 2 | 3.2% |
| Studio | 2 | 3.2% |
| Trade | 2 | 3.2% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/georgia/apparel

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
