> Full interactive report: https://v2.shopscan.app/shopify-stores/in/bangladesh/computers
> Source: https://v2.shopscan.app/shopify-stores/in/bangladesh/computers
> Updated: 2026-11-17
> Format: text/markdown, for agents and LLMs

# Top Computers Shopify Stores in Bangladesh

20 live Computers Shopify stores are based in Bangladesh; these are the 20 most popular.

## Key figures

- Live Shopify stores: 20
- Country: Bangladesh (BD)
- Store category: Computers
- Median products per store: 23

## Top stores

| # | Store | Domain | Location | Products | Apps | Theme |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Khela88shop | khela88.shop | Dhaka, BD | 8 | 3 | - |
| 2 | Moar | moarbd.com | Dhaka, BD | 42 | 1 | Paper |
| 3 | Rainbow Bazar | rainbowbazarbd.com | Dhaka, BD | 385 | 7 | Ella |
| 4 | AYOTA | ayota.com.bd | Dhaka, BD | 380 | 4 | Warehouse |
| 5 | INTRO Card Ltd. | introcardbd.com | Dhaka, BD | 5 | 2 | Dawn |
| 6 | Mach9 | mach9bd.com | Dhaka, BD | 1,611 | 1 | Yuva |
| 7 | Sectionify | sectionify.app | Jashore, BD | 0 | 0 | Dawn |
| 8 | Custom Mac BD | www.custommacbd.com | Dhaka, BD | 1,192 | 4 | Gecko |
| 9 | Stickify | stickifybd.com | Dhaka, BD | 1,074 | 2 | Impact |
| 10 | টুসি কালেকশন | www.tusiscollection.com | Dhaka, BD | 342 | 5 | Dawn |
| 11 | ProxyCert | www.proxycert.com | Chittagong, BD | 219 | 1 | Horizon |
| 12 | Aurnish | aurnish.com | Dhaka, BD | 48 | 1 | Rivon |
| 13 | QUAD | quadofficial.com | Dhaka, BD | 40 | 4 | Dawn |
| 14 | Sakinur Rahman | www.hellosakin.com | Jashore, BD | 23 | 5 | Dawn |
| 15 | StreamGo | streamgobd.com | Dhaka, BD | 20 | 2 | Spotlight |
| 16 | Tahmid Hasan | helloneo.dev | Satkhira, BD | 0 | 0 | - |
| 17 | petgroomingkit.shop | petgroomingkit.shop | Tangail, BD | 0 | 0 | Horizon |
| 18 | Get It From Me | getitfromme.shop | Dhaka, BD | 0 | 0 | Horizon |
| 19 | Fairuz Amin | fairuzamin.com | Dhaka, BD | 0 | 0 | Studio |
| 20 | comfoterr | www.comfoterr.store | BD | 0 | 0 | Refresh |

## Niches

| Niche | Stores |
| --- | --- |
| Laptops & Desktops | 13 |
| Computer Components & Parts | 3 |
| Networking Equipment | 3 |
| Software & Licenses | 2 |

## Most installed apps

| App | Stores | Share | Page |
| --- | --- | --- | --- |
| Google & YouTube | 3 | 15.0% | https://v2.shopscan.app/shopify-apps/google |
| Judge.me Product Reviews | 3 | 15.0% | https://v2.shopscan.app/shopify-apps/judgeme |
| Pinterest | 3 | 15.0% | https://v2.shopscan.app/shopify-apps/pinterest |
| GemPages Landing Page Builder | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/gempages |
| Microsoft Clarity: AI Insights | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/microsoft-clarity |
| HA Product Options Variants | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/product-options-by-hulkapps-1 |
| Brevo PushOwl: Email,Push,SMS | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/pushowl |
| Shopify Product Reviews | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/shopify-product-reviews |
| TikTok | 2 | 10.0% | https://v2.shopscan.app/shopify-apps/tiktok |
| Attrac Popup, Announcement Bar | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/announcement-bar-maker-by-apphero |
| Beae Landing Page Builder | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/beae |
| Kaching Bundles & Upsells | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/bundle-deals |
| XCloud Search & Product Filter | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/cloudsearch |
| RT: Disable Right Click | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/disable-mouse-right-click |
| EasySell COD Form & Upsells | 1 | 5.0% | https://v2.shopscan.app/shopify-apps/easy-order-form |

## Most used themes

| Theme | Stores | Share |
| --- | --- | --- |
| Dawn | 5 | 25.0% |
| Horizon | 3 | 15.0% |
| Ella | 1 | 5.0% |
| Gecko | 1 | 5.0% |
| Impact | 1 | 5.0% |
| Paper | 1 | 5.0% |
| Refresh | 1 | 5.0% |
| Rivon | 1 | 5.0% |
| Spotlight | 1 | 5.0% |
| Studio | 1 | 5.0% |

Canonical URL: https://v2.shopscan.app/shopify-stores/in/bangladesh/computers

See all stores, filter and sort by country, theme, apps: https://v2.shopscan.app/signup
